2014 Schedule

MAY
Fri, May 2 Minneapolis Cobras Home 7:30 p.m.   Cancelled
Sun, May 4 Cannon Falls Bears * Home 2 p.m.   L 3-2 | Box (0-1, 0-1 CCVL)
Wed, May 7 Minneapolis Patriots Home 7:30 p.m.   L 6-3 | Box (0-2, 0-1 CCVL)
Fri, May 9 St. Louis Park Home 7:30 p.m.   L 2-0 | Box (0-3, 0-1 CCVL)
Sun, May 11 Randolph Railcats * Home 2 p.m.   W 17-0 | Box (1-3, 1-1 CCVL)
Fri, May 16 Rosetown A’s Home 7:30 p.m.   W 3-2 | Box (2-3, 1-1 CCVL)
Sun, May 18 Mankato Mets Home 2 p.m.   W 12-2 | Box (3-3, 1-1 CCVL)
Wed, May 21 Rochester Royals Home 7:30 p.m.   W 4-0 | Box (4-3, 1-1 CCVL)
Sun, May 25 @ Hastings Hawks * Hastings, Minn. 2 p.m.   W 5-0 | Box (5-3, 2-1 CCVL)
Mon, May 26 Northfield Knights * Home 2 p.m.   W 6-4 | Box (6-3, 3-1 CCVL)
Fri, May 30 Elko Express  Home 7:30 p.m.   L 1-0 | Box (6-4, 3-1 CCVL)
JUNE
Sun, June 1 Lake City Serpents * Home 2 p.m.   PPD  
Fri, June 6 Highland Park Home – Dundas Invitational 7:30 p.m.   W 14-3 | Box (7-4, 3-1 CCVL)
Sun, June 8 St. Louis Park Home – Dundas Invitational 10 a.m.   W 7-0 | Box (8-4, 3-1 CCVL)
Sun, June 8 Minnetonka Millers Home – Dundas Invitational  2 p.m.   L 6-2 | Box (8-5, 3-1 CCVL)
Wed, June 11 Minneapolis Angels Home 7:30 p.m.   L 12-4 | Box (8-6, 3-1 CCVL)
Fri, June 13 Miesville Mudhens * Home 7:30 p.m.   W 9-3 | Box (9-6, 4-1 CCVL)
Sun, June 15 Hastings Hawks * Home 2 p.m.   W 5-1 | Box (10-6, 5-1 CCVL)
Wed, June 18 Champlin Logators Home 7:30 p.m.   W 5-3 | Box (11-6, 5-1 CCVL)
Fri, June 20 @ Red Wing Aces * Red Wing, Minn. 7:30 p.m.   W 3-2 (10 inn.) | Box (12-6, 6-1 CCVL)
Sun, June 22 @ Hampton Cardinals * Hampton, Minn.  2 p.m.   W 4-3 | Box (13-6, 7-1 CCVL)
Wed, June 25 Wanamingo Jacks Home 7:30 p.m.   W 9-1 | Box (14-6, 7-1 CCVL)
Sat, June 28 Edina ESOX Home 6 p.m.   Cancelled
Sun, June 29 @ Lake City Serpents * Lake City, Minn. 2 p.m.   W 16-1 | Box (15-6, 8-1 CCVL)
JULY
Fri, July 4 @ Northfield Knights * Northfield, Minn. 2 p.m.   W 7-3 | Box (16-6, 9-1 CCVL)
Sun, July 6 @ Randolph Railcats * Randolph, Minn. 2 p.m.   W 14-2 | Box (17-6, 10-1 CCVL)
Wed, July 9 @ Cannon Falls Bears * Cannon Falls, Minn. 7:30 p.m.   W 8-6 (19 inn.) | Box (18-6, 11-1 CCVL)
Fri, July 11 Hampton Cardinals * Home 7:30 p.m.   W 6-5 (17 inn.) | Box (19-6, 12-1 CCVL)
Sun, July 13 Red Wing Aces * Home 2 p.m.   W 7-1 | Box (20-6, 13-1 CCVL)
Wed, July 16 Prior Lake Jays Home 7:30 p.m.   W 2-1 (10 inn.) | Box (21-6, 13-1 CCVL)
Thu, July 17 Lake City Serpents Home 7:30 p.m.   W 15-6 | Box (22-6, 14-1 CCVL)
Fri, July 18 @ Elko Express * Elko, Minn. 7:30 p.m.   L 5-1 | Box (22-7, 14-1 CCVL)
Sun, July 20 @ Miesville Mudhens * Miesville, Minn. 2 p.m.   L 4-3 | Box (22-8, 14-2 CCVL)
Wed, July 23 Eagan Bandits Eagan, Minn. – Goat Hill Park 7 p.m.   L 7-0 | Box (22-9, 14-2 CCVL)
Wed, July 30 Austin Bluesox Home 7:30 p.m.   W 10-0 | Box (23-9, 14-2 CCVL)
AUGUST
Tue, Aug 5 Minneapolis River Rats Home 7:30 p.m.   W 9-3 | Box (24-9, 14-2 CCVL)
Thu, Aug 7 Minnetonka Millers Home 7:30 p.m.   W 4-3 | Box (25-9, 14-2 CCVL)
Sun, Aug 10 Sect. 1B Playoffs vs. Miesville (Best-of-3 Gm 1) Home 2 p.m.   W 2-0 | Box (26-9, 14-2 CCVL)
Wed, Aug 13 Sect. 1B Playoffs at Miesville (Gm 2) Miesville, Minn. 8 p.m.   W 5-3 | Box (27-9, 14-2 CCVL)
Fri, Aug 15 (1) Elko – Sect. 1B Playoffs Seed Game Elko, Minn. 8 p.m.   L 4-3 | Box (27-10, 14-2 CCVL)
Sun, Aug 23 Eagan – Minnesota State Tournament 1st Round Jordan, Minn. 11 a.m.   W 5-3 | Box (28-10, 14-2 CCVL)
Fri, Aug 29 Cold Spring – Minnesota State Tournament 2nd Round Belle Plaine, Minn. 7:30 p.m.   L 2-0 | Box (28-11, 14-2 CCVL)