Schedule

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019
2020 | 2021 | 2022 | 2023

2023 DUNDAS DUKES SCHEDULE

Fri, May 5 St. Louis Park Home Cancelled - Rain Firehouse Liquor Pocket Schedule Night
Sun, May 7 Cannon Falls Bears Home W 6-4 | Box (1-0, 1-0 CCVL) Frandsen Bank and Trust Jersey Day
Fri, May 12 Lyon's Pub Warriors Home Cancelled - Rain 90's Night Presented by Budweiser
Sun, May 14 at Hastings Hawks Hastings, Minn. PPD - Rain
Wed, May 17 Lonsdale Aces Home W 7-4 | Box (2-0) Capital Construction Wednesday Night Family Fun Night
Fri, May 19 Minneapolis Cobras Home L 9-4 | Box (2-1) Scouts Night, Presented by Northfield/Dundas Pack 300 and Troup 313
Sun, May 21 Hamel Hawks Home W 13-5 | Box (3-1) Orange Day, Presented by Mary Jo Winter Re/MAX Advantage Plus
Wed, May 24 Baseball 365 Home W 6-3 | Box (4-1) Bring Your Pet To the Park Night, Presented by Chapel Brewing
Fri, May 26 at Red Wing Aces Red Wing, Minn. W 10-7 (13 inn.) | Box (5-1, 2-0 CCVL)
Mon, May 29 at Northfield Knights Northfield, Minn. L 3-0 | Box (5-2, 2-1 CCVL, 0-1 1B)
Wed, May 31 Burnsville Bobcats Home W 14-7 | Box (6-2) Other Sport Jersey Night, Presented by Streitz Heating and Cooling
Fri, June 2 Chaska Cubs Home L 6-2 | Box (6-3) Heritage Bank Art Fair Night
Sun, June 4 Miesville Mudhens Home W 2-1 | Box (7-3, 3-1 CCVL, 1-1 1B) Lawn Games Day, presented by the L&M
Wed, June 7 Eagan Bandits Home W 2-1 | Box (8-3) Jersey Night, Presented by Busch Light and Firehouse Liquor
Fri, June 9 at Cannon Falls Bears Cannon Falls, Minn. W 14-5 | Box (9-3, 4-1 CCVL)
Sun, June 11 at Hampton Cardinals Hampton, Minn. W 5-0 | Box | (10-3, 5-1 CCVL, 2-1 1B)
Wed, June 14 St. Paul Windy's Home St. Paul Windys Cancelled Car Wash Wednesday Night, Presented by CarTime Auto
Fri, June 16 Elko Express Home L 6-0 | Box (10-4, 2-2 1B) A Night of Races, Presented by T-Mobile
Sun, June 18 Highland Park Beavers Home W 15-5 | Box (11-4) Reading Day, Presented by Northfield Public Library
Wed, June 21 Hastings Hawks Home W 11-10 | Box (12-4, 6-1 CCVL) Capital Construction Wednesday Night Family Fun Night
Fri, June 23 Hampton Cardinals Home W 6-4 | Box (13-4, 7-1 CCVL, 3-2 1B) Food Drive Night, Presented by Mary Jo Winter Re/MAX Advantage Plus
Sat, June 24 Waconia Lakers Home Cancelled - Rain Saturday Night Specials, Presented by CarTime Auto
Sun, June 25 St. Patrick Irish Home PPD - Rain Farm Animal and Tractor Day, presented by Koenig Jones Group
Wed, June 28 Red Wing Aces Home L 5-4 | Box (13-5, 7-2 CCVL) A Night of Dancing, Presented by Dawn's Corner Bar
Fri, June 30 at Rochester Royals Rochester, Minn. W 5-3 | Box (14-5, 8-2 CCVL, 4-2 1B)
Tue, July 4 Northfield Knights Home W 5-4 | Box (15-5, 9-2 CCVL, 5-2 1B) Merchants Bank Armed Services Appreciation Day
Fri, July 7 Minnetonka Millers Home W 9-2 | Box (16-5) Breakfast for Dinner Night, Presented by the L&M
Sun, July 9 at New Market Muskies New Market, Minn. L 16-5 | Box (16-6, 5-3 1B)
Wed, July 12 Rochester Royals Home W 4-3 | Box (17-6, 10-2 CCVL, 6-3 1B) Capital Construction Wednesday Night Family Fun Night
Fri, July 14 MacStrength Grizzlies Home W 12-4 | Box (18-6) Classic Car Night, presented by Streitz Heating and Cooling
Sun, July 16 Metro Knights Home L 4-2 | Box (18-7) Ice Cream and Beach Day, presented by Koenig Jones Group
Mon, July 17 at Hastings Hawks Hastings, Minn. W 7-4 | Box (19-7, 11-2 CCVL)
Wed, July 19 St. Patrick Irish Home L 9-8 | Box (19-8, 6-4 1B)
Fri, July 21 at St. Patrick Irish St. Patrick, Minn. L 2-1 | Box (19-9, 6-5 1B)
Sat, July 22 at Minnetonka Millers Minnetonka, Minn. L 6-0 | Box (19-10)
Sun, July 23 at Elko Express Elko, Minn. W 7-3 | Box (20-10, 7-5 1B)
Wed, July 26 Faribault Lakers Home W 12-6 | Box (21-10) Block Party Night, powered by T-Mobile
Fri, July 28 at Miesville Mudhens Miesville, Minn. PPD
Sun, July 30 New Market Muskies Home L 11-6 | Box (21-11, 7-6 1B) Merchants Bank Volunteer and Fan Appreciation and Day
Tue, Aug 1 at Miesville Mudhens Miesville, Minn. L 9-7 | Box (21-12, 7-7 1B, 11-3 CCVL)
Fri, Aug 4 New Market - Sect. 1B Gm 1 Home L 13-1 | Box (21-13) Best of 5 - Game 1 - NM Leads 1-0
Mon, Aug 7 New Market - Sect. 1B Gm 2 Home W 4-3 (15 inn.) | Box (22-13) Best of 5 - Game 2 - Series tied 1-1
Tue, Aug 8 New Market - Sect. 1B Gm 3 Home L 8-3 | Box (22-14) Best of 5 - Game 3 - NM Leads 2-1
Fri, Aug 11 New Market - Sect. 1B Gm 4 St. Patrick, Minn. W 8-2 | Box (23-14) Best of 5 - Game 4 (if nec.) - Series tied 2-2
Sun, Aug 13 New Market - Sect. 1B Gm 5 New Market, Minn. W 3-2 | Box (24-14) Best of 5 - Game 5 (if nec.) - Dukes win 3-2
Sat, Aug 19 Highland Park Beavers Dassel, Minn. W 6-1 | Box (25-14) Minnesota State Tournament - 1st Round - Bracket
Sun, Aug 27 Mpls Cobras / Coon Rapids TBA L 7-2 | Box (25-15) Minnesota State Tournament - 2nd Round - Bracket