(2010-2020)
| 1 | Patrick Wadzinski | 257 |
| 2 | Steve Loos | 185 |
| 3 | Josh Maus | 164 |
| 4 | Tyler Jones | 156 |
| 5 | Carson Jones | 142 |
| 6 | Jon Bishop | 117 |
| 7 | Nate Van Roekel | 95 |
| 8 | Charlie Ruud | 92 |
| 9 | Rich Bordas | 88 |
| 10 | Robin Moore | 70 |
| 11 | Todd Mathison | 63 |
| 12 | Mike Ludwig | 62 |
| 13 | Drew Sathrum | 60 |
| 14 | Haydn Lanoue | 59 |
| 15 | Adam Johnson | 55 |
| 16 | Brandon Rolloff | 32 |
| 17 | Wilson Battle | 23 |
| 18 | Adam Langer | 21 |
| 19t | Tommy McDonald | 18 |
| 19t | Tucker Alstead | 18 |
| 21 | Dougie Parks | 16 |
| 22 | Nic Zabel | 15 |
| 23 | Javy Guevara | 14 |
| 24 | Marcus Nelson | 12 |
| 25t | Dereck Salisbury | 11 |
| 25t | Loren Muraca | 11 |
| 27t | Josh Small | 8 |
| 27t | Matt Neuger | 8 |
| 29t | Cody Kashmark | 7 |
| 29t | Sam Maus | 7 |
| 31t | Drew Johnson | 5 |
| 31t | J.J. Leiviska | 5 |
| 31t | Zack Parks | 5 |
| 34 | Adam Weed | 4 |
| 35 | T. Freiermuth | 3 |
| 36t | Alec Holcomb | 2 |
| 36t | Conner Malecha | 2 |
| 36t | Derek Albers | 2 |
| 36t | Jake Mathison | 2 |
| 36t | Joel Magrane | 2 |
| 36t | Mike Shimshock | 2 |
| 36t | Paul Dimick | 2 |
| 36t | Pete Loizzo | 2 |
| 44t | Alex Bisch | 1 |
| 44t | Alex Hanneman | 1 |
| 44t | Charlie Woida | 1 |
| 44t | Danny Shields | 1 |
| 44t | Dylan Gausman | 1 |
| 44t | Greg Brandt | 1 |
| 44t | JT Engeswick | 1 |
| 44t | Mick Dudero | 1 |
| 44t | Mitch Peterson | 1 |

