2020 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2020 Statistics, Game-By-Game, Special Reports (.htm)

Record: 11-9   Home: 7-4   Away: 3-4   Neutral: 1-1   1B: 6-6   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Todd Mathison.......  .367   7-7     30   4  11   2   0   1   5   16  .533   1   0   3   0  .387   0   0   1-1     10  18   3  .903 
Jon Bishop..........  .353  17-17    68  12  24   4   0   4  17   40  .588   7   3  15   0  .425   2   0   0-0     53   2   2  .965 
Haydn Lanoue........  .333  19-19    75  12  25   2   0   0  10   27  .360  11   4   8   2  .444   0   1   0-0     46   3   1  .980 
Drew Sathrum........  .311  20-19    74  10  23   2   2   1  11   32  .432   3   3  18   2  .349   3   1   0-1     65  35   2  .980 
Cody Kashmark.......  .273  16-14    55   7  15   2   0   0   6   17  .309   7   0  13   1  .355   0   1   3-4     36   5   1  .976 
Van Roekel..........  .271  18-18    70  14  19   5   0   1   9   27  .386   8   3   9   1  .361   2   0   0-0     69  15   5  .944 
Tyler Jones.........  .269  13-12    52   6  14   0   0   0   7   14  .269   7   1   6   2  .367   0   0   0-0     74   8   0 1.000 
Nic Zabel...........  .264  18-17    72  11  19   1   0   0   4   20  .278   2   2  12   0  .299   1   0   0-1     47  11   1  .983 
Mike Ludwig.........  .210  15-15    62   7  13   1   0   0   9   14  .226   2   1   4   3  .242   1   0   0-0     24  25   6  .891 
Josh Maus...........  .205  14-13    39   5   8   0   0   1   6   11  .282   5   2  16   1  .319   1   0   0-0     19  28  13  .783 
Charlie Ruud........  .205  13-13    44   8   9   0   1   0   4   11  .250   6   2   8   2  .321   1   1   1-1     25  18   5  .896 
--------------
Rich Bordas.........  .333  10-5     21   1   7   0   0   0   1    7  .333   2   0   3   0  .391   0   1   0-0      0   0   0  .000 
Patrick Wadzinski...  .222   5-4      9   2   2   0   0   0   0    2  .222   3   1   2   0  .462   0   1   0-0     22   2   0 1.000 
Derek Albers........  .100   9-7     20   5   2   0   0   0   0    2  .100   1   0   2   0  .143   0   1   0-0     17   9   1  .963 
Conor Merton........  .000   3-2      4   0   0   0   0   0   0    0  .000   0   0   3   0  .000   0   0   0-0      8   6   1  .933 
Alec Holcomb........  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
Gabe Pilla..........  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 

Totals..............  .274  20-20   697 105 191  19   3   8  89  240  .344  65  22 122  14  .350  11   7   5-8    519 189  42  .944 
Opponents...........  .286  20-20   727 114 208  34   1  12 103  280  .385  65  14 126  15  .355   3   7  15-16   513 185  48  .936 

LOB - Team (184), Opp (183). DPs turned - Team (15), Opp (15). IBB - Team (0), Opp (2). 


Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Derek Albers........  3.17   6-2    11   9   1   0/0    0  59.2  76  27  21   5  34  12   0   4  255  .298    0   2   0    1   2
Gabe Pilla..........  3.31   1-0     3   3   0   0/0    0  16.1  12   6   6   9  20   1   0   1   60  .200    2   0   0    0   2
John McCaustlin.....  3.97   2-2     7   6   0   0/0    0  34.0  35  23  15  25  27   7   0   3  141  .248    2   4   1    0   0
Charlie Ruud........  4.79   0-2    10   0   0   0/0    3  20.2  30  17  11   2  17   5   0   1   92  .326    0   4   0    0   0
Mick Dudero.........  6.97   0-0     4   1   0   0/0    0  10.1  11  12   8   4   3   1   0   2   42  .262    1   1   0    2   1
Conor Merton........  7.36   2-3     8   1   0   0/0    0  22.0  36  27  18  16  12   8   1   1   99  .364    1   0   0    0   2
--------------
Todd Mathison.......  0.00   0-0     4   0   0   0/0    2   7.0   8   2   0   3   5   0   0   0   29  .276    0   3   0    0   0
Alec Holcomb........  0.00   0-0     1   0   0   0/0    1   2.0   0   0   0   0   6   0   0   0    6  .000    0   0   0    0   0
Mike Ludwig.........  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   2   0   0   0    3  .000    0   0   0    0   0

Totals..............  4.06  11-9    20  20   1   0/0    6 173.0 208 114  78  65 126  34   1  12  727  .286    6  14   1    3   7
Opponents...........  3.42   9-11   20  20   1   0/0    3 171.0 191 105  65  65 122  19   3   8  697  .274   10  22   0   11   7

PB - Team (6), Tyler Jones 4, Drew Sathrum 2, Opp (3). Pickoffs - Team (5), Derek Albers 1, Drew Sathrum 1, C Merton 1,
McCaustlin 1, Charlie Ruud 1. SBA/ATT - Tyler Jones (9-10), McCaustlin (8-8), Drew Sathrum (5-5), Charlie Ruud (3-3), Derek
Albers (1-2), Gabe Pila (1-1), P Wadzinski (1-1), Mick Dudero (1-1), C Merton (1-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Tyler Jones.........    82   74   8   0  1.000    0    9   1   .900    4   0  
 Patrick Wadzinski...    24   22   2   0  1.000    0    1   0  1.000    0   0  
 Mick Dudero.........     1    1   0   0  1.000    0    1   0  1.000    0   0  
 Nic Zabel...........    59   47  11   1   .983    9    0   0    ---    0   0  
 Drew Sathrum........   102   65  35   2   .980    8    5   0  1.000    2   0  
 Haydn Lanoue........    50   46   3   1   .980    0    0   0    ---    0   0  
 Cody Kashmark.......    42   36   5   1   .976    1    0   0    ---    0   0  
 Jon Bishop..........    57   53   2   2   .965    0    0   0    ---    0   0  
 Derek Albers........    27   17   9   1   .963    1    1   1   .500    0   0  
 Van Roekel..........    89   69  15   5   .944    7    0   0    ---    0   0  
 Conor Merton........    15    8   6   1   .933    0    1   0  1.000    0   0  
 Todd Mathison.......    31   10  18   3   .903    2    0   0    ---    0   0  
 Charlie Ruud........    48   25  18   5   .896    1    3   0  1.000    0   0  
 Mike Ludwig.........    55   24  25   6   .891    8    0   0    ---    0   0  
 John McCaustlin.....     8    3   4   1   .875    0    8   0  1.000    0   0  
 Josh Maus...........    60   19  28  13   .783    7    0   0    ---    0   0  
 Alec Holcomb........     0    0   0   0   .000    0    0   0    ---    0   0  
 Rich Bordas.........     0    0   0   0   .000    0    0   0    ---    0   0  
 Gabe Pilla..........     0    0   0   0   .000    0    1   0  1.000    0   0  

 Totals..............   750  519 189  42   .944   15   15   1   .938    6   0  
 Opponents...........   746  513 185  48   .936   15    5   3   .625    3   0  


Hitting minimums - 1 Games   1.2 AB/Game   
Pitching minimums - 1 Games   0.5 IP/Game