2019 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2019 Statistics, Game-By-Game, Special Reports (.htm)

Record: 27-12   Home: 20-6   Away: 3-4   Neutral: 4-2   CCVL/1B: 9-7   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Van Roekel..........  .426  15-13    47  10  20   6   0   0  14   26  .553   6   3   8   3  .509   1   0   0-0     25   1   0 1.000 
Tyler Jones.........  .400  22-20    70  18  28   2   1   1  19   35  .500  23   1   7   0  .542   2   0   2-5     69  14   5  .943 
Haydn Lanoue........  .373  37-37   150  32  56   7   2   0  20   67  .447  12   5  16   1  .429   3   0   2-2     60   2   2  .969 
Josh Small..........  .358  18-16    67  14  24   1   0   0   6   25  .373   3   2   6   1  .403   0   1   3-3     34  40   3  .961 
Mike Ludwig.........  .346  18-13    52   4  18   1   0   1   5   22  .423   4   0   4   2  .393   0   0   0-0     20  12   1  .970 
Jon Bishop..........  .333  34-34   117  27  39   7   1   3  27   57  .487  24   8  25   0  .467   3   0   3-4    255  16   5  .982 
Nic Zabel...........  .333  23-18    72  15  24   5   1   0  10   31  .431   5   1   9   2  .385   0   0   1-1     24  32   4  .933 
Carson Jones........  .323  32-30   127  29  41   9   1   1  14   55  .433  10   3   7   1  .383   1   2   8-8     86   2   3  .967 
Zack Parks..........  .314  14-14    51  10  16   4   0   1  14   23  .451   5   1   6   2  .379   1   1   2-3     24   5   2  .935 
Patrick Wadzinski...  .297  24-24    74   7  22   2   0   0   9   24  .324  18   1  11   2  .436   1   0   0-1    118   7   0 1.000 
Wilson Battle.......  .293  21-18    58  11  17   2   0   0  11   19  .328  12   1   8   0  .417   1   1   0-0     39   5   1  .978 
Drew Sathrum........  .200  37-34   120  19  24   6   1   1  21   35  .292  13   1  23   0  .275   4   1   0-2     83  70   5  .968 
Josh Maus...........  .181  33-28    83  11  15   1   0   0   8   16  .193  14   2  28   1  .313   0   2   0-0     56  94  15  .909 
Tucker Alstead......  .170  19-10    47   7   8   0   0   0   7    8  .170   7   1  21   2  .291   0   0   0-0     33   4   0 1.000 
--------------
Rich Bordas.........  .355  21-7     31   6  11   1   0   0   4   12  .387   7   0   4   1  .462   1   1   0-0      0   0   0  .000 
Dougie Parks........  .261  13-13    46  12  12   8   0   2  12   26  .565  12   0  11   0  .414   0   0   0-0     12  27   4  .907 
Derek Albers........  .250  10-3      8   0   2   0   0   0   2    2  .250   1   0   4   0  .333   0   0   0-0     11   7   1  .947 
Adam Weed...........  .244  14-9     41   5  10   3   0   0   6   13  .317   4   2   5   0  .333   1   0   4-5     10   0   1  .909 
Todd Mathison.......  .222   5-4     18   3   4   1   0   0   4    5  .278   1   0   3   0  .263   0   0   0-0     15  16   2  .939 
Charlie Ruud........  .154  10-8     26   2   4   0   0   0   3    4  .154   0   1   7   1  .179   1   0   0-0      8   8   2  .889 
Marcus Nelson.......  .000   1-1      2   0   0   0   0   0   0    0  .000   1   2   2   0  .600   0   0   0-0      0   0   0  .000 
JT Engeswick........  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   1   0 1.000 
John McCaustlin.....  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1  16   0 1.000 

Totals..............  .302  39-39  1308 242 395  66   7  10 216  505  .386 182  35 216  19  .396  20   9  25-34   991 388  57  .960 
Opponents...........  .245  39-39  1298 137 318  46   4  11 121  405  .312  73  27 205  22  .296  12   9  29-33   950 343  58  .957 

LOB - Team (362), Opp (291). DPs turned - Team (23), Opp (20). Picked off - T. Alstead 1, Josh Small 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Todd Mathison.......  1.19   8-1    12  10   2   1/3    1  68.1  61  14   9   8  69   6   1   1  260  .235    3   3   0    1   1
Charlie Ruud........  2.35   1-0    15   4   0   0/2    6  46.0  44  18  12  12  30  10   0   1  180  .244    2   2   0    3   2
Derek Albers........  2.54   5-3    14   4   0   0/1    0  49.2  34  18  14   6  17   6   0   1  182  .187    1   1   0    2   0
Mick Dudero.........  2.95   2-2    14   8   0   0/2    0  42.2  55  20  14   8  17   6   0   2  186  .296    1   2   0    3   0
John McCaustlin.....  3.07   6-4    12  10   1   1/0    0  58.2  59  32  20  22  32   8   1   3  234  .252   10   7   0    2   4
Matt Neuger.........  3.98   2-0     8   2   0   0/2    0  20.1  25  11   9   4  14   5   0   1   82  .305    0   5   0    0   2
--------------
Alec Holcomb........  1.42   1-0     3   0   0   0/1    0   6.1   3   1   1   1   7   1   0   0   22  .136    0   0   0    0   0
Nic Zabel...........  3.24   1-1     7   0   0   0/1    1  16.2  21  11   6   3   5   1   1   1   74  .284    0   4   2    0   0
Wilson Battle.......  4.50   1-1     5   1   0   0/0    0  10.0   9   6   5   5   6   3   1   0   36  .250    2   3   0    1   0
JT Engeswick........  4.63   0-0     5   0   0   0/1    0  11.2   7   6   6   4   8   0   0   1   42  .167    0   0   0    0   0

Totals..............  2.62  27-12   39  39   3   7/5    8 330.1 318 137  96  73 205  46   4  11 1298  .245   19  27   2   12   9
Opponents...........  5.63  12-27   39  39   7   0/0    2 316.2 395 242 198 182 216  66   7  10 1308  .302   37  35   2   20   9

PB - Team (3), P. Wadzinski 2, Drew Sathrum 1, Opp (6). Pickoffs - Team (3), P. Wadzinski 1, Matt Neuger 1, T. Mathison 1,
Opp (2). SBA/ATT - P. Wadzinski (13-15), T. Alstead (10-12), Mick Dudero (8-8), McCaustlin (7-8), Derek Albers (4-5), Drew
Sathrum (4-4), Charlie Ruud (4-4), W. Battle (1-3), Tyler Jones (2-2), Matt Neuger (2-2), JT Engeswick (1-1), Nic Zabel
(1-1), T. Mathison (1-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Patrick Wadzinski...   125  118   7   0  1.000    0   13   2   .867    2   0  
 Tucker Alstead......    37   33   4   0  1.000    0   10   2   .833    0   0  
 Van Roekel..........    26   25   1   0  1.000    3    0   0    ---    0   0  
 John McCaustlin.....    17    1  16   0  1.000    0    7   1   .875    0   0  
 Matt Neuger.........     5    0   5   0  1.000    0    2   0  1.000    0   0  
 JT Engeswick........     3    2   1   0  1.000    0    1   0  1.000    0   0  
 Alec Holcomb........     3    2   1   0  1.000    0    0   0    ---    0   0  
 Jon Bishop..........   276  255  16   5   .982   16    0   0    ---    0   0  
 Wilson Battle.......    45   39   5   1   .978    1    1   2   .333    0   0  
 Mike Ludwig.........    33   20  12   1   .970    1    0   0    ---    0   0  
 Haydn Lanoue........    64   60   2   2   .969    0    0   0    ---    0   0  
 Drew Sathrum........   158   83  70   5   .968   12    4   0  1.000    1   0  
 Carson Jones........    91   86   2   3   .967    0    0   0    ---    0   0  
 Josh Small..........    77   34  40   3   .961    5    0   0    ---    0   0  
 Derek Albers........    19   11   7   1   .947    0    4   1   .800    0   0  
 Tyler Jones.........    88   69  14   5   .943    2    2   0  1.000    0   0  
 Todd Mathison.......    33   15  16   2   .939    2    1   0  1.000    0   0  
 Zack Parks..........    31   24   5   2   .935    0    0   0    ---    0   0  
 Nic Zabel...........    60   24  32   4   .933    6    1   0  1.000    0   0  
 Josh Maus...........   165   56  94  15   .909   14    0   0    ---    0   0  
 Adam Weed...........    11   10   0   1   .909    0    0   0    ---    0   0  
 Dougie Parks........    43   12  27   4   .907    0    0   0    ---    0   0  
 Charlie Ruud........    18    8   8   2   .889    1    4   0  1.000    0   0  
 Mick Dudero.........     8    4   3   1   .875    0    8   0  1.000    0   0  
 Marcus Nelson.......     0    0   0   0   .000    0    0   0    ---    0   0  
 Rich Bordas.........     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1436  991 388  57   .960   23   29   4   .879    3   0  
 Opponents...........  1351  950 343  58   .957   20   25   9   .735    6   0  


Hitting minimums - 1 Games   1.2 AB/Game   
Pitching minimums - 1 Games   0.5 IP/Game