2018 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2018 Statistics, Game-By-Game, Special Reports (.htm)

Record: 36-11   Home: 26-5   Away: 8-4   Neutral: 2-2   CCVL: 13-4   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
17 Carson Jones.....  .385  31-29   122  25  47   4   2   1  23   58  .475  11   0  12   0  .436   0   0   6-7     82   3   0 1.000 
30 Mike Ludwig......  .379  37-37   140  20  53  12   0   0  20   65  .464   8   0   7   2  .409   1   0   1-1     78  66   6  .960 
19 Van Roekel.......  .369  32-31   111  23  41  11   0   3  25   61  .550  14   3  11   3  .453   0   0   0-0     14  45   5  .922 
34 Haydn Lanoue.....  .345  40-40   142  19  49   7   0   0  30   56  .394  17   3  34   0  .418   3   2   6-8     63   0   1  .984 
 3 Tyler Jones......  .330  27-23    97  18  32   2   0   0  17   34  .351  11   0   8   6  .391   2   0   2-3     57   5   0 1.000 
 1 Drew Sathrum.....  .298  39-24    94  23  28   8   1   0  17   38  .404  14   2  20   0  .393   2   1   2-2     40  15   6  .902 
14 Josh Small.......  .275  28-23   109  24  30   1   1   0  13   33  .303   5   1   3   4  .313   0   1   6-8     48  73   2  .984 
31 Jon Bishop.......  .274  44-44   146  39  40  10   1   8  34   76  .521  24  20  34   0  .440   1   0   6-7    347   9   4  .989 
 7 Steve Loos.......  .271  35-34   118  26  32   2   0   2  19   40  .339  28   2  22   1  .413   2   1   0-0     20  16   2  .947 
--------------
37 Alec Holcomb.....  .500   1-0      2   1   1   1   0   0   2    2 1.000   0   0   1   0  .500   0   0   0-0      1   4   0 1.000 
57 Derek Albers.....  .500   7-0      2   3   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   2   0 1.000 
35 Nic Zabel........  .325  22-6     40   8  13   2   0   0   8   15  .375   8   0   9   0  .438   0   0   2-2      4  19   5  .821 
29 Conner Malecha...  .310  13-4     29   6   9   0   1   0   6   11  .379   2   0   6   1  .355   0   0   0-0     31   2   0 1.000 
 5 Todd Mathison....  .302  14-11    43   6  13   4   0   0   9   17  .395   2   2   0   0  .362   0   0   2-2     12  26   2  .950 
 4 Charlie Ruud.....  .297  18-17    64  13  19   1   1   0  11   22  .344   3   1  18   3  .338   0   0   1-2     26  21   5  .904 
 2 Tucker Alstead...  .267  24-14    60  16  16   1   0   1  13   20  .333  11   4  23   0  .408   1   0   3-3    119   7   0 1.000 
32 Wilson Battle....  .259  29-18    81  14  21   7   0   0  12   28  .346  11   1  13   1  .355   0   1   0-0     45   3   2  .960 
20 Patrick Wadzinski  .259  27-27    85  13  22   0   0   0   8   22  .259  21   4  10   2  .427   0   2   0-0    162   5   0 1.000 
11 Josh Maus........  .235  40-30    85  21  20   1   0   0  10   21  .247  21   3  27   1  .393   3   1   2-2     44  95   5  .965 
25 Marcus Nelson....  .200  17-3     20   5   4   0   0   0   1    4  .200   2   1   6   0  .304   0   0   0-0      6   0   0 1.000 
 6 Charlie Woida....  .200   6-2     10   1   2   0   0   0   2    2  .200   1   0   3   1  .273   0   0   0-0      5   9   1  .933 
21 Rich Bordas......  .120  19-2     25   3   3   0   0   0   5    3  .120   4   1   1   1  .267   0   0   0-0      0   0   0  .000 
24 Adam Johnson.....  .071   6-5     14   1   1   0   0   0   2    1  .071   2   0   2   0  .188   0   0   0-0     11   1   0 1.000 
26 Dylan Gausman....  .000   3-1      5   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1  14   0 1.000 
23 Shelby Samuels...  .000   1-0      2   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
 9 Mick Dudero......  .000   2-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   4   1  .857 
85 John McCaustlin..  .000   3-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  12   1  .933 
28 JT Engeswick.....  .000   3-0      0   1   0   0   0   0   0    0  .000   1   0   0   0 1.000   0   0   0-0      2   1   0 1.000 
27 Matt Neuger......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800 
13 Alex Donkers.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   5   0 1.000 

Totals..............  .302  47-47  1647 332 497  74   7  15 287  630  .383 221  48 273  26  .397  15   9  39-47  1224 465  49  .972 
Opponents...........  .234  47-47  1574 136 368  53   3   6 116  445  .283 114  31 319  29  .297   7  12  35-42  1171 445  87  .949 

LOB - Team (438), Opp (378). DPs turned - Team (29), Opp (27). CI - Team (0), Opp (1). IBB - Team (5), Jon Bishop 3, Steve
Loos 1, Tyler Jones 1, Opp (5). Picked off - Josh Maus 1, W. Battle 1, Haydn Lanoue 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 5 Todd Mathison....  0.59   4-2    10   6   2   0/1    1  46.0  26   8   3   5  49   5   0   1  158  .165    0   5   0    0   1
37 Alec Holcomb.....  0.96   0-0    11   0   0   0/2    1  18.2   6   2   2  12  25   0   0   0   60  .100    1   2   0    1   1
85 John McCaustlin..  1.22   4-1    13   7   0   0/3    1  44.1  33   8   6   7  33   5   0   0  165  .200    0   0   0    1   1
35 Nic Zabel........  1.26   2-0     8   1   0   0/0    1  14.1  11   4   2   3   9   2   0   0   56  .196    1   2   0    0   0
28 JT Engeswick.....  1.57   4-1    11   3   0   0/2    1  28.2  22   9   5  13  30   3   0   0  112  .196    5   2   0    0   1
27 Matt Neuger......  1.86   2-0     8   2   0   0/1    0  19.1  19   5   4   3  10   2   0   0   77  .247    0   0   0    0   0
 9 Mick Dudero......  1.93   7-1    14  10   0   0/1    0  60.2  57  16  13  15  26   6   0   1  238  .239    2   4   0    1   1
26 Dylan Gausman....  2.20   3-2    17   5   0   0/1    1  45.0  53  17  11  16  41   9   0   0  183  .290    2   2   0    1   4
 4 Charlie Ruud.....  3.18   4-3    18   8   0   0/2    2  62.1  63  31  22  18  50   8   1   2  245  .257    1   3   0    3   1
 6 Charlie Woida....  3.71   3-1    14   4   0   0/2    1  34.0  36  17  14  10  23   7   0   2  136  .265    4   5   0    0   2
13 Alex Donkers.....  5.06   3-0    13   1   0   0/2    0  26.2  35  17  15   7  17   6   2   0  116  .302    5   5   0    0   0
--------------
32 Wilson Battle....  0.00   0-0     2   0   0   0/1    0   3.0   2   0   0   1   3   0   0   0   10  .200    1   1   0    0   0
23 Shelby Samuels...  0.00   0-0     2   0   0   0/1    0   2.0   2   0   0   1   0   0   0   0    6  .333    0   0   0    0   0
73 C. Niklason......  6.00   0-0     2   0   0   0/0    0   3.0   3   2   2   3   3   0   0   0   12  .250    0   0   0    0   0

Totals..............  2.18  36-11   47  47   2   7/7    9 408.0 368 136  99 114 319  53   3   6 1574  .234   22  31   0    7  12
Opponents...........  6.09  11-36   47  47   2   2/1    4 390.1 497 332 264 221 273  74   7  15 1647  .302   53  48   2   15   9

PB - Team (9), T. Alstead 5, C. Malecha 3, P. Wadzinski 1, Opp (5). Pickoffs - Team (3), Charlie Ruud 3, Opp (3). SBA/ATT -
P. Wadzinski (19-21), T. Alstead (10-15), JT Engeswick (10-11), Charlie Ruud (7-9), Mick Dudero (5-6), Alex Donkers (3-4), C.
Malecha (3-3), Tyler Jones (3-3), D. Gausman (3-3), T. Mathison (1-3), Matt Neuger (2-2), Nic Zabel (1-1), C. Niklason (1-1),
Alec Holcomb (1-1), McCaustlin (1-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 20 Patrick Wadzinski   167  162   5   0  1.000    0   19   2   .905    1   0  
  2 Tucker Alstead...   126  119   7   0  1.000    0   10   5   .667    5   0  
 17 Carson Jones.....    85   82   3   0  1.000    0    0   0    ---    0   0  
  3 Tyler Jones......    62   57   5   0  1.000    0    3   0  1.000    0   0  
 29 Conner Malecha...    33   31   2   0  1.000    0    3   0  1.000    3   0  
 26 Dylan Gausman....    15    1  14   0  1.000    0    3   0  1.000    0   0  
 24 Adam Johnson.....    12   11   1   0  1.000    0    0   0    ---    0   0  
 13 Alex Donkers.....     6    1   5   0  1.000    0    3   1   .750    0   0  
 25 Marcus Nelson....     6    6   0   0  1.000    0    0   0    ---    0   0  
 37 Alec Holcomb.....     5    1   4   0  1.000    0    1   0  1.000    0   0  
 28 JT Engeswick.....     3    2   1   0  1.000    0   10   1   .909    0   0  
 57 Derek Albers.....     2    0   2   0  1.000    0    0   0    ---    0   0  
 31 Jon Bishop.......   360  347   9   4   .989   25    0   0    ---    0   0  
 34 Haydn Lanoue.....    64   63   0   1   .984    0    0   0    ---    0   0  
 14 Josh Small.......   123   48  73   2   .984   13    0   0    ---    0   0  
 11 Josh Maus........   144   44  95   5   .965   18    0   0    ---    0   0  
 30 Mike Ludwig......   150   78  66   6   .960   14    0   0    ---    0   0  
 32 Wilson Battle....    50   45   3   2   .960    0    0   0    ---    0   0  
  5 Todd Mathison....    40   12  26   2   .950    2    1   2   .333    0   0  
  7 Steve Loos.......    38   20  16   2   .947    1    0   0    ---    0   0  
  6 Charlie Woida....    15    5   9   1   .933    0    0   0    ---    0   0  
 85 John McCaustlin..    15    2  12   1   .933    1    1   0  1.000    0   0  
 19 Van Roekel.......    64   14  45   5   .922    0    0   0    ---    0   0  
  4 Charlie Ruud.....    52   26  21   5   .904    3    7   2   .778    0   0  
  1 Drew Sathrum.....    61   40  15   6   .902    1    0   0    ---    0   0  
  9 Mick Dudero......     7    2   4   1   .857    0    5   1   .833    0   0  
 35 Nic Zabel........    28    4  19   5   .821    0    1   0  1.000    0   0  
 27 Matt Neuger......     5    1   3   1   .800    0    2   0  1.000    0   0  
 23 Shelby Samuels...     0    0   0   0   .000    0    0   0    ---    0   0  
 21 Rich Bordas......     0    0   0   0   .000    0    0   0    ---    0   0  
 73 C. Niklason......     0    0   0   0   .000    0    1   0  1.000    0   0  

 Totals..............  1738 1224 465  49   .972   29   35   7   .833    9   0  
 Opponents...........  1703 1171 445  87   .949   27   39   8   .830    5   1  


Hitting minimums - 2 Games   2.0 AB/Game   10 TPA   
Pitching minimums - 2 Games   7 IP