2015 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2015 Statistics, Game-By-Game, Special Reports (.htm)

Record: 35-10   Home: 22-5   Away: 8-5   Neutral: 5-0   CCVL: 12-4   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
20 P. Wadzinski.....  .367  38-37   128  36  47   5   0   0  17   52  .406  34   9  11   2  .523   1   4   2-2    242  22   3  .989 
17 Carson Jones.....  .365  39-37   159  46  58  12   4   2  30   84  .528  16   2  18   3  .425   2   3  20-22    65   3   2  .971 
 3 Tyler Jones......  .361  39-38   144  32  52  10   2   3  37   75  .521  23   0  11   2  .436   5   1   9-11   113   6   1  .992 
 5 T. Mathison......  .351  28-28   114  20  40   2   0   1  14   45  .395   5   3   6   2  .390   1   0   3-4     34  66   9  .917 
19 N.Van Roekel.....  .320  33-33   128  24  41   7   1   5  41   65  .508  14   4  16   0  .399   2   0   1-1     30  52  10  .891 
 7 Steve Loos.......  .313  39-37   150  30  47  11   0   1  35   61  .407  22   1  16   1  .398   3   0   3-4    197  42   5  .980 
30 Mike Ludwig......  .304  40-40   158  24  48  13   0   0  28   61  .386  11   0  11   5  .347   1   0   0-0    130  78   5  .977 
24 Adam Johnson.....  .257  40-40   152  17  39   6   0   2  17   51  .336  13   1  25   1  .315   2   0   0-0     67   2   0 1.000 
11 Josh Maus........  .209  38-35   110  21  23   3   0   0  14   26  .236  21   1  26   4  .333   3   3   0-0     49 123  13  .930 
--------------
32 Hayden Kvame.....  .500   3-0      2   1   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   0   0  .000 
27 Matt Neuger......  .333   2-1      3   1   1   0   0   0   0    1  .333   0   0   2   0  .333   0   0   0-0      3   8   0 1.000 
 4 Charlie Ruud.....  .303  20-17    66   8  20   6   0   0   8   26  .394   7   0  12   2  .370   0   2   1-2     22  32   3  .947 
34 Loren Muraca.....  .292  28-19    72  11  21   6   0   1  13   30  .417  11   3  24   2  .402   1   0   0-0    110   5   1  .991 
31 Jon Bishop.......  .257  14-7     35   4   9   1   0   0   2   10  .286   2   3   5   1  .341   1   0   0-0     47   1   0 1.000 
 2 Tommy McDonald...  .250   4-4     16   4   4   0   2   0   3    8  .500   2   0   2   0  .316   1   0   2-2      7  13   1  .952 
21 Rich Bordas......  .222  10-1      9   1   2   0   0   0   0    2  .222   1   1   0   1  .364   0   1   0-0      0   0   0  .000 
 1 Drew Sathrum.....  .214  22-9     56   8  12   0   0   0   4   12  .214   4   2  16   2  .290   0   0   2-2     25   5   4  .882 
26 D. Gausman.......  .214  11-8     28   2   6   2   0   0   3    8  .286   0   0   8   0  .207   1   1   0-0     20  15   4  .897 
23 Shelby Samuels...  .167   4-1      6   0   1   0   0   0   0    1  .167   0   0   2   0  .167   0   1   0-0      4   6   0 1.000 
25 M. Nelson........  .125  19-9     40   3   5   1   0   0   1    6  .150   1   1  23   0  .167   0   0   0-0     19   0   1  .950 
41 Noah Luedtke.....  .059   6-3     17   2   1   0   0   0   0    1  .059   0   0   3   0  .059   0   0   0-0      2   9   3  .786 
13 Alex Donkers.....  .000   4-2      4   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      3   9   3  .800 
49 Eric Ginapp......  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
 9 Alex Hanneman....  .000   2-1      2   0   0   0   0   0   0    0  .000   1   0   2   0  .333   0   0   0-0      1   1   0 1.000 
 6 Mitch Peterson...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   1   0 1.000 
14 Adam Neuger......  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   2   1  .667 

Totals..............  .298  45-45  1602 296 478  85   9  15 267  626  .391 188  31 243  28  .378  24  16  43-50  1190 501  69  .961 
Opponents...........  .231  45-45  1504 150 347  41   2   8 131  416  .277 141  26 296  39  .306  11  15  24-37  1140 503  93  .946 

LOB - Team (428), Opp (357). DPs turned - Team (41), Opp (34). CI - Team (0), Opp (3). IBB - Team (0), Opp (1). Picked off -
Mike Ludwig 2, Steve Loos 1, P. Wadzinski 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Charlie Ruud.....  0.67   8-2    16   7   2   2/5    3  80.2  57  12   6  11  51   3   1   1  293  .195    2   3   0    0   3
 5 T. Mathison......  1.85   4-2     8   6   2   0/0    0  43.2  39  11   9   5  38   6   1   0  166  .235    4   1   0    1   3
41 Noah Luedtke.....  2.00   4-0    15   7   1   0/5    4  63.0  44  21  14  21  59   4   0   1  234  .188    7   2   0    0   1
26 D. Gausman.......  2.40   5-0    14   7   1   0/1    1  56.1  58  18  15  19  40   8   0   0  223  .260    2   2   0    1   3
13 Alex Donkers.....  2.87   3-1    17   2   1   0/1    0  37.2  34  17  12  18  16   6   0   1  144  .236    2   6   0    4   0
27 Matt Neuger......  3.27   9-2    14  13   2   1/0    0  82.2  80  38  30  27  60  11   0   3  318  .252    3   7   1    4   2
23 Shelby Samuels...  7.59   1-3     7   1   0   0/1    0  10.2  14   9   9  11  11   3   0   0   43  .326    5   0   0    1   1
--------------
 9 Alex Hanneman....  2.70   1-0     2   1   0   0/0    0   6.2   4   2   2   9  11   0   0   0   21  .190    2   1   0    0   2
24 Adam Johnson.....  3.00   0-0     3   0   0   0/1    0   3.0   2   1   1   4   1   0   0   1    9  .222    0   1   0    0   0
 6 Mitch Peterson...  3.60   0-0     4   1   0   0/1    0   5.0   1   2   2   4   4   0   0   0   15  .067    1   0   0    0   0
17 Carson Jones..... 13.50   0-0     2   0   0   0/1    0   2.0   5   3   3   1   0   0   0   0   11  .455    0   0   0    0   0
14 Adam Neuger...... 18.69   0-0     4   0   0   0/0    0   4.1   7  12   9   7   3   0   0   0   22  .318    0   3   0    0   0
 1 Drew Sathrum..... 36.00   0-0     1   0   0   0/0    0   1.0   2   4   4   4   2   0   0   1    5  .400    0   0   0    0   0

Totals..............  2.63  35-10   45  45   9   9/6    8 396.2 347 150 116 141 296  41   2   8 1504  .231   28  26   1   11  15
Opponents...........  5.61  10-35   45  45   6   1/1    4 380.0 478 296 237 188 243  85   9  15 1602  .298   65  31   0   24  16

PB - Team (6), P. Wadzinski 4, Tyler Jones 2, Opp (6). Pickoffs - Team (2), T. Mathison 1, Tyler Jones 1, Opp (4). SBA/ATT -
P. Wadzinski (19-31), Matt Neuger (9-11), Noah Luedtke (6-11), D. Gausman (5-7), Charlie Ruud (1-3), Steve Loos (2-2), S.
Samuels (2-2), Alex Donkers (0-2), Tyler Jones (2-2), T. Mathison (2-2). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 24 Adam Johnson.....    69   67   2   0  1.000    0    0   0    ---    0   0  
 31 Jon Bishop.......    48   47   1   0  1.000    2    0   0    ---    0   0  
 27 Matt Neuger......    11    3   8   0  1.000    0    9   2   .818    0   0  
 23 Shelby Samuels...    10    4   6   0  1.000    1    2   0  1.000    0   0  
  9 Alex Hanneman....     2    1   1   0  1.000    0    0   0    ---    0   0  
  6 Mitch Peterson...     1    0   1   0  1.000    1    0   0    ---    0   0  
  3 Tyler Jones......   120  113   6   1   .992    2    2   0  1.000    2   0  
 34 Loren Muraca.....   116  110   5   1   .991   13    0   0    ---    0   0  
 20 P. Wadzinski.....   267  242  22   3   .989    1   19  12   .613    4   0  
  7 Steve Loos.......   244  197  42   5   .980   19    2   0  1.000    0   0  
 30 Mike Ludwig......   213  130  78   5   .977   29    0   0    ---    0   0  
 17 Carson Jones.....    70   65   3   2   .971    1    0   0    ---    0   0  
  2 Tommy McDonald...    21    7  13   1   .952    2    0   0    ---    0   0  
 25 M. Nelson........    20   19   0   1   .950    0    0   0    ---    0   0  
  4 Charlie Ruud.....    57   22  32   3   .947    2    1   2   .333    0   0  
 11 Josh Maus........   185   49 123  13   .930   20    0   0    ---    0   0  
  5 T. Mathison......   109   34  66   9   .917   12    2   0  1.000    0   0  
 26 D. Gausman.......    39   20  15   4   .897    2    5   2   .714    0   0  
 19 N.Van Roekel.....    92   30  52  10   .891   12    0   0    ---    0   0  
  1 Drew Sathrum.....    34   25   5   4   .882    0    0   0    ---    0   0  
 13 Alex Donkers.....    15    3   9   3   .800    0    0   2   .000    0   0  
 41 Noah Luedtke.....    14    2   9   3   .786    0    6   5   .545    0   0  
 14 Adam Neuger......     3    0   2   1   .667    0    0   0    ---    0   0  
 49 Eric Ginapp......     0    0   0   0   .000    0    0   0    ---    0   0  
 21 Rich Bordas......     0    0   0   0   .000    0    0   0    ---    0   0  
 32 Hayden Kvame.....     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1760 1190 501  69   .961   41   24  13   .649    6   0  
 Opponents...........  1736 1140 503  93   .946   34   43   7   .860    6   3  


Hitting minimums - 2 Games   2.0 AB/Game   10 TPA   
Pitching minimums - 2 Games   7 IP