2014 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2014 Statistics, Game-By-Game, Special Reports (.htm)

Record: 28-11   Home: 18-5   Away: 8-5   Neutral: 2-1   CCVL: 14-2   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

 7 Steve Loos.......  .320  27-25   103  15  33   7   0   0  15   40  .388  16   1  15   4  .410   2   0   0-0    158  26   2  .989 
 3 Tyler Jones......  .303  36-36   155  36  47  12   2   0  25   63  .406  18   2  14   4  .381   1   1  10-11    94  11   5  .955 
24 Adam Johnson.....  .289  33-33   121  15  35   8   0   0  17   43  .355  18   1  19   2  .380   2   0   1-1     81  11   4  .958 
17 Carson Jones.....  .289  35-34   142  34  41   8   1   2  25   57  .401  19   0  12   0  .366   3   1  12-14    99   4   0 1.000 
20 Pat Wadzinski....  .285  36-36   123  21  35   3   0   0  15   38  .309  21   9  13   3  .417   3   3   6-7    243  18   1  .996 
19 Nate Van Roekel..  .276  25-24   105  14  29   7   1   2  16   44  .419  11   4  12   3  .367   0   1   4-5     39  55   8  .922 
30 Mike Ludwig......  .248  31-30   121  12  30   6   0   0  17   36  .298   4   3  10   2  .285   2   0   2-2     81  74   4  .975 
 5 Todd Mathison....  .244  24-24    86  17  21   3   0   2  15   30  .349   7   2   4   3  .309   2   2   1-1     34  62   4  .960 
31 Jon Bishop.......  .220  28-26    91  17  20   4   0   2  12   30  .330   9  12  22   2  .366   0   0   1-1    114   1   0 1.000 
11 Josh Maus........  .204  31-29    93  14  19   3   0   0  15   22  .237  17   1  21   1  .333   0   1   2-2     38  93  11  .923 
--------------
 9 Taylor Freiermuth  .267   8-4     15   1   4   0   0   0   3    4  .267   1   0   4   0  .313   0   0   0-0      7   7   1  .933 
 1 Drew Sathrum.....  .263  18-9     38   7  10   2   0   0   6   12  .316   4   2  11   0  .356   1   0   0-0     13   9   1  .957 
21 Rich Bordas......  .231  27-21    65   6  15   2   0   0   4   17  .262  13   3   5   1  .378   1   0   0-0      0   0   0  .000 
 4 Charlie Ruud.....  .200  15-14    55   6  11   2   0   0   6   13  .236   5   3  12   2  .302   0   1   3-4     18  13   5  .861 
32 Nate Picha.......  .190  13-4     21   2   4   0   0   0   1    4  .190   0   1   5   0  .227   0   0   0-0     12   0   3  .800 
25 Marcus Nelson....  .150  19-3     20   9   3   0   0   0   3    3  .150   5   0  12   0  .320   0   0   0-0      6   0   2  .750 
26 Dylan Gausman....  .118   9-5     17   3   2   0   0   0   1    2  .118   1   0   5   1  .167   0   0   0-0     10  19   2  .935 
27 Matt Neuger......  .000   1-1      4   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0     10   9   2  .905 
13 Alex Donkers.....  .000   4-0      4   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      2   5   0 1.000 
23 Eric Ginapp......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
14 Adam Neuger......  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   4   0 1.000 

Totals..............  .260  39-39  1380 231 359  67   4   8 196  458  .332 169  44 199  28  .355  17  10  42-48  1062 421  55  .964 
Opponents...........  .221  39-39  1318 113 291  27   2  11  99  355  .269 112  33 266  24  .296  10  21  14-20  1027 405  96  .937 

LOB - Team (363), Opp (319). DPs turned - Team (27), Opp (31). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (2),
N Van Roekel 2, Opp (1). Picked off - P. Wadzinski 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 4 Charlie Ruud.....  0.00   3-1    12   3   0   0/2    2  29.2  16   1   0   4  34   0   1   0  102  .157    0   2   0    1   0
 5 Todd Mathison....  1.22   9-2    18  15   6   3/2    0 111.0  69  20  15  17 116   8   1   3  397  .174    2   4   0    1   3
24 Adam Johnson.....  1.88   1-1     9   2   0   0/1    1  24.0  12   5   5  11  14   0   0   2   78  .154    1   2   0    1   2
26 Dylan Gausman....  2.68   6-1    13   5   1   0/1    0  53.2  53  22  16  23  30   3   0   2  208  .255    4   6   0    2   6
14 Adam Neuger......  2.81   1-0    10   0   0   0/1    1  16.0  12   9   5  17  13   1   0   0   60  .200    2   4   0    2   0
27 Matt Neuger......  3.02   3-2    12   8   0   0/0    0  56.2  66  25  19  15  28   7   0   3  226  .292    2   7   0    2   7
13 Alex Donkers.....  3.83   3-3    17   6   0   0/2    2  51.2  52  30  22  22  25   7   0   1  204  .255    4   7   0    1   3
--------------
17 Carson Jones.....  0.00   1-0     1   0   0   0/0    0   5.0   5   0   0   0   2   0   0   0   19  .263    0   0   0    0   0
32 Nate Picha.......  1.42   1-1     4   0   0   0/0    0   6.1   6   1   1   3   4   1   0   0   24  .250    0   1   0    0   0

Totals..............  2.11  28-11   39  39   7   6/3    6 354.0 291 113  83 112 266  27   2  11 1318  .221   15  33   0   10  21
Opponents...........  4.02  11-28   39  39   7   4/2    1 342.1 359 231 153 169 199  67   4   8 1380  .260   37  44   1   17  10

PB - Team (4), Tyler Jones 3, P. Wadzinski 1, Opp (6). Pickoffs - Team (4), T. Mathison 3, P. Wadzinski 1, Opp (1). SBA/ATT -
P. Wadzinski (14-19), Matt Neuger (4-4), Adam Neuger (3-4), T. Mathison (3-4), Alex Donkers (1-3), D. Gausman (2-3), Tyler
Jones (0-1), Charlie Ruud (1-1), Adam Johnson (0-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 31 Jon Bishop.......   115  114   1   0  1.000   10    0   0    ---    0   0  
 17 Carson Jones.....   103   99   4   0  1.000    0    0   0    ---    0   0  
 13 Alex Donkers.....     7    2   5   0  1.000    0    1   2   .333    0   0  
 14 Adam Neuger......     7    3   4   0  1.000    0    3   1   .750    0   0  
 20 Pat Wadzinski....   262  243  18   1   .996    0   14   5   .737    1   0  
  7 Steve Loos.......   186  158  26   2   .989   13    0   0    ---    0   0  
 30 Mike Ludwig......   159   81  74   4   .975   20    0   0    ---    0   0  
  5 Todd Mathison....   100   34  62   4   .960    9    3   1   .750    0   0  
 24 Adam Johnson.....    96   81  11   4   .958    3    0   1   .000    0   0  
  1 Drew Sathrum.....    23   13   9   1   .957    0    0   0    ---    0   0  
  3 Tyler Jones......   110   94  11   5   .955    0    0   1   .000    3   0  
 26 Dylan Gausman....    31   10  19   2   .935    3    2   1   .667    0   0  
  9 Taylor Freiermuth    15    7   7   1   .933    0    0   0    ---    0   0  
 11 Josh Maus........   142   38  93  11   .923    8    0   0    ---    0   0  
 19 Nate Van Roekel..   102   39  55   8   .922    5    0   0    ---    0   0  
 27 Matt Neuger......    21   10   9   2   .905    0    4   0  1.000    0   0  
  4 Charlie Ruud.....    36   18  13   5   .861    1    1   0  1.000    0   0  
 32 Nate Picha.......    15   12   0   3   .800    0    0   0    ---    0   0  
 25 Marcus Nelson....     8    6   0   2   .750    0    0   0    ---    0   0  
 21 Rich Bordas......     0    0   0   0   .000    0    0   0    ---    0   0  
 23 Eric Ginapp......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1538 1062 421  55   .964   27   14   6   .700    4   0  
 Opponents...........  1528 1027 405  96   .937   31   42   6   .875    6   1  


Hitting minimums - 2 Games   2.0 AB/Game   10 TPA   
Pitching minimums - 2 Games   7 IP