2013 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Record: 30-11   Home: 22-5   Away: 6-3   Neutral: 2-3   CCVL: 11-3   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
17 Carson Jones.....  .396  34-34   144  39  57   8   1   0  27   67  .465  17   2  11   1  .463   1   2  15-15    64   2   3  .957 
 7 Steve Loos.......  .395  31-31   114  26  45   9   0   4  34   66  .579  25   0  10   1  .496   2   0   0-1     34  35   8  .896 
 3 Tyler Jones......  .391  31-29   128  25  50   3   1   0  20   55  .430   8   2   4   3  .432   1   1  11-13    79   7   4  .956 
21 Rich Bordas......  .357  29-20    70  13  25   2   0   0  11   27  .386  14   1   5   1  .465   1   0   0-0      0   0   0  .000 
19 Nate Van Roekel..  .353  29-29   116  24  41  12   0   0  28   53  .457  12   3  16   7  .424   1   1   1-2     53  78   5  .963 
 4 Charlie Ruud.....  .308  34-32   104  25  32   2   0   0  24   34  .327  23   2  15   3  .442   0   2   5-5     38  25   2  .969 
31 Jon Bishop.......  .305  35-35   131  24  40   8   0   6  27   66  .504  11  10  33   3  .396   2   0   1-1    100   6   0 1.000 
 5 Todd Mathison....  .287  24-23    87  19  25   6   0   0  10   31  .356   5   3   6   0  .347   0   1   3-4     34  68   9  .919 
20 Pat Wadzinski....  .275  32-32   109  26  30   2   0   0  16   32  .294  26   6  13   3  .437   1   0   7-7    218  17   2  .992 
30 Mike Ludwig......  .243  36-36   144  23  35   3   0   0  20   38  .264  13   2   9   6  .311   2   0   0-0    263  20   1  .996 
11 Josh Maus........  .232  35-34   112  19  26   4   0   0  17   30  .268  15   3  21   4  .336   1   1   5-5     38 104  10  .934 
 1 Robin Moore......  .232  36-21    82  23  19   4   0   0  15   23  .280  12   2  29   1  .344   0   2   7-8     40   2   1  .977 
--------------
15 Joe Waite........  .333  11-3     12   5   4   0   0   0   3    4  .333   0   0   1   0  .333   0   0   0-0      9   7   3  .842 
28 J.J. Leiviska....  .333   1-1      3   0   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0     11   0   0 1.000 
 6 Mitch Peterson...  .333   9-1      3   1   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0      9   2   1  .917 
29 Jamie Soyk.......  .333   2-0      3   0   1   0   0   0   1    1  .333   0   0   0   0  .333   0   0   0-0      7  11   1  .947 
 2 Jake Mathison....  .250   5-2      8   0   2   0   0   0   1    2  .250   0   0   0   0  .250   0   0   0-0      9   6   0 1.000 
33 Brandon Rolloff..  .250   1-1      4   0   1   0   0   0   0    1  .250   0   0   2   0  .250   0   0   0-0      3   0   0 1.000 
26 Adam Langer......  .172  16-7     29   6   5   2   0   0   1    7  .241   7   0   9   0  .333   0   0   0-0     26  25   5  .911 
27 Matt Neuger......  .111   5-4      9   2   1   1   0   0   1    2  .222   1   0   5   0  .200   0   1   0-0      7   9   0 1.000 
14 Adam Neuger......  .000   6-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   2   0 1.000 

Totals..............  .312  41-41  1413 300 441  66   2  10 256  541  .383 191  36 192  33  .404  12  11  55-61  1042 426  55  .964 
Opponents...........  .243  41-41  1331 123 323  41   1   5 108  381  .286  97  26 265  29  .305  10  13  27-35   995 402  77  .948 

LOB - Team (369), Opp (312). DPs turned - Team (34), Opp (44). CI - Team (0), Opp (1). IBB - Team (4), Tyler Jones 2, Steve
Loos 1, Jon Bishop 1. Picked off - Tyler Jones 1, Adam Neuger 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

14 Adam Neuger......  0.00   0-0     6   0   0   0/3    0  11.2   5   0   0   6   4   0   0   0   37  .135    3   3   0    0   0
 4 Charlie Ruud.....  0.00   1-0     4   0   0   0/1    1   4.1   4   0   0   0   4   1   0   0   16  .250    0   0   0    0   0
28 J.J. Leiviska....  0.00   0-0     1   0   0   0/1    0   1.0   0   0   0   0   1   0   0   0    3  .000    0   0   0    0   0
 5 Todd Mathison....  1.77  11-3    16  13   4   0/2    0  96.2  74  20  19  14 109  15   0   1  360  .206    5   5   0    2   1
29 Jamie Soyk.......  2.04   7-1    15   5   0   0/2    2  53.0  42  14  12  17  44   1   1   0  195  .215    3   0   0    1   3
15 Joe Waite........  2.82   3-1    10   6   0   0/3    1  38.1  36  13  12  11  19   3   0   0  149  .242    0   1   0    1   0
26 Adam Langer......  3.52   3-2    12   6   0   0/3    0  46.0  46  22  18  15  27   7   0   1  179  .257    0   7   0    0   4
27 Matt Neuger......  3.74   3-2    10   9   1   0/0    0  53.0  62  25  22  12  28   7   0   1  213  .291    1   8   0    1   3
 2 Jake Mathison....  3.97   1-1     3   1   0   0/1    0  11.1  14   7   5   7   5   2   0   0   45  .311    1   1   0    2   2
 6 Mitch Peterson...  4.50   1-1    22   1   0   0/4    3  32.0  40  22  16  15  24   5   0   2  134  .299    3   1   0    3   0

Totals..............  2.69  30-11   41  41   5   7/7    7 347.1 323 123 104  97 265  41   1   5 1331  .243   16  26   0   10  13
Opponents...........  6.35  11-30   41  41   6   1/0    5 331.2 441 300 234 191 192  66   2  10 1413  .312   46  36   2   12  11

PB - Team (7), Tyler Jones 4, P. Wadzinski 3, Opp (9). Pickoffs - Team (3), Matt Neuger 1, Jamie Soyk 1, Adam Langer 1, Opp
(2). SBA/ATT - P. Wadzinski (19-26), Adam Langer (9-10), Jamie Soyk (5-7), Matt Neuger (7-7), M. Peterson (2-5), Joe Waite
(4-5), T. Mathison (4-5), Tyler Jones (4-4).

Player                C PO A E FLD% DPs SBA CSB SBA% PB CI 
31 Jon Bishop....... 106 100 6 0 1.000 8 0 0 --- 0 0 
27 Matt Neuger......  16 7 9 0 1.000 0 7 0 1.000 0 0 
2 Jake Mathison.....  15 9 6 0 1.000 1 0 0 --- 0 0 
28 J.J. Leiviska....  11 11 0 0 1.000 1 0 0 --- 0 0 
33 Brandon Rolloff..   3 3 0 0 1.000 0 0 0 --- 0 0 
14 Adam Neuger......   2 0 2 0 1.000 0 0 0 --- 0 0 
30 Mike Ludwig...... 284 263 20 1 .996 22 0 0 --- 0 0 
20 Pat Wadzinski.... 237 218 17 2 .992 0 19 7 .731 3 0 
1 Robin Moore.......  43 40 2 1 .977 0 0 0 --- 0 0 
4 Charlie Ruud......  65 38 25 2 .969 3 0 0 --- 0 0 
19 Nate Van Roekel.. 136 53 78 5 .963 17 0 0 --- 0 0 
17 Carson Jones.....  69 64 2 3 .957 0 0 0 --- 0 0 
3 Tyler Jones.......  90 79 7 4 .956 1 4 0 1.000 4 0 
29 Jamie Soyk.......  19 7 11 1 .947 0 5 2 .714 0 0 
11 Josh Maus........ 152 38 104 10 .934 20 0 0 --- 0 0 
5 Todd Mathison..... 111 34 68 9 .919 12 4 1 .800 0 0 
6 Mitch Peterson....  12 9 2 1 .917 1 2 3 .400 0 0 
26 Adam Langer......  56 26 25 5 .911 2 9 1 .900 0 0 
7 Steve Loos........  77 34 35 8 .896 6 0 0 --- 0 0 
15 Joe Waite........  19 9 7 3 .842 0 4 1 .800 0 0 
21 Rich Bordas......   0 0 0 0 .000 0 0 0 --- 0 0 
Totals.............. 1523 1042 426 55 .964 34 27 8 .771 7 0 
Opponents........... 1474 995 402 77 .948 44 55 6 .902 9 1