2012 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Record: 30-16   Home: 20-6   Away: 5-5   Neutral: 5-5   CCVL: 7-5   
              
                       AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Steve Loos..........  .353  37-37   139  20  49  11   0   0  26   60  .432  19   1  13   3  .421   5   0   7-7     90  50  15  .903 
Mike Ludwig.........  .329  34-34   146  15  48   5   0   0  28   53  .363   3   0   7   3  .327   7   0   0-0    195  10   1  .995 
Rich Bordas.........  .317  41-37   142  15  45   5   0   0  21   50  .352  11   4   7   1  .380   1   5   1-1     23   1   1  .960 
Carson Jones........  .310  40-40   174  37  54   9   4   0  19   71  .408  13   1  10   1  .358   2   2  16-16   127  13   2  .986 
Todd Mathison.......  .310  25-25   100  20  31   4   1   1  12   40  .400   4   2   8   3  .346   1   0   5-5     34  56   9  .909 
Patrick Wadzinski...  .296  40-40   142  23  42   6   0   0  17   48  .338  25   0   7   0  .396   2   4   8-8    212  21   0 1.000 
Josh Maus...........  .295  44-44   156  24  46   5   0   1  18   54  .346  19   2  25   5  .372   3   3   4-5     77 142  19  .920 
Tyler Jones.........  .275  34-34   120  19  33   5   1   0  13   40  .333  22   2  14   1  .393   1   1   7-10    87   7   3  .969 
Brandon Rolloff.....  .270  31-31   111  20  30   5   0   0  14   35  .315  10   6  20   2  .357   2   1   1-2     60   6   4  .943 
Charlie Ruud........  .256  39-38   129  15  33   5   0   0  11   38  .295  13   1  38   2  .329   0   3   3-4     97  43   3  .979 
Adam Langer.........  .213  18-13    47   6  10   1   0   0   9   11  .234   5   1  15   1  .296   1   2   0-0     30  26   6  .903 
--------------
Jake Mathison.......  .333  13-9     30   5  10   0   0   0   4   10  .333   2   2   5   0  .412   0   0   0-0     17  27   1  .978 
Tony Mathison.......  .333   2-2      6   0   2   0   0   0   1    2  .333   0   0   1   1  .286   1   0   1-1      8   0   0 1.000 
Matt Neuger.........  .268  17-14    41   3  11   1   0   0   4   12  .293   4   0  13   0  .333   0   0   0-0     75  11   2  .977 
Dereck Salisbury....  .190   6-6     21   3   4   1   0   0   2    5  .238   2   2   4   1  .308   1   0   0-0     13  14   1  .964 
Jeff Brisbois.......  .111   5-3      9   1   1   1   0   0   0    2  .222   0   0   2   0  .111   0   0   0-0      3  12   4  .789 
J. Leiviska.........  .083   7-4     12   2   1   0   0   0   1    1  .083   2   2   4   0  .313   0   0   0-0     29  10   3  .929 
Taylor Freiermuth...  .074  10-8     27   4   2   0   0   0   1    2  .074   2   0   8   1  .138   0   1   0-0     14   3   2  .895 
Joel Magrane........  .000   6-2     11   1   0   0   0   0   0    0  .000   2   1   2   1  .214   0   0   0-0      6   1   1  .875 
Mitch Peterson......  .000   3-1      4   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      4   3   1  .875 

Totals..............  .288  46-46  1567 234 452  64   6   2 201  534  .341 158  27 205  26  .358  27  22  53-59  1201 456  78  .955 
Opponents...........  .251  46-46  1576 190 395  65   2  19 163  521  .331 115  37 240  25  .315   8  12  31-45  1160 473  98  .943 

LOB - Team (408), Opp (357). DPs turned - Team (34), Opp (29). CI - Team (0), Opp (1). IBB - Team (1), B. Rolloff 1, Opp (2).
Picked off - C. Jones 2, B. Rolloff 2, Steve Loos 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Todd Mathison.......  1.97   6-3    12   8   4   2/0    1  64.0  54  17  14  10  50   7   0   4  237  .228    0   6   0    0   1
Jeff Brisbois.......  2.64   7-4    20  15   3   2/2    0 109.0 115  53  32  24  54  21   0   5  434  .265    5   3   0    1   0
J. Leiviska.........  2.81   7-2    17  11   1   0/1    1  83.1  71  37  26  26  39  16   0   4  328  .216    3  14   0    0   0
Jake Mathison.......  3.00   1-0     1   1   1   0/0    0   9.0  10   3   3   0   6   0   0   1   37  .270    0   2   0    0   0
Adam Langer.........  3.50   3-1    15   2   0   0/0    4  43.2  49  23  17  11  27   6   0   2  177  .277    3   5   0    0   0
Carson Jones........  4.09   0-1     6   0   0   0/1    2  11.0   7   5   5   5  12   1   1   0   37  .189    1   1   0    0   0
Matt Neuger.........  4.16   4-4    17   9   0   0/2    1  67.0  76  43  31  26  42  12   0   2  277  .274    5   5   0    0   1
Mitch Peterson......  4.35   2-1     7   0   0   0/0    1  10.1   9   5   5   8   8   1   1   1   36  .250    1   1   0    0   0
--------------
Charlie Ruud........  0.00   0-0     1   0   0   0/0    0   0.0   1   0   0   0   0   0   0   0    1 1.000    0   0   0    0   0
Brandon Rolloff.....  9.00   0-0     2   0   0   0/1    0   3.0   3   4   3   5   2   1   0   0   12  .250    0   0   0    0   0

Totals..............  3.06  30-16   46  46   9   6/2   10 400.1 395 190 136 115 240  65   2  19 1576  .251   18  37   0    1   2
Opponents...........  4.07  16-30   46  46  11   3/0    2 386.2 452 234 175 158 205  64   6   2 1567  .288   33  27   3    4   2

PB - Team (4), Steve Loos 2, P. Wadzinski 2, Opp (7). Pickoffs - Team (6), P. Wadzinski 3, J. Brisbois 1, T. Mathison 1, M.
Neuger 1, Opp (5). SBA/ATT - P. Wadzinski (29-40), J. Brisbois (8-13), J. Leiviska (8-9), A. Langer (7-8), M. Neuger (4-5),
T. Jones (2-4), T. Mathison (0-4), M. Peterson (3-4), C. Jones (0-1), B. Rolloff (1-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 Patrick Wadzinski...   233  212  21   0  1.000    0   29  11   .725    2   0  
 Tony Mathison.......     8    8   0   0  1.000    2    0   0    ---    0   0  
 Mike Ludwig.........   206  195  10   1   .995   20    0   0    ---    0   0  
 Carson Jones........   142  127  13   2   .986    1    0   1   .000    0   0  
 Charlie Ruud........   143   97  43   3   .979   11    0   0    ---    0   0  
 Jake Mathison.......    45   17  27   1   .978    3    0   0    ---    0   0  
 Matt Neuger.........    88   75  11   2   .977    3    4   1   .800    0   0  
 Tyler Jones.........    97   87   7   3   .969    0    2   2   .500    0   0  
 Dereck Salisbury....    28   13  14   1   .964    3    0   0    ---    0   0  
 Rich Bordas.........    25   23   1   1   .960    1    0   0    ---    0   0  
 Brandon Rolloff.....    70   60   6   4   .943    1    1   0  1.000    0   0  
 J. Leiviska.........    42   29  10   3   .929    3    8   1   .889    0   0  
 Josh Maus...........   238   77 142  19   .920   27    0   0    ---    0   0  
 Todd Mathison.......    99   34  56   9   .909   12    0   4   .000    0   0  
 Steve Loos..........   155   90  50  15   .903    6    0   0    ---    2   0  
 Adam Langer.........    62   30  26   6   .903    1    7   1   .875    0   0  
 Taylor Freiermuth...    19   14   3   2   .895    1    0   0    ---    0   0  
 Mitch Peterson......     8    4   3   1   .875    1    3   1   .750    0   0  
 Joel Magrane........     8    6   1   1   .875    1    0   0    ---    0   0  
 Jeff Brisbois.......    19    3  12   4   .789    0    8   5   .615    0   0  

 Totals..............  1735 1201 456  78   .955   34   31  14   .689    4   0  
 Opponents...........  1731 1160 473  98   .943   29   53   6   .898    7   1