2010 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Record: 44-13   Home: 27-6   Away: 10-4   Neutral: 7-3   CCVL: 9-5   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Carson Jones........  .413  42-42   179  53  74  12   1   3  35   97  .542  14   3  17   0  .450   6   0  20-22    74   3   1  .987 
Brandon Rolloff.....  .392  41-41   171  44  67  12   1   4  45   93  .544  22   1  26   0  .459   2   1   7-8     64   2   6  .917 
Mike Ludwig.........  .352  54-54   244  40  86  20   1   3  60  117  .480   1   3  11   6  .353   7   1   1-3     82 135   9  .960 
Rich Bordas.........  .349  46-37   146  24  51  13   0   0  23   64  .438  14   3   6   1  .412   2   1   0-1     31   2   1  .971 
Todd Mathison.......  .341  26-25    91  15  31   5   0   0  13   36  .396   5   6   6   1  .412   0   2   2-2     24  50   4  .949 
Steve Loos..........  .325  45-45   169  38  55   8   0   8  41   87  .515  33   1  21   1  .428   5   0   7-8    335  33   8  .979 
Tyler Jones.........  .322  40-36   149  31  48   7   0   0  23   55  .369   9   1  12   1  .356   4   1   5-5    112  52   9  .948 
Robin Moore.........  .309  57-57   207  58  64  11   0   0  31   75  .362  30  16  49   1  .433   1   6  32-38   108   8   5  .959 
Javy Guevara........  .305  22-22    82  18  25   5   0   2  19   36  .439  14   1  10   2  .412   0   0   0-0    132   5   7  .951 
Josh Maus...........  .274  51-45   164  21  45   5   0   0  27   50  .305  14   1  24   4  .330   3   0   2-2     38 140  16  .918 
Pat Wadzinski.......  .245  48-43   147  33  36   9   1   0  21   47  .320  32   3  18   0  .388   1   3   5-6    255  20   4  .986 
--------------
Alex Bisch..........  .500   4-1      4   2   2   0   0   0   1    2  .500   1   1   1   0  .667   0   0   0-0      3   0   0 1.000 
Paul Dimick.........  .400   2-2      5   1   2   0   0   0   0    2  .400   2   0   2   0  .571   0   0   0-0      1   4   0 1.000 
Sam Maus............  .380  30-16    71  23  27   7   0   0  14   34  .479   7   4  11   1  .452   2   0   5-5     37  37   2  .974 
Matt Neuger.........  .375   5-2      8   0   3   0   0   0   3    3  .375   2   0   2   0  .500   0   1   0-0     11  16   5  .844 
Doug Parks..........  .333   2-2      3   0   1   1   0   0   0    2  .667   0   0   0   0  .333   0   0   0-0      9   1   0 1.000 
Charlie Ruud........  .327  19-13    49  14  16   5   1   0  13   23  .469   8   2  12   0  .441   0   0   3-3     14  51   5  .929 
Mike Shimshock......  .250   2-1      4   0   1   0   0   0   0    1  .250   2   0   1   0  .500   0   0   0-1      0   0   0  .000 
Dougie Parks Jr.....  .222   3-2      9   2   2   0   0   0   3    2  .222   1   0   3   0  .300   0   0   0-0      2   2   0 1.000 
Greg Brandt.........  .200  17-12    45   5   9   1   0   0   4   10  .222   1   0  12   0  .217   0   0   0-0     53   1   2  .964 
Adam Langer.........  .147  16-9     34   4   5   0   0   0   3    5  .147   5   1  10   2  .268   1   0   0-0     17  17   4  .895 
Jeremiah Leiviska...  .118   8-4     17   1   2   0   0   1   2    5  .294   1   1   5   0  .211   0   0   0-0     40  11   1  .981 
J. Brisbois.........  .000   5-2     10   1   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   2   1  .750 
J. Bohmbach.........  .000   3-0      3   0   0   0   0   0   1    0  .000   0   0   1   0  .000   1   0   0-0      3   0   0 1.000 
Drew Johnson........  .000   7-2      3   2   0   0   0   0   1    0  .000   4   0   3   0  .571   0   0   0-0     12   9   1  .955 
Ed Hagberg..........  .000   3-2      2   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   1  .875 

Totals..............  .323  57-57  2016 430 652 121   5  21 383  846  .420 222  48 265  20  .397  35  16  89-104 1465 615  92  .958 
Opponents...........  .226  57-57  1826 189 412  63   3  18 169  535  .293 128  23 359  25  .282  21  21  40-49  1393 565 122  .941 

LOB - Team (512), Opp (368). DPs turned - Team (38), Opp (34). CI - Team (3), P. Wadzinski 3, Opp (1). IBB - Team (3), B.
Rolloff 1, Matt Neuger 1, Rich Bordas 1, Opp (1). Picked off - B. Rolloff 2. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Charlie Ruud........  1.22  15-2    21  15   7   4/3    1 132.2  80  28  18  17 135  11   0   4  473  .169    3   7   0    1  11
Todd Mathison.......  1.33   6-1    11   5   2   0/0    1  47.1  33  12   7   6  48   5   0   1  174  .190    0   1   0    2   0
Drew Johnson........  2.55   5-0    11   7   1   0/2    0  49.1  48  18  14  13  22   5   0   1  187  .257    5   2   0    3   2
Matt Neuger.........  2.81   8-2    15  10   4   3/0    0  77.0  67  31  24  29  40  10   1   4  288  .233    3   6   0    5   2
Jeremiah Leiviska...  3.25   1-0    19   2   0   0/2    0  36.0  30  17  13  17  31   7   1   0  131  .229    2   3   0    2   2
J. Brisbois.........  3.91   3-3    14   7   0   0/3    1  46.0  46  22  20  13  25   8   0   4  179  .257    2   1   0    0   2
--------------
Jon Engeswick.......  0.00   0-0     4   0   0   0/0    0   4.0   2   0   0   1   2   0   0   0   14  .143    0   0   0    0   0
L. Rasmussen........  0.00   0-0     2   0   0   0/0    0   3.2   1   0   0   2   1   0   0   0   11  .091    0   0   0    0   1
Mike Ludwig.........  1.35   3-0     5   2   1   0/0    0  20.0  16   5   3   5  14   2   0   1   74  .216    0   0   0    0   0
Brandon Rolloff.....  1.80   0-0     4   0   0   0/0    1   5.0   6   2   1   2   6   0   1   0   20  .300    0   0   0    0   0
Paul Dimick.........  2.57   2-1     4   3   1   0/0    0  21.0  21  14   6   4  10   3   0   1   86  .244    0   0   0    1   0
Chris Olean.........  2.87   0-2     3   2   0   0/0    0  15.2  17   6   5   4  11   2   0   1   62  .274    1   1   0    1   0
Adam Langer.........  3.97   0-1     5   0   0   0/0    1  11.1  14   6   5   4   6   3   0   0   45  .311    0   0   0    2   0
Ed Hagberg.......... 11.17   1-1     9   4   0   0/1    0  19.1  31  28  24  11   8   7   0   1   82  .378    4   2   0    4   1

Totals..............  2.58  44-13   57  57  16  11/4    5 488.1 412 189 140 128 359  63   3  18 1826  .226   20  23   0   21  21
Opponents...........  6.40  13-44   57  57   7   2/0    3 465.1 652 430 331 222 265 121   5  21 2016  .323   39  48   1   35  16

PB - Team (7), Greg Brandt 3, P. Wadzinski 2, Tyler Jones 1, J. Bohmbach 1, Opp (16). Pickoffs - Team (4), Matt Neuger 3,
Chris Olean 1, Opp (2). SBA/ATT - P. Wadzinski (34-42), J. Leiviska (9-12), Matt Neuger (9-9), Charlie Ruud (4-6), Paul
Dimick (4-4), J. Brisbois (4-4), T. Mathison (2-4), Drew Johnson (3-3), Tyler Jones (3-3), Greg Brandt (3-3), Ed Hagberg
(2-2), Adam Langer (1-2), Chris Olean (0-1), Mike Ludwig (1-1), B. Rolloff (1-1).
Overall Statistics for Dundas Dukes (as of Sep 06, 2010) (All games Sorted by Fielding pct) Player C PO A E FLD% DPs SBA CSB SBA% PB CI 
Doug Parks.......... 10 9 1 0 1.000 1 0 0 --- 0 0 
Chris Olean......... 9 3 6 0 1.000 0 0 1 .000 0 0 
Paul Dimick......... 5 1 4 0 1.000 0 4 0 1.000 0 0 
Dougie Parks Jr..... 4 2 2 0 1.000 0 0 0 --- 0 0 
J. Bohmbach......... 3 3 0 0 1.000 0 0 0 --- 1 0 
Alex Bisch.......... 3 3 0 0 1.000 0 0 0 --- 0 0 
Jon Engeswick....... 3 1 2 0 1.000 0 0 0 --- 0 0 
L. Rasmussen........ 2 1 1 0 1.000 0 0 0 --- 0 0 
Carson Jones........ 78 74 3 1 .987 0 0 0 --- 0 0 Pat Wadzinski....... 279 255 20 4 .986 2 34 8 .810 2 3 Jeremiah Leiviska... 52 40 11 1 .981 3 9 3 .750 0 0 Steve Loos.......... 376 335 33 8 .979 20 0 0 --- 0 0 Sam Maus............ 76 37 37 2 .974 10 0 0 --- 0 0 Rich Bordas......... 34 31 2 1 .971 0 0 0 --- 0 0 Greg Brandt......... 56 53 1 2 .964 0 3 0 1.000 3 0 Mike Ludwig......... 226 82 135 9 .960 23 1 0 1.000 0 0 Robin Moore......... 121 108 8 5 .959 1 0 0 --- 0 0 Drew Johnson........ 22 12 9 1 .955 2 3 0 1.000 0 0 Javy Guevara........ 144 132 5 7 .951 10 0 0 --- 0 0 Todd Mathison....... 78 24 50 4 .949 6 2 2 .500 0 0 Tyler Jones......... 173 112 52 9 .948 7 3 0 1.000 1 0 Charlie Ruud........ 70 14 51 5 .929 4 4 2 .667 0 0 Josh Maus........... 194 38 140 16 .918 19 0 0 --- 0 0 Brandon Rolloff..... 72 64 2 6 .917 0 1 0 1.000 0 0 Adam Langer......... 38 17 17 4 .895 1 1 1 .500 0 0 Ed Hagberg.......... 8 2 5 1 .875 0 2 0 1.000 0 0 Matt Neuger......... 32 11 16 5 .844 1 9 0 1.000 0 0 J. Brisbois......... 4 1 2 1 .750 0 4 0 1.000 0 0 Mike Shimshock...... 0 0 0 0 .000 0 0 0 --- 0 0 Totals.............. 2172 1465 615 92 .958 38 40 9 .816 7 3 Opponents........... 2080 1393 565 122 .941 34 89 15 .856 16 1 Hitting minimums - 1 Games 1.2 AB/Game 1.2 TPA/Game Pitching minimums - 1 Games 0.5 IP/Game