#4 Charlie Ruud

 

12th Season with Dukes in 2021

College: St. Olaf ’04
Last Pro: St. Paul Saints (Amer. Assoc.)
Hometown: Cannon Falls, Minn.
Position: P / UTIL
Ht: 5-10
Wt: 165
B/T: R/R

 

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2010 0.327 19 13 49 14 16 5 1 0 13 23 0.469 8 2 12 0 0.441 0 0 3 3 14 51 5 0.929 0.910 51
2011 0.350 33 32 120 17 42 4 2 0 19 50 0.417 14 3 21 3 0.424 2 3 4 5 84 39 4 0.969 0.841 128
2012 0.256 39 38 129 15 33 5 0 0 11 38 0.295 13 1 38 2 0.329 0 3 3 4 97 43 3 0.979 0.623 133
2013 0.308 34 32 104 25 32 2 0 0 24 34 0.327 23 2 15 3 0.442 0 2 5 5 38 25 2 0.969 0.769 108
2014 0.200 15 14 55 6 11 2 0 0 6 13 0.236 5 3 12 2 0.302 0 1 3 4 18 13 5 0.861 0.538 59
2015 0.214 20 17 66 8 20 6 0 0 8 26 0.394 7 0 12 2 0.370 0 2 1 2 22 32 3 0.947 0.764 68
2016 0.275 14 12 40 4 11 2 0 0 3 13 0.325 3 0 7 0 0.326 0 1 0 0 10 11 4 0.840 0.651 41
2017 0.333 23 21 78 18 26 8 0 0 15 34 0.436 10 1 17 4 0.416 0 0 2 2 42 31 4 0.948 0.852 79
2018 0.297 18 17 64 13 19 1 1 0 11 22 0.344 3 1 18 3 0.338 0 0 1 2 26 21 5 0.904 0.682 65
2019 0.154 10 8 26 2 4 0 0 0 3 4 0.154 0 1 7 1 0.179 1 0 0 0 8 8 2 0.889 0.332 28
2020 0.205 13 13 44 8 9 0 1 0 4 11 0.250 6 2 8 2 0.321 1 1 1 1 25 18 5 0.896 0.571 48
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.288 238 217 775 130 223 35 5 0 117 268 0.346 92 16 167 22 0.373 4 13 23 28 384 292 42 0.942 0.719 808

Pitching

Season ERA W L APP GS CG SHO CBO SV IP H R ER BB K 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2010 1.22 15 2 21 15 7 4 3 1 132.67 80 28 18 17 135 11 0 4 473 0.169 3 7 0 1 11
2011 1.59 0 1 7 1 0 0 3 1 17.00 13 3 3 4 15 2 0 0 60 0.217 1 0 0 0 2
2012 0.00 0 0 1 0 0 0 0 0 0.00 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
2013 0.00 1 0 4 0 0 0 1 1 4.33 4 0 0 0 4 1 0 0 16 0.250 0 0 0 0 0
2014 0.00 3 1 12 3 0 0 2 2 29.67 16 1 0 4 34 0 1 0 102 0.157 0 2 0 1 0
2015 0.67 8 2 16 7 2 2 5 3 80.67 57 12 6 11 51 3 1 1 293 0.195 2 3 0 0 3
2016 2.41 7 2 16 6 1 1 2 3 59.67 48 19 16 7 58 7 0 2 223 0.215 2 2 0 1 1
2017 2.35 4 2 15 7 1 1 1 2 57.33 44 20 15 9 41 7 0 3 217 0.203 1 6 0 1 4
2018 3.18 4 3 18 8 0 0 2 2 62.33 63 31 22 18 50 8 1 2 245 0.257 1 3 0 3 1
2019 2.35 1 0 15 4 0 0 2 6 46.00 44 18 12 12 30 10 0 1 180 0.244 2 2 0 3 2
2020 4.79 0 2 10 0 0 0 0 3 20.67 30 17 11 2 17 5 0 1 92 0.326 0 4 0 0 0
Season ERA W L APP GS CG SHO CBO SV IP H R ER BB K 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Total 1.82 43 15 135 51 11 8 21 24 510.33 400 149 103 84 435 54 3 14 1902 0.210 12 29 0 10 24