5th Season with Dukes in 2021
College: University of St. Thomas
Hometown: Northfield, Minn.
Position: INF
Ht: 6-4
Wt: 210
B/T: R/R
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App |
2017 | 0.300 | 6 | 1 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0.400 | 0 | 0 | 0 | 0 | 0.300 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 0.700 | 10 |
2018 | 0.325 | 22 | 6 | 40 | 8 | 13 | 2 | 0 | 0 | 8 | 15 | 0.375 | 8 | 0 | 9 | 0 | 0.438 | 0 | 0 | 2 | 2 | 4 | 19 | 5 | 0.821 | 0.813 | 48 |
2019 | 0.333 | 23 | 18 | 72 | 15 | 24 | 5 | 1 | 0 | 10 | 31 | 0.431 | 5 | 1 | 9 | 2 | 0.385 | 0 | 0 | 1 | 1 | 24 | 32 | 4 | 0.933 | 0.815 | 78 |
2020 | 0.264 | 18 | 17 | 72 | 11 | 19 | 1 | 0 | 0 | 4 | 20 | 0.278 | 2 | 2 | 12 | 0 | 0.299 | 1 | 0 | 0 | 1 | 47 | 11 | 1 | 0.983 | 0.576 | 77 |
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |
Total | 0.304 | 69 | 42 | 194 | 37 | 59 | 9 | 1 | 0 | 22 | 70 | 0.361 | 15 | 3 | 30 | 2 | 0.362 | 1 | 0 | 3 | 4 | 76 | 65 | 10 | 0.934 | 0.722 | 213 |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2017 | 3.77 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 14.33 | 15 | 7 | 6 | 4 | 7 | 4 | 0 | 0 | 57 | 0.263 | 0 | 1 | 0 | 1 | 0 |
2018 | 1.26 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 14.33 | 11 | 4 | 2 | 3 | 9 | 2 | 0 | 0 | 56 | 0.196 | 1 | 2 | 0 | 0 | 0 |
2019 | 3.24 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1 | 16.67 | 21 | 11 | 6 | 3 | 5 | 1 | 1 | 1 | 74 | 0.284 | 0 | 4 | 2 | 0 | 0 |
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
Total | 2.78 | 5 | 1 | 21 | 1 | 0 | 0 | 1 | 3 | 45.33 | 47 | 22 | 14 | 10 | 21 | 7 | 1 | 1 | 187 | 0.251 | 1 | 7 | 2 | 1 | 0 |