#31 Jon Bishop


 
9th Season with Dukes in 2021

College: Winona State (Club)
Hometown: Rosemount, Minn.
Position: INF
Ht: 6-4
Wt: 235
B/T: L/L

 

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2013 0.305 35 35 131 24 40 8 0 6 27 66 0.504 11 10 33 3 0.396 2 0 1 1 100 6 0 1.000 0.900 154
2014 0.220 28 26 91 17 20 4 0 2 12 30 0.330 9 12 22 2 0.366 0 0 1 1 114 1 0 1.000 0.696 112
2015 0.257 14 7 35 4 9 1 0 0 2 10 0.286 2 3 5 1 0.341 1 0 0 0 47 1 0 1.000 0.627 41
2016 0.269 28 24 78 25 21 8 0 2 12 35 0.449 14 16 18 0 0.472 0 1 0 0 74 5 5 0.940 0.921 109
2017 0.299 41 41 144 39 43 13 0 6 32 74 0.514 26 13 35 2 0.443 2 0 1 1 319 12 8 0.976 0.957 185
2018 0.274 44 44 146 39 40 10 1 8 34 76 0.521 24 20 34 0 0.440 1 0 6 7 347 9 4 0.989 0.960 191
2019 0.333 34 34 117 27 39 7 1 3 27 57 0.487 24 8 25 0 0.467 3 0 3 4 255 16 5 0.982 0.954 152
2020 0.353 17 17 68 12 24 4 0 4 17 40 0.588 7 3 15 0 0.425 2 0 0 0 53 2 2 0.965 1.013 80
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.291 241 228 810 187 236 55 2 31 163 388 0.479 117 85 187 8 0.428 11 1 12 14 1309 52 24 0.983 0.907 1024