#3 Tyler Jones

 

14th Season with Dukes in 2021

College: St. Olaf ’10
Hometown: Farmington, Minn.
Position: UTIL
Ht: 5-11
Wt: 185
B/T: R/R

 

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2010 0.322 40 36 149 31 48 7 0 0 23 55 0.369 9 1 12 1 0.356 4 1 5 5 112 52 9 0.948 0.725 155
2011 0.321 41 41 162 25 52 4 0 0 23 56 0.346 14 4 15 2 0.380 4 1 8 11 133 15 1 0.993 0.726 171
2012 0.275 34 34 120 19 33 5 1 0 13 40 0.333 22 2 14 1 0.393 1 1 7 10 87 7 3 0.969 0.726 124
2013 0.391 31 29 128 25 50 3 1 0 20 55 0.430 8 2 4 3 0.432 1 1 11 13 79 7 4 0.956 0.861 132
2014 0.303 36 36 155 36 47 12 2 0 25 63 0.406 18 2 14 4 0.381 1 1 10 11 94 11 5 0.955 0.787 159
2015 0.361 39 38 144 32 52 10 2 3 37 75 0.521 23 0 11 2 0.436 5 1 9 11 113 6 1 0.992 0.957 150
2016 0.402 27 27 102 21 41 5 1 0 18 48 0.471 8 2 13 0 0.443 3 1 11 11 72 5 0 1.000 0.914 108
2017 0.278 27 25 97 19 27 6 0 0 15 33 0.340 13 0 6 2 0.357 2 0 5 7 77 6 1 0.988 0.697 99
2018 0.330 27 23 97 18 32 2 0 0 17 34 0.351 11 0 8 6 0.391 2 0 2 3 57 5 0 1.000 0.741 99
2019 0.400 22 20 70 18 28 2 1 1 19 35 0.500 23 1 7 0 0.542 2 0 2 5 69 14 5 0.943 1.042 73
2020 0.269 13 12 52 6 14 0 0 0 7 14 0.269 7 1 6 2 0.367 0 0 0 0 74 8 0 1.000 0.636 53
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.332 324 309 1276 250 424 56 8 4 217 508 0.398 156 15 110 23 0.404 25 7 70 87 967 136 29 0.974 0.802 1323