#20 Rich Bordas


 
22nd Season with Dukes in 2021

College: Oral Roberts
Hometown: Apple Valley, Minn.
Position: OF / DH
Ht: 6-0
Wt: 190
B/T: L/L

 

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2010 0.349 46 37 146 24 51 13 0 0 23 64 0.438 14 3 6 1 0.412 2 1 0 1 31 2 1 0.971 0.850 152
2011 0.229 37 31 109 7 25 4 0 0 15 29 0.266 12 3 5 2 0.320 1 3 0 0 64 2 1 0.985 0.586 116
2012 0.317 41 37 142 15 45 5 0 0 21 50 0.352 11 4 7 1 0.380 1 5 1 1 23 1 1 0.960 0.732 152
2013 0.357 29 20 70 13 25 2 0 0 11 27 0.386 14 1 5 1 0.465 1 0 0 0 0 0 0 0.000 0.851 72
2014 0.231 27 21 65 6 15 2 0 0 4 17 0.262 13 3 5 1 0.378 1 0 0 0 0 0 0 0.000 0.640 69
2015 0.222 10 1 9 1 2 0 0 0 0 2 0.222 1 1 0 1 0.364 0 1 0 0 0 0 0 0.000 0.586 11
2016 0.289 21 11 45 3 13 3 0 0 5 16 0.356 5 0 3 1 0.353 1 2 0 0 13 0 0 1.000 0.708 48
2017 0.167 25 14 60 1 10 2 0 0 9 12 0.200 5 0 3 2 0.227 1 1 0 0 8 0 0 1.000 0.427 62
2018 0.120 19 2 25 3 3 0 0 0 5 3 0.120 4 1 1 1 0.267 0 0 0 0 0 0 0 0.000 0.387 26
2019 0.355 21 7 31 6 11 1 0 0 4 12 0.387 7 0 4 1 0.462 1 1 0 0 0 0 0 0.000 0.849 33
2020 0.333 10 5 21 1 7 0 0 0 1 7 0.333 2 0 3 0 0.391 0 1 0 0 0 0 0 0.000 0.725 22
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.286 286 186 723 80 207 32 0 0 98 239 0.331 88 16 42 12 0.372 9 15 1 2 139 5 3 0.980 0.703 763