#19 Nate Van Roekel


 
9th Season with Dukes in 2021

College: Winona State ’12
Hometown: New Ulm, Minn.
Position: INF / DH
Ht: 6-2
Wt: 225
B/T: R/R

 

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2013 0.353 29 29 116 24 41 12 0 0 28 53 0.457 12 3 16 7 0.424 1 1 1 2 53 78 5 0.963 0.881 121
2014 0.276 25 24 105 14 29 7 1 2 16 44 0.419 11 4 12 3 0.367 0 1 4 5 39 55 8 0.922 0.786 110
2015 0.320 33 33 128 24 41 7 1 5 41 65 0.508 14 4 16 0 0.399 2 0 1 1 30 52 10 0.891 0.906 134
2016 0.438 27 27 105 32 46 10 0 14 40 98 0.933 11 5 9 2 0.512 0 0 1 2 29 44 10 0.880 1.446 110
2017 0.403 33 33 124 34 50 9 0 7 31 80 0.645 19 6 15 5 0.493 3 0 5 5 38 29 3 0.957 1.139 133
2018 0.369 32 31 111 23 41 11 0 3 25 61 0.550 14 3 11 3 0.453 0 0 0 0 14 45 5 0.922 1.003 114
2019 0.426 15 13 47 10 20 6 0 0 14 26 0.553 6 3 8 3 0.509 1 0 0 0 25 1 0 1.000 1.062 51
2020 0.271 18 18 70 14 19 5 0 1 9 27 0.386 8 3 9 1 0.361 2 0 0 0 69 15 5 0.944 0.747 75
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.356 212 208 806 175 287 67 2 32 204 454 0.563 95 31 96 24 0.439 9 2 12 15 297 319 46 0.931 1.002 848