#11 Josh Maus


 

18th Season with Dukes in 2021

College: St. Olaf ’08
Hometown: Northfield, Minn.
Position: SS
Ht: 5-10
Wt: 172
B/T: R/R

 

 

Career Stats

Batting

Season AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
2010 0.274 51 45 164 21 45 5 0 0 27 50 0.305 14 1 24 4 0.330 3 0 2 2 38 140 16 0.918 0.635 168
2011 0.241 43 42 137 14 33 3 0 0 18 36 0.263 16 7 25 4 0.341 4 4 3 5 55 125 14 0.928 0.604 152
2012 0.295 44 44 156 24 46 5 0 1 18 54 0.346 19 2 25 5 0.372 3 3 4 5 77 142 19 0.920 0.718 164
2013 0.232 35 34 112 19 26 4 0 0 17 30 0.268 15 3 21 4 0.336 1 1 5 5 38 104 10 0.934 0.604 117
2014 0.204 31 29 93 14 19 3 0 0 15 22 0.237 17 1 21 1 0.333 0 1 2 2 38 93 11 0.923 0.570 95
2015 0.209 38 35 110 21 23 3 0 0 14 26 0.236 21 1 26 4 0.333 3 3 0 0 49 123 13 0.930 0.570 117
2016 0.167 22 19 66 12 11 3 0 1 11 17 0.258 8 1 13 4 0.263 1 1 0 0 35 65 5 0.952 0.521 69
2017 0.152 27 25 79 10 12 0 0 1 9 15 0.190 14 2 22 0 0.289 2 5 1 1 34 84 7 0.944 0.479 88
2018 0.235 40 30 85 21 20 1 0 0 10 21 0.247 21 3 27 1 0.393 3 1 2 2 44 95 5 0.965 0.640 92
2019 0.181 33 28 83 11 15 1 0 0 8 16 0.193 14 2 28 1 0.313 0 2 0 0 56 94 15 0.909 0.506 87
2020 0.205 14 13 39 5 8 0 0 1 6 11 0.282 5 2 16 1 0.319 1 0 0 0 19 28 13 0.783 0.601 42
AVG GP GS AB R H 2B 3B HR RBI TB SLG BB HP SO GDP OBP SF SH SB ATT PO A E FLD % OPS Plate App
Total 0.230 378 344 1124 172 258 28 0 4 153 298 0.265 164 25 248 29 0.335 21 21 19 22 483 1093 128 0.925 0.600 1191