19th Season with Dukes in 2023
College: St. Olaf ’03
Hometown: Blaine, Minn.
Position: INF
Ht: 6-6
Wt: 211
B/T: R/R
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App |
2010 | 0.352 | 54 | 54 | 244 | 40 | 86 | 20 | 1 | 3 | 60 | 117 | 0.480 | 1 | 3 | 11 | 6 | 0.353 | 7 | 1 | 1 | 3 | 82 | 135 | 9 | 0.960 | 0.832 | 256 |
2011 | 0.340 | 39 | 39 | 162 | 29 | 55 | 9 | 0 | 2 | 27 | 70 | 0.432 | 6 | 1 | 6 | 7 | 0.367 | 0 | 0 | 3 | 4 | 228 | 54 | 3 | 0.989 | 0.799 | 169 |
2012 | 0.329 | 34 | 34 | 146 | 15 | 48 | 5 | 0 | 0 | 28 | 53 | 0.363 | 3 | 0 | 7 | 3 | 0.327 | 7 | 0 | 0 | 0 | 195 | 10 | 1 | 0.995 | 0.690 | 156 |
2013 | 0.243 | 36 | 36 | 144 | 23 | 35 | 3 | 0 | 0 | 20 | 38 | 0.264 | 13 | 2 | 9 | 6 | 0.311 | 2 | 0 | 0 | 0 | 263 | 20 | 1 | 0.996 | 0.574 | 161 |
2014 | 0.248 | 31 | 30 | 121 | 12 | 30 | 6 | 0 | 0 | 17 | 36 | 0.298 | 4 | 3 | 10 | 2 | 0.285 | 2 | 0 | 2 | 2 | 81 | 74 | 4 | 0.975 | 0.582 | 130 |
2015 | 0.304 | 40 | 40 | 158 | 24 | 48 | 13 | 0 | 0 | 28 | 61 | 0.386 | 11 | 0 | 11 | 5 | 0.347 | 1 | 0 | 0 | 0 | 130 | 78 | 5 | 0.977 | 0.733 | 170 |
2016 | 0.342 | 22 | 22 | 79 | 15 | 27 | 7 | 0 | 0 | 18 | 34 | 0.430 | 2 | 1 | 2 | 1 | 0.353 | 3 | 0 | 0 | 0 | 72 | 27 | 5 | 0.952 | 0.783 | 85 |
2017 | 0.360 | 36 | 35 | 136 | 29 | 49 | 7 | 1 | 1 | 30 | 61 | 0.449 | 8 | 2 | 5 | 7 | 0.399 | 2 | 0 | 1 | 1 | 88 | 88 | 4 | 0.978 | 0.847 | 148 |
2018 | 0.379 | 37 | 37 | 140 | 20 | 53 | 12 | 0 | 0 | 20 | 65 | 0.464 | 8 | 0 | 7 | 2 | 0.409 | 1 | 0 | 1 | 1 | 78 | 66 | 6 | 0.960 | 0.874 | 149 |
2019 | 0.346 | 18 | 13 | 52 | 4 | 18 | 1 | 0 | 1 | 5 | 22 | 0.423 | 4 | 0 | 4 | 2 | 0.393 | 0 | 0 | 0 | 0 | 20 | 12 | 1 | 0.970 | 0.816 | 56 |
2020 | 0.210 | 15 | 15 | 62 | 7 | 13 | 1 | 0 | 0 | 9 | 14 | 0.226 | 2 | 1 | 4 | 3 | 0.242 | 1 | 0 | 0 | 0 | 24 | 25 | 6 | 0.891 | 0.468 | 66 |
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |
Total | 0.320 | 362 | 355 | 1444 | 218 | 462 | 84 | 2 | 7 | 262 | 571 | 0.395 | 62 | 13 | 76 | 44 | 0.348 | 26 | 1 | 8 | 11 | 1261 | 589 | 45 | 0.976 | 0.743 | 1546 |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2010 | 1.35 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 20.00 | 16 | 5 | 3 | 5 | 14 | 2 | 0 | 1 | 74 | 0.216 | 0 | 0 | 0 | 0 | 0 |
2011 | 5.14 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.00 | 9 | 4 | 4 | 2 | 5 | 3 | 0 | 0 | 27 | 0.333 | 0 | 0 | 0 | 0 | 0 |
2020 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
Total | 2.25 | 3 | 1 | 8 | 3 | 1 | 0 | 0 | 0 | 28.00 | 25 | 9 | 7 | 8 | 21 | 5 | 0 | 1 | 104 | 0.240 | 0 | 0 | 0 | 0 | 0 |