2017 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2017 Statistics, Game-By-Game, Special Reports (.htm)

Record: 33-11   Home: 18-6   Away: 11-2   Neutral: 4-3   CCVL: 13-3   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
19 Van Roekel.......  .403  33-33   124  34  50   9   0   7  31   80  .645  19   6  15   5  .493   3   0   5-5     38  29   3  .957 
 7 Steve Loos.......  .360  32-31   111  24  40   7   0   2  28   53  .477  23   1  13   4  .467   2   0   1-2     54  33   6  .935 
30 Mike Ludwig......  .360  36-35   136  29  49   7   1   1  30   61  .449   8   2   5   7  .399   2   0   1-1     88  88   4  .978 
20 P. Wadzinski.....  .316  28-28    98  26  31   3   0   0  15   34  .347  27   3  12   2  .469   2   1   0-1    177   8   3  .984 
31 Jon Bishop.......  .299  41-41   144  39  43  13   0   6  32   74  .514  26  13  35   2  .443   2   0   1-1    319  12   8  .976 
34 Haydn Lanoue.....  .291  32-32   117  22  34   5   0   0  20   39  .333  16   2  22   0  .382   1   1   1-3     45   4   1  .980 
17 Carson Jones.....  .284  35-32   141  32  40   8   1   0  15   50  .355   8   2  12   1  .329   1   1  11-13    70   4   1  .987 
 3 Tyler Jones......  .278  27-25    97  19  27   6   0   0  15   33  .340  13   0   6   2  .357   2   0   5-7     77   6   1  .988 
 1 Drew Sathrum.....  .244  30-23    90  13  22   7   0   0  13   29  .322  15   3  25   0  .367   1   1   3-4     56  34   5  .947 
--------------
27 Matt Neuger......  .500   5-0      2   1   1   0   0   0   1    1  .500   0   0   1   0  .500   0   0   0-0      4   1   0 1.000 
23 S. Samuels.......  .375   8-2      8   3   3   0   0   0   1    3  .375   0   0   2   0  .375   0   0   0-0      2   2   1  .800 
 4 Charlie Ruud.....  .333  23-21    78  18  26   8   0   0  15   34  .436  10   1  17   4  .416   0   0   2-2     42  31   4  .948 
29 Conner Malecha...  .333   6-2     15   3   5   2   0   0   6    7  .467   0   0   1   0  .294   2   0   0-0     16   0   0 1.000 
41 N. Luedtke.......  .333   1-1      3   1   1   0   0   0   0    1  .333   0   0   1   0  .333   0   0   0-0      1   5   0 1.000 
24 Adam Johnson.....  .304  21-19    69  12  21   4   0   0  18   25  .362  15   2  15   0  .437   1   0   0-0     40   2   1  .977 
36 Nic Zabel........  .300   6-1     10   3   3   1   0   0   0    4  .400   0   0   0   0  .300   0   0   0-0      1   3   0 1.000 
25 M. Nelson........  .250  10-6     24   5   6   2   0   0   2    8  .333   1   1  11   1  .308   0   0   0-0     12   0   2  .857 
37 Alec Holcomb.....  .250   8-4     20   2   5   2   0   0   4    7  .350   1   1   7   0  .318   0   0   0-0      6  11   1  .944 
 5 T. Mathison......  .244  21-21    82   8  20   3   0   0  16   23  .280   4   2   3   0  .295   0   1   3-3     33  60   5  .949 
21 Rich Bordas......  .167  25-14    60   1  10   2   0   0   9   12  .200   5   0   3   2  .227   1   1   0-0      8   0   0 1.000 
11 Josh Maus........  .152  27-25    79  10  12   0   0   1   9   15  .190  14   2  22   0  .289   2   5   1-1     34  84   7  .944 
 9 Mick Dudero......  .067   8-5     15   0   1   0   0   0   0    1  .067   1   0   5   0  .125   0   1   0-0     13  15   1  .966 
13 Alex Donkers.....  .000   1-0      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      5   0   0 1.000 
35 Griffin Lanoue...  .000   2-0      2   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000 
 2 T. McDonald......  .000   1-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000 
 0 McCaustin........  .000   1-1      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   3   1  .833 
28 JT Engeswick.....  .000   2-0      0   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   3   1  .800 

Totals..............  .295  44-44  1527 307 450  89   2  17 280  594  .389 206  41 236  30  .388  22  12  34-43  1144 438  56  .966 
Opponents...........  .245  44-44  1468 168 359  55   1  12 155  452  .308 142  30 260  29  .322  11  20  40-42  1106 431  75  .953 

LOB - Team (398), Opp (359). DPs turned - Team (30), Opp (31). CI - Team (0), Opp (3). IBB - Team (4), Steve Loos 1, Mike
Ludwig 1, P. Wadzinski 1, Van Roekel 1, Opp (4). Picked off - Van Roekel 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

37 Alec Holcomb.....  1.59   4-0    10   3   0   0/2    0  34.0  23   8   6  18  32   3   0   0  114  .202    2   6   0    0   3
 4 Charlie Ruud.....  2.35   4-2    15   7   1   1/1    2  57.1  44  20  15   9  41   7   0   3  217  .203    1   6   0    1   4
 5 T. Mathison......  2.70   2-1     9   5   0   0/0    0  33.1  28  10  10   7  29   2   1   2  124  .226    0   4   0    0   2
28 JT Engeswick.....  2.93   4-0    17   3   0   0/0    1  43.0  40  15  14  18  44   3   0   1  164  .244    0   1   0    1   2
23 S. Samuels.......  3.25   3-1     9   6   0   0/1    0  36.0  22  15  13  27  24   3   0   0  128  .172    4   3   0    1   0
27 Matt Neuger......  3.48   0-0     8   0   0   0/0    1  10.1  10   4   4   1  10   1   0   0   40  .250    0   1   0    0   0
36 Nic Zabel........  3.77   2-0     6   0   0   0/0    1  14.1  15   7   6   4   7   4   0   0   57  .263    0   1   0    1   0
 9 Mick Dudero......  3.87   9-3    17  15   1   0/1    0  88.1 109  45  38  20  41  17   0   2  364  .299    2   3   0    5   6
41 N. Luedtke.......  4.05   1-2     5   0   0   0/0    0  13.1  14   6   6   6  14   4   0   0   53  .264    2   0   0    1   0
13 Alex Donkers.....  4.25   3-2    20   4   0   0/1    4  42.1  49  36  20  23  14  10   0   4  173  .283    9   5   1    1   3
--------------
34 Haydn Lanoue.....  0.00   0-0     1   0   0   0/0    1   1.1   2   0   0   1   0   0   0   0    7  .286    0   0   0    0   0
17 Carson Jones.....  2.25   0-0     2   1   0   0/1    0   4.0   3   1   1   3   3   1   0   0   15  .200    1   0   0    0   0
 1 Drew Sathrum.....  2.45   1-0     1   0   0   0/0    0   3.2   0   1   1   5   1   0   0   0   12  .000    1   0   0    0   0

Totals..............  3.16  33-11   44  44   2   4/3   10 381.1 359 168 134 142 260  55   1  12 1468  .245   22  30   1   11  20
Opponents...........  6.18  11-33   44  44   4   1/1    3 368.2 450 307 253 206 236  89   2  17 1527  .295   44  41   1   22  12

PB - Team (10), C. Malecha 4, P. Wadzinski 2, Steve Loos 2, Mick Dudero 1, Tyler Jones 1, Opp (10). Pickoffs - Team (4), Alec
Holcomb 2, T. Mathison 2, Opp (1). SBA/ATT - P. Wadzinski (27-29), Mick Dudero (13-13), Nic Zabel (6-6), Steve Loos (5-5),
Charlie Ruud (5-5), Tyler Jones (5-5), Alex Donkers (4-4), Alec Holcomb (2-4), S. Samuels (3-3), JT Engeswick (3-3), C.
Malecha (3-3), Drew Sathrum (2-2), T. Mathison (1-1), N. Luedtke (1-1). 

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 29 Conner Malecha...    16   16   0   0  1.000    0    3   0  1.000    4   0  
 21 Rich Bordas......     8    8   0   0  1.000    1    0   0    ---    0   0  
 41 N. Luedtke.......     6    1   5   0  1.000    0    1   0  1.000    0   0  
 27 Matt Neuger......     5    4   1   0  1.000    0    0   0    ---    0   0  
 13 Alex Donkers.....     5    5   0   0  1.000    0    4   0  1.000    0   0  
 36 Nic Zabel........     4    1   3   0  1.000    0    6   0  1.000    0   0  
  3 Tyler Jones......    84   77   6   1   .988    1    5   0  1.000    1   0  
 17 Carson Jones.....    75   70   4   1   .987    0    0   0    ---    0   0  
 20 P. Wadzinski.....   188  177   8   3   .984    0   27   2   .931    2   0  
 34 Haydn Lanoue.....    50   45   4   1   .980    0    0   0    ---    0   0  
 30 Mike Ludwig......   180   88  88   4   .978   22    0   0    ---    0   0  
 24 Adam Johnson.....    43   40   2   1   .977    0    0   0    ---    0   0  
 31 Jon Bishop.......   339  319  12   8   .976   27    0   0    ---    0   0  
  9 Mick Dudero......    29   13  15   1   .966    0   13   0  1.000    1   0  
 19 Van Roekel.......    70   38  29   3   .957    4    0   0    ---    0   0  
  5 T. Mathison......    98   33  60   5   .949    8    1   0  1.000    0   0  
  4 Charlie Ruud.....    77   42  31   4   .948    3    5   0  1.000    0   0  
  1 Drew Sathrum.....    95   56  34   5   .947    6    2   0  1.000    0   0  
 37 Alec Holcomb.....    18    6  11   1   .944    0    2   2   .500    0   0  
 11 Josh Maus........   125   34  84   7   .944   14    0   0    ---    0   0  
  7 Steve Loos.......    93   54  33   6   .935    3    5   0  1.000    2   0  
 25 M. Nelson........    14   12   0   2   .857    0    0   0    ---    0   0  
  0 McCaustin........     6    2   3   1   .833    0    0   0    ---    0   0  
 23 S. Samuels.......     5    2   2   1   .800    0    3   0  1.000    0   0  
 28 JT Engeswick.....     5    1   3   1   .800    0    3   0  1.000    0   0  
  2 T. McDonald......     0    0   0   0   .000    0    0   0    ---    0   0  
 35 Griffin Lanoue...     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1638 1144 438  56   .966   30   40   2   .952   10   0  
 Opponents...........  1612 1106 431  75   .953   31   34   9   .791   10   3  


Hitting minimums - 2 Games   2.0 AB/Game   10 TPA   
Pitching minimums - 2 Games   7 IP