(2010-20)
| Duke | IP | K | K/9 inn. | |
| 1 | Todd Mathison | 616.33 | 632 | 9.23 |
| 2 | Charlie Ruud | 510.33 | 435 | 7.67 |
| 3 | Matt Neuger | 467.33 | 285 | 5.49 |
| 4 | Noah Luedtke | 121.33 | 116 | 8.60 |
| 5t | Dylan Gausman | 155.00 | 111 | 6.45 |
| 5t | Mick Dudero | 282.67 | 111 | 3.53 |
| 7 | Jeff Brisbois | 210.00 | 108 | 4.63 |
| 8 | Alec Holcomb | 88.00 | 100 | 10.23 |
| 9t | J.J. Leiviska | 152.33 | 92 | 5.44 |
| 9t | John McCaustlin | 137.00 | 92 | 6.04 |
| 11 | JT Engeswick | 83.33 | 82 | 8.86 |
| 12 | Alex Donkers | 183.00 | 78 | 3.84 |
| 13 | Adam Langer | 120.00 | 69 | 5.18 |
| 14 | Shelby Samuels | 77.00 | 60 | 7.01 |
| 15 | Derek Albers | 109.33 | 51 | 4.20 |
| 16 | Jamie Soyk | 53.00 | 44 | 7.47 |
| 17 | Mitch Peterson | 54.00 | 40 | 6.67 |
| 18 | Drew Johnson | 88.33 | 36 | 3.67 |
| 19 | Paul Dimick | 56.67 | 32 | 5.08 |
| 20 | Carson Jones | 31.67 | 24 | 6.82 |
| 21 | Charlie Woida | 34.00 | 23 | 6.09 |
| 22t | Mike Ludwig | 28.00 | 21 | 6.75 |
| 22t | Nic Zabel | 45.33 | 21 | 4.17 |
| 24t | Adam Neuger | 32.00 | 20 | 5.63 |
| 24t | Gabe Pilla | 16.33 | 20 | 11.02 |
| 26 | Joe Waite | 38.33 | 19 | 4.46 |
| 27 | Adam Johnson | 27.00 | 15 | 5.00 |
| 28 | Conor Merton | 22.00 | 12 | 4.91 |
| 29t | Alex Hanneman | 6.67 | 11 | 14.85 |
| 29t | Chris Olean | 15.67 | 11 | 6.32 |
| 29t | Jake Mathison | 20.33 | 11 | 4.87 |
| 32 | Wilson Battle | 13.00 | 9 | 6.23 |
| 33t | Brandon Rolloff | 8.00 | 8 | 9.00 |
| 33t | Ed Hagberg | 19.33 | 8 | 3.72 |
| 35t | Danny Shields | 17.67 | 6 | 3.06 |
| 35t | Drew Sathrum | 8.00 | 6 | 6.75 |
| 37 | Pete Loizzo | 7.00 | 5 | 6.43 |
| 38 | Nate Picha | 6.33 | 4 | 5.68 |
| 39 | C. Niklason | 3.00 | 3 | 9.00 |
| 40 | Jon Engeswick | 4.00 | 2 | 4.50 |
| 41 | Luke Rasmussen | 3.67 | 1 | 2.45 |

