(2010-2020)
| HBP | Plate App / HBP | ||
| 1 | Jon Bishop | 85 | 12.0 |
| 2 | Patrick Wadzinski | 43 | 34.8 |
| 3 | Nate Van Roekel | 31 | 30.4 |
| 4 | Todd Mathison | 28 | 35.7 |
| 5 | Josh Maus | 25 | 54.2 |
| 6 | Robin Moore | 21 | 25.4 |
| 7 | Carson Jones | 18 | 91.7 |
| 8t | Charlie Ruud | 16 | 56.3 |
| 8t | Rich Bordas | 16 | 53.2 |
| 10 | Tyler Jones | 15 | 98.6 |
| 11 | Haydn Lanoue | 14 | 45.2 |
| 12t | Drew Sathrum | 13 | 46.7 |
| 12t | Mike Ludwig | 13 | 118.9 |
| 13 | Steve Loos | 9 | 136.9 |
| 14 | Brandon Rolloff | 7 | 47.3 |
| 15 | Marcus Nelson | 6 | 24.0 |
| 16t | Adam Johnson | 5 | 100.6 |
| 16t | Adam Langer | 5 | 34.8 |
| 16t | Tucker Alstead | 5 | 26.2 |
| 19t | Dereck Salisbury | 4 | 32.8 |
| 19t | Sam Maus | 4 | 21.0 |
| 21t | J.J. Leiviska | 3 | 21.3 |
| 21t | Josh Small | 3 | 63.0 |
| 21t | Loren Muraca | 3 | 29.0 |
| 21t | Nic Zabel | 3 | 71.0 |
| 25t | Adam Weed | 2 | 24.0 |
| 25t | Jake Mathison | 2 | 23.5 |
| 25t | Wilson Battle | 2 | 83.5 |
| 28t | Alec Holcomb | 1 | 30.0 |
| 28t | Alex Bisch | 1 | 6.0 |
| 28t | Javy Guevara | 1 | 97.0 |
| 28t | Joel Magrane | 1 | 14.0 |
| 28t | Mick Dudero | 1 | 22.0 |
| 28t | Nate Picha | 1 | 22.0 |
| 28t | Tommy McDonald | 1 | 124.0 |
| 28t | Zack Parks | 1 | 59.0 |

