(2010-2020)
| 1 | Carson Jones | 504 |
| 2 | Mike Ludwig | 462 |
| 3 | Tyler Jones | 424 |
| 4 | Patrick Wadzinski | 349 |
| 5 | Steve Loos | 327 |
| 6 | Nate Van Roekel | 287 |
| 7 | Todd Mathison | 268 |
| 8 | Josh Maus | 258 |
| 9 | Jon Bishop | 236 |
| 10 | Charlie Ruud | 223 |
| 11 | Rich Bordas | 207 |
| 12 | Haydn Lanoue | 179 |
| 13 | Drew Sathrum | 139 |
| 14 | Adam Johnson | 113 |
| 15 | Robin Moore | 111 |
| 16 | Brandon Rolloff | 98 |
| 17 | Nic Zabel | 59 |
| 18 | Josh Small | 54 |
| 19 | Wilson Battle | 38 |
| 20 | Tommy McDonald | 32 |
| 21 | Dereck Salisbury | 29 |
| 22 | Sam Maus | 27 |
| 23 | Adam Langer | 26 |
| 24 | Javy Guevara | 25 |
| 25 | Tucker Alstead | 24 |
| 26t | Loren Muraca | 21 |
| 26t | Marcus Nelson | 21 |
| 28t | Dougie Parks | 17 |
| 28t | Matt Neuger | 17 |
| 30 | Zack Parks | 16 |
| 31 | Cody Kashmark | 15 |
| 32 | Conner Malecha | 14 |
| 33 | Jake Mathison | 12 |
| 34 | Adam Weed | 10 |
| 35 | Greg Brandt | 9 |
| 36 | Dylan Gausman | 8 |
| 37t | Alec Holcomb | 7 |
| 37t | J.J. Leiviska | 7 |
| 39 | T. Freiermuth | 6 |
| 40t | Derek Albers | 5 |
| 40t | Shelby Samuels | 5 |
| 42t | Doug Parks | 4 |
| 42t | Joe Waite | 4 |
| 42t | Nate Picha | 4 |
| 45t | Alex Bisch | 2 |
| 45t | Charlie Woida | 2 |
| 45t | Danny Shields | 2 |
| 45t | Jeff Brisbois | 2 |
| 45t | Mick Dudero | 2 |
| 45t | Noah Luedtke | 2 |
| 45t | Paul Dimick | 2 |
| 45t | Tony Mathison | 2 |
| 53t | Drew Johnson | 1 |
| 53t | Hayden Kvame | 1 |
| 53t | Jamie Soyk | 1 |
| 53t | Mike Shimshock | 1 |
| 53t | Mitch Peterson | 1 |
| 53t | Pete Loizzo | 1 |

