(2010-20) – Minimum 200 AB
| AB | TB | SLG | ||
| 1 | Nate Van Roekel | 806 | 454 | 0.563 |
| 2 | Jon Bishop | 810 | 388 | 0.479 |
| 3 | Carson Jones | 1462 | 667 | 0.456 |
| 4 | Brandon Rolloff | 286 | 129 | 0.451 |
| 5 | Steve Loos | 1015 | 442 | 0.435 |
| 6 | Tyler Jones | 1276 | 508 | 0.398 |
| 7 | Mike Ludwig | 1444 | 571 | 0.395 |
| 8 | Todd Mathison | 891 | 340 | 0.382 |
| 9 | Haydn Lanoue | 547 | 207 | 0.378 |
| 10 | Drew Sathrum | 519 | 180 | 0.347 |
| 11 | Charlie Ruud | 775 | 268 | 0.346 |
| 12 | Patrick Wadzinski | 1156 | 394 | 0.341 |
| 13 | Rich Bordas | 723 | 239 | 0.331 |
| 14 | Adam Johnson | 437 | 139 | 0.318 |
| 15 | Robin Moore | 432 | 129 | 0.299 |
| 16 | Josh Maus | 1124 | 298 | 0.265 |

