(2010-20)
| 1 | Carson Jones | 365 |
| 2 | Tyler Jones | 250 |
| 3 | Patrick Wadzinski | 235 |
| 4 | Mike Ludwig | 218 |
| 5 | Steve Loos | 200 |
| 6 | Jon Bishop | 187 |
| 7 | Nate Van Roekel | 175 |
| 8 | Josh Maus | 172 |
| 9 | Todd Mathison | 150 |
| 10 | Charlie Ruud | 130 |
| 11 | Robin Moore | 108 |
| 12 | Haydn Lanoue | 99 |
| 13 | Drew Sathrum | 90 |
| 14 | Rich Bordas | 80 |
| 15 | Brandon Rolloff | 64 |
| 16 | Adam Johnson | 53 |
| 17 | Josh Small | 38 |
| 18 | Nic Zabel | 37 |
| 19 | Tommy McDonald | 29 |
| 20 | Marcus Nelson | 26 |
| 21 | Wilson Battle | 25 |
| 22t | Sam Maus | 23 |
| 22t | Tucker Alstead | 23 |
| 24 | Adam Langer | 22 |
| 25 | Javy Guevara | 18 |
| 26t | Dereck Salisbury | 16 |
| 26t | Dougie Parks | 16 |
| 28 | Loren Muraca | 11 |
| 29t | Matt Neuger | 10 |
| 29t | Zack Parks | 10 |
| 31 | Conner Malecha | 9 |
| 32 | Derek Albers | 8 |
| 33 | Cody Kashmark | 7 |
| 34 | J.J. Leiviska | 6 |
| 35t | Adam Weed | 5 |
| 35t | Alec Holcomb | 5 |
| 35t | Alex Donkers | 5 |
| 35t | Dylan Gausman | 5 |
| 35t | Greg Brandt | 5 |
| 35t | Jake Mathison | 5 |
| 35t | Joe Waite | 5 |
| 35t | T. Freiermuth | 5 |
| 43 | Shelby Samuels | 4 |
| 44t | Drew Johnson | 3 |
| 44t | Noah Luedtke | 3 |
| 44t | Pete Loizzo | 3 |
| 47t | Alex Bisch | 2 |
| 47t | Danny Shields | 2 |
| 47t | Jeff Brisbois | 2 |
| 47t | JT Engeswick | 2 |
| 47t | Mitch Peterson | 2 |
| 47t | Nate Picha | 2 |
| 53t | Charlie Woida | 1 |
| 53t | Doug Parks | 1 |
| 53t | Gabe Pilla | 1 |
| 53t | Hayden Kvame | 1 |
| 53t | Joel Magrane | 1 |
| 53t | John McCaustlin | 1 |
| 53t | Mick Dudero | 1 |
| 53t | Paul Dimick | 1 |

