6th Season with Dukes in 2021
College: St. Scholastica
Hometown: Rosemount, Minn. / Eastview
Position: OF
Ht: 6-2
Wt: 195
B/T: L/L
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |
2016 | 0.238 | 19 | 16 | 63 | 14 | 15 | 3 | 0 | 0 | 11 | 18 | 0.286 | 3 | 0 | 15 | 0 | 0.269 | 1 | 1 | 3 | 3 | 35 | 2 | 0 | 1.000 | 0.554 | 65 | |
2017 | 0.291 | 32 | 32 | 117 | 22 | 34 | 5 | 0 | 0 | 20 | 39 | 0.333 | 16 | 2 | 22 | 0 | 0.382 | 1 | 1 | 1 | 3 | 45 | 4 | 1 | 0.980 | 0.716 | 121 | |
2018 | 0.345 | 40 | 40 | 142 | 19 | 49 | 7 | 0 | 0 | 30 | 56 | 0.394 | 17 | 3 | 34 | 0 | 0.418 | 3 | 2 | 6 | 8 | 63 | 0 | 1 | 0.984 | 0.813 | 150 | |
2019 | 0.373 | 37 | 37 | 150 | 32 | 56 | 7 | 2 | 0 | 20 | 67 | 0.447 | 12 | 5 | 16 | 1 | 0.429 | 3 | 0 | 2 | 2 | 60 | 2 | 2 | 0.969 | 0.876 | 158 | |
2020 | 0.333 | 19 | 19 | 75 | 12 | 25 | 2 | 0 | 0 | 10 | 27 | 0.360 | 11 | 4 | 8 | 2 | 0.444 | 0 | 1 | 0 | 0 | 46 | 3 | 1 | 0.980 | 0.804 | 80 | |
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | ||
Total | 0.327 | 147 | 144 | 547 | 99 | 179 | 24 | 2 | 0 | 91 | 207 | 0.378 | 59 | 14 | 95 | 3 | 0.401 | 8 | 5 | 12 | 16 | 249 | 11 | 5 | 0.981 | 0.780 | 574 |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2017 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.33 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 |