18th Season with Dukes in 2021
College: St. Olaf ’09
Last Pro: St. Paul Saints (Amer. Assoc.)
Hometown: Northfield, Minn.
Position: P / UTIL
Ht: 6-1
Wt: 195
B/T: R/R
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |
2010 | 0.341 | 26 | 25 | 91 | 15 | 31 | 5 | 0 | 0 | 13 | 36 | 0.396 | 5 | 6 | 6 | 1 | 0.412 | 0 | 2 | 2 | 2 | 24 | 50 | 4 | 0.949 | 0.807 | 99 | |
2011 | 0.307 | 41 | 41 | 153 | 27 | 47 | 9 | 3 | 0 | 28 | 62 | 0.405 | 17 | 3 | 13 | 1 | 0.383 | 2 | 2 | 9 | 9 | 65 | 92 | 13 | 0.924 | 0.788 | 160 | |
2012 | 0.310 | 25 | 25 | 100 | 20 | 31 | 4 | 1 | 1 | 12 | 40 | 0.400 | 4 | 2 | 8 | 3 | 0.346 | 1 | 0 | 5 | 5 | 34 | 56 | 9 | 0.909 | 0.746 | 103 | |
2013 | 0.287 | 24 | 23 | 87 | 19 | 25 | 6 | 0 | 0 | 10 | 31 | 0.356 | 5 | 3 | 6 | 0 | 0.347 | 0 | 1 | 3 | 4 | 34 | 68 | 9 | 0.919 | 0.704 | 91 | |
2014 | 0.244 | 24 | 24 | 86 | 17 | 21 | 3 | 0 | 2 | 15 | 30 | 0.349 | 7 | 2 | 4 | 3 | 0.309 | 2 | 2 | 1 | 1 | 34 | 62 | 4 | 0.960 | 0.658 | 92 | |
2015 | 0.351 | 28 | 28 | 114 | 20 | 40 | 2 | 0 | 1 | 14 | 45 | 0.395 | 5 | 3 | 6 | 2 | 0.390 | 1 | 0 | 3 | 4 | 34 | 66 | 9 | 0.917 | 0.785 | 118 | |
2016 | 0.287 | 25 | 25 | 87 | 11 | 25 | 7 | 0 | 1 | 15 | 35 | 0.402 | 12 | 5 | 11 | 2 | 0.400 | 1 | 2 | 1 | 2 | 44 | 63 | 5 | 0.955 | 0.802 | 95 | |
2017 | 0.244 | 21 | 21 | 82 | 8 | 20 | 3 | 0 | 0 | 16 | 23 | 0.280 | 4 | 2 | 3 | 0 | 0.295 | 0 | 1 | 3 | 3 | 33 | 60 | 5 | 0.949 | 0.576 | 85 | |
2018 | 0.302 | 14 | 11 | 43 | 6 | 13 | 4 | 0 | 0 | 9 | 17 | 0.395 | 2 | 2 | 0 | 0 | 0.362 | 0 | 0 | 2 | 2 | 12 | 26 | 2 | 0.950 | 0.757 | 45 | |
2019 | 0.222 | 5 | 4 | 18 | 3 | 4 | 1 | 0 | 0 | 4 | 5 | 0.278 | 1 | 0 | 3 | 0 | 0.263 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 0.939 | 0.541 | 18 | |
2020 | 0.367 | 7 | 7 | 30 | 4 | 11 | 2 | 0 | 1 | 5 | 16 | 0.533 | 1 | 0 | 3 | 0 | 0.387 | 0 | 0 | 1 | 1 | 10 | 18 | 3 | 0.903 | 0.920 | 30 | |
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | ||
Total | 0.301 | 240 | 234 | 891 | 150 | 268 | 46 | 4 | 6 | 141 | 340 | 0.382 | 63 | 28 | 63 | 12 | 0.363 | 7 | 10 | 30 | 33 | 339 | 577 | 65 | 0.934 | 0.745 | 936 |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2010 | 1.33 | 6 | 1 | 11 | 5 | 2 | 0 | 0 | 1 | 47.33 | 33 | 12 | 7 | 6 | 48 | 5 | 0 | 1 | 174 | 0.190 | 0 | 1 | 0 | 2 | 0 |
2011 | 0.88 | 6 | 2 | 15 | 10 | 4 | 2 | 3 | 3 | 82.00 | 51 | 11 | 8 | 11 | 95 | 4 | 0 | 0 | 287 | 0.178 | 1 | 3 | 0 | 0 | 1 |
2012 | 1.97 | 6 | 3 | 12 | 8 | 4 | 2 | 0 | 1 | 64.00 | 54 | 17 | 14 | 10 | 50 | 7 | 0 | 4 | 237 | 0.228 | 0 | 6 | 0 | 0 | 1 |
2013 | 1.77 | 11 | 3 | 16 | 13 | 4 | 0 | 2 | 0 | 96.67 | 74 | 20 | 19 | 14 | 109 | 15 | 0 | 1 | 360 | 0.206 | 5 | 5 | 0 | 2 | 1 |
2014 | 1.22 | 9 | 2 | 18 | 15 | 6 | 3 | 2 | 0 | 111.00 | 69 | 20 | 15 | 17 | 116 | 8 | 1 | 3 | 397 | 0.174 | 2 | 4 | 0 | 1 | 3 |
2015 | 1.85 | 4 | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 43.67 | 39 | 11 | 9 | 5 | 38 | 6 | 1 | 0 | 166 | 0.235 | 4 | 1 | 0 | 1 | 3 |
2016 | 0.00 | 2 | 0 | 7 | 1 | 0 | 0 | 3 | 4 | 17.00 | 4 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 54 | 0.074 | 0 | 2 | 0 | 0 | 0 |
2017 | 2.70 | 2 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 33.33 | 28 | 10 | 10 | 7 | 29 | 2 | 1 | 2 | 124 | 0.226 | 0 | 4 | 0 | 0 | 2 |
2018 | 0.59 | 4 | 2 | 10 | 6 | 2 | 0 | 1 | 1 | 46.00 | 26 | 8 | 3 | 5 | 49 | 5 | 0 | 1 | 158 | 0.165 | 0 | 5 | 0 | 0 | 1 |
2019 | 1.19 | 8 | 1 | 12 | 10 | 2 | 1 | 3 | 1 | 68.33 | 61 | 14 | 9 | 8 | 69 | 6 | 1 | 1 | 260 | 0.235 | 3 | 3 | 0 | 1 | 1 |
2020 | 0.00 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7.00 | 8 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 29 | 0.276 | 0 | 3 | 0 | 0 | 0 |
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
Total | 1.37 | 58 | 17 | 122 | 79 | 26 | 8 | 14 | 13 | 616.33 | 447 | 125 | 94 | 88 | 632 | 58 | 4 | 13 | 2246 | 0.199 | 15 | 37 | 0 | 7 | 13 |