14th Season with Dukes in 2021
College: St. Olaf ’10
Hometown: Farmington, Minn. / Farmington HS
Position: OF
Ht: 5-11
Wt: 200
B/T: R/R
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App |
2010 | 0.413 | 42 | 42 | 179 | 53 | 74 | 12 | 1 | 3 | 35 | 97 | 0.542 | 14 | 3 | 17 | 0 | 0.450 | 6 | 0 | 20 | 22 | 74 | 3 | 1 | 0.987 | 0.992 | 188 |
2011 | 0.335 | 41 | 41 | 161 | 48 | 54 | 9 | 2 | 3 | 23 | 76 | 0.472 | 24 | 4 | 21 | 1 | 0.432 | 1 | 1 | 12 | 13 | 84 | 6 | 1 | 0.989 | 0.904 | 167 |
2012 | 0.310 | 40 | 40 | 174 | 37 | 54 | 9 | 4 | 0 | 19 | 71 | 0.408 | 13 | 1 | 10 | 1 | 0.358 | 2 | 2 | 16 | 16 | 127 | 13 | 2 | 0.986 | 0.766 | 179 |
2013 | 0.396 | 34 | 34 | 144 | 39 | 57 | 8 | 1 | 0 | 27 | 67 | 0.465 | 17 | 2 | 11 | 1 | 0.463 | 1 | 2 | 15 | 15 | 64 | 2 | 3 | 0.957 | 0.929 | 149 |
2014 | 0.289 | 35 | 34 | 142 | 34 | 41 | 8 | 1 | 2 | 25 | 57 | 0.401 | 19 | 0 | 12 | 0 | 0.366 | 3 | 1 | 12 | 14 | 99 | 4 | 0 | 1.000 | 0.767 | 146 |
2015 | 0.365 | 39 | 37 | 159 | 46 | 58 | 12 | 4 | 2 | 30 | 84 | 0.528 | 16 | 2 | 18 | 3 | 0.425 | 2 | 3 | 20 | 22 | 65 | 3 | 2 | 0.971 | 0.953 | 166 |
2016 | 0.336 | 28 | 25 | 113 | 22 | 38 | 7 | 2 | 1 | 20 | 52 | 0.460 | 10 | 1 | 13 | 3 | 0.395 | 0 | 0 | 9 | 9 | 64 | 5 | 1 | 0.986 | 0.855 | 114 |
2017 | 0.284 | 35 | 32 | 141 | 32 | 40 | 8 | 1 | 0 | 15 | 50 | 0.355 | 8 | 2 | 12 | 1 | 0.329 | 1 | 1 | 11 | 13 | 70 | 4 | 1 | 0.987 | 0.684 | 145 |
2018 | 0.385 | 31 | 29 | 122 | 25 | 47 | 4 | 2 | 1 | 23 | 58 | 0.475 | 11 | 0 | 12 | 0 | 0.436 | 0 | 0 | 6 | 7 | 82 | 3 | 0 | 1.000 | 0.912 | 122 |
2019 | 0.323 | 32 | 30 | 127 | 29 | 41 | 9 | 1 | 1 | 14 | 55 | 0.433 | 10 | 3 | 7 | 1 | 0.383 | 1 | 2 | 8 | 8 | 86 | 2 | 3 | 0.967 | 0.816 | 133 |
2020 | DNP | ||||||||||||||||||||||||||
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |
Total | 0.345 | 357 | 344 | 1462 | 365 | 504 | 86 | 19 | 13 | 231 | 667 | 0.456 | 142 | 18 | 133 | 11 | 0.405 | 17 | 12 | 129 | 139 | 815 | 45 | 14 | 0.984 | 0.861 | 1509 |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2011 | 1.29 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 29 | 0.207 | 0 | 0 | 0 | 0 | 0 |
2012 | 4.09 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 11.00 | 7 | 5 | 5 | 5 | 12 | 1 | 1 | 0 | 37 | 0.189 | 1 | 1 | 0 | 0 | 0 |
2014 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 19 | 0.263 | 0 | 0 | 0 | 0 | 0 |
2016 | 13.50 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.00 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 0 |
2017 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.67 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 0.100 | 0 | 0 | 0 | 0 | 0 |
Season | 2.25 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4.00 | 3 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 15 | 0.200 | 1 | 0 | 0 | 0 | 0 |
Total | 2.84 | 3 | 1 | 13 | 2 | 1 | 0 | 3 | 2 | 31.67 | 27 | 10 | 10 | 9 | 24 | 3 | 1 | 0 | 121 | 0.223 | 2 | 1 | 0 | 0 | 0 |