2016 Statistics

2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020

Full 2016 Statistics, Game-By-Game, Special Reports (.htm)

Record: 26-10   Home: 18-6   Away: 8-3   Neutral: 0-1   CCVL: 10-5   

Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
19 Nate Van Roekel..  .438  27-27   105  32  46  10   0  14  40   98  .933  11   5   9   2  .512   0   0   1-2     29  44  10  .880 
 3 Tyler Jones......  .402  27-27   102  21  41   5   1   0  18   48  .471   8   2  13   0  .443   3   1  11-11    72   5   0 1.000 
20 Pat Wadzinski....  .373  31-30   102  25  38   4   0   0  19   42  .412  31   3  18   2  .526   1   0   0-2    179  16   3  .985 
30 Mike Ludwig......  .342  22-22    79  15  27   7   0   0  18   34  .430   2   1   2   1  .353   3   0   0-0     72  27   5  .952 
17 Carson Jones.....  .336  28-25   113  22  38   7   2   1  20   52  .460  10   1  13   3  .395   0   0   9-9     64   5   1  .986 
 2 Tommy McDonald...  .322  24-22    87  24  28   7   1   0  14   37  .425  16   1  10   0  .429   1   0   2-5     31  50   8  .910 
 5 Todd Mathison....  .287  25-25    87  11  25   7   0   1  15   35  .402  12   5  11   2  .400   1   2   1-2     44  63   5  .955 
31 Jon Bishop.......  .269  28-24    78  25  21   8   0   2  12   35  .449  14  16  18   0  .472   0   1   0-0     74   5   5  .940 
 7 Steve Loos.......  .234  30-29   111  21  26   6   0   1  18   35  .315  19   2  14   4  .353   1   0   2-3    140  14   6  .963 
24 Adam Johnson.....  .210  28-21    81   8  17   2   0   0  14   19  .235   7   1  16   1  .281   0   1   0-1     52   1   1  .981 
--------------
23 Shelby Samuels...  .500   2-0      2   0   1   0   0   0   0    1  .500   0   0   0   0  .500   0   0   0-0      0   3   1  .750 
 1 Drew Sathrum.....  .426  20-11    47  10  20   2   0   0  10   22  .468   7   0  13   2  .500   0   0   1-1     29  14   2  .956 
 9 Mick Dudero......  .333   2-1      3   1   1   0   0   0   0    1  .333   0   1   0   0  .500   0   0   0-0      5   7   0 1.000 
37 Alec Holcomb.....  .333   4-0      3   2   1   0   0   0   0    1  .333   1   0   1   0  .500   0   0   0-0     10   4   1  .933 
21 Rich Bordas......  .289  21-11    45   3  13   3   0   0   5   16  .356   5   0   3   1  .353   1   2   0-0     13   0   0 1.000 
 4 Charlie Ruud.....  .275  14-12    40   4  11   2   0   0   3   13  .325   3   0   7   0  .326   0   1   0-0     10  11   4  .840 
34 Haydn Lanoue.....  .238  19-16    63  14  15   3   0   0  11   18  .286   3   0  15   0  .269   1   1   3-3     35   2   0 1.000 
11 Josh Maus........  .167  22-19    66  12  11   3   0   1  11   17  .258   8   1  13   4  .263   1   1   0-0     35  65   5  .952 
25 Marcus Nelson....  .158  15-4     19   4   3   0   0   0   2    3  .158   2   1   4   1  .273   0   1   0-0      5   1   0 1.000 
27 Matt Neuger......  .000   4-0      1   1   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      3   1   0 1.000 
13 Alex Donkers.....  .000   3-0      0   3   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   5   0 1.000 

Totals..............  .310  36-36  1234 258 383  76   4  20 230  527  .427 159  40 181  23  .402  13  11  30-39   912 349  59  .955 
Opponents...........  .221  36-36  1156 125 256  41   2  12 107  337  .292  87  28 227  30  .290   8   6  24-30   878 342  69  .946 

LOB - Team (325), Opp (248). DPs turned - Team (32), Opp (27). CI - Team (0), Opp (4). Picked off - Tyler Jones 1, P.
Wadzinski 1, Charlie Ruud 1. 

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

 5 Todd Mathison....  0.00   2-0     7   1   0   0/3    4  17.0   4   0   0   2  24   0   0   0   54  .074    0   2   0    0   0
37 Alec Holcomb.....  2.00   2-0     9   2   1   1/2    1  27.0  14   7   6   6  30   2   0   0   96  .146    1   4   0    0   0
 4 Charlie Ruud.....  2.41   7-2    16   6   1   1/2    3  59.2  48  19  16   7  58   7   0   2  223  .215    2   2   0    1   1
41 Noah Luedtke.....  2.60   3-2    12   6   1   1/2    0  45.0  30  20  13  12  43   3   1   1  170  .176    2   4   0    1   2
13 Alex Donkers.....  2.92   2-0     6   4   0   0/1    0  24.2  17   9   8   8   6   2   0   4   90  .189    0   2   0    0   1
 9 Mick Dudero......  3.12   7-3    17  13   0   0/1    0  80.2  87  31  28  20  24  13   0   3  321  .271    2   5   0    4   2
23 Shelby Samuels...  3.18   2-1    11   2   0   0/0    1  28.1  28  16  10  14  25   7   0   1  112  .250    7   3   0    1   0
27 Matt Neuger......  9.00   0-1     4   2   0   0/0    0   9.0  13   9   9   5   7   2   1   1   39  .333    1   0   0    0   0
--------------
17 Carson Jones.....  0.00   1-0     1   0   0   0/0    0   2.2   1   0   0   0   3   0   0   0   10  .100    0   0   0    0   0
 6 Mitch Peterson...  5.40   0-1     4   0   0   0/0    0   6.2   9   7   4   7   4   4   0   0   28  .321    1   3   0    0   0
 1 Drew Sathrum..... 18.90   0-0     2   0   0   0/0    0   3.1   5   7   7   6   3   1   0   0   13  .385    1   3   0    1   0

Totals..............  2.99  26-10   36  36   3   8/5    9 304.0 256 125 101  87 227  41   2  12 1156  .221   17  28   0    8   6
Opponents...........  6.21  10-26   36  36   5   0/0    2 292.2 383 258 202 159 181  76   4  20 1234  .310   35  40   0   13  11

PB - Team (2), Tyler Jones 1, P. Wadzinski 1, Opp (7). Pickoffs - Team (2), T. Mathison 1, Alex Donkers 1, Opp (3). SBA/ATT -
P. Wadzinski (19-23), Mick Dudero (7-9), Charlie Ruud (6-7), Tyler Jones (5-6), Noah Luedtke (4-6), S. Samuels (3-4), Drew
Sathrum (2-2), M. Peterson (1-1), Alex Donkers (1-1). 


 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  3 Tyler Jones......    77   72   5   0  1.000    1    5   1   .833    1   0  
 34 Haydn Lanoue.....    37   35   2   0  1.000    0    0   0    ---    0   0  
 21 Rich Bordas......    13   13   0   0  1.000    0    0   0    ---    0   0  
  9 Mick Dudero......    12    5   7   0  1.000    0    7   2   .778    0   0  
 13 Alex Donkers.....     9    4   5   0  1.000    0    1   0  1.000    0   0  
 25 Marcus Nelson....     6    5   1   0  1.000    0    0   0    ---    0   0  
 27 Matt Neuger......     4    3   1   0  1.000    2    0   0    ---    0   0  
  6 Mitch Peterson...     4    2   2   0  1.000    0    1   0  1.000    0   0  
 17 Carson Jones.....    70   64   5   1   .986    0    0   0    ---    0   0  
 20 Pat Wadzinski....   198  179  16   3   .985    0   19   4   .826    1   0  
 24 Adam Johnson.....    54   52   1   1   .981    3    0   0    ---    0   0  
  7 Steve Loos.......   160  140  14   6   .963   18    0   0    ---    0   0  
  1 Drew Sathrum.....    45   29  14   2   .956    1    2   0  1.000    0   0  
  5 Todd Mathison....   112   44  63   5   .955   13    0   0    ---    0   0  
 11 Josh Maus........   105   35  65   5   .952   12    0   0    ---    0   0  
 30 Mike Ludwig......   104   72  27   5   .952   15    0   0    ---    0   0  
 31 Jon Bishop.......    84   74   5   5   .940    6    0   0    ---    0   0  
 37 Alec Holcomb.....    15   10   4   1   .933    0    0   0    ---    0   0  
  2 Tommy McDonald...    89   31  50   8   .910   13    0   0    ---    0   0  
 19 Nate Van Roekel..    83   29  44  10   .880    6    0   0    ---    0   0  
  4 Charlie Ruud.....    25   10  11   4   .840    1    6   1   .857    0   0  
 41 Noah Luedtke.....    10    4   4   2   .800    0    4   2   .667    0   0  
 23 Shelby Samuels...     4    0   3   1   .750    0    3   1   .750    0   0  

 Totals..............  1320  912 349  59   .955   32   24   6   .800    2   0  
 Opponents...........  1289  878 342  69   .946   27   30   9   .769    7   4  


Hitting minimums - 2 Games   2.0 AB/Game   10 TPA   
Pitching minimums - 2 Games   7 IP