8th Season with Dukes in 2021
College: St. Scholastica ’19
Hometown: Kenyon, Minn. / Kenyon-Wanamingo
Position: UTIL
Ht: 5-10
Wt: 185
B/T: R/R
Career Stats
Batting
Season | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | ||
2014 | 0.263 | 18 | 9 | 38 | 7 | 10 | 2 | 0 | 0 | 6 | 12 | 0.316 | 4 | 2 | 11 | 0 | 0.356 | 1 | 0 | 0 | 0 | 13 | 9 | 1 | 0.957 | 0.671 | 41 | ||
2015 | 0.214 | 22 | 9 | 56 | 8 | 12 | 0 | 0 | 0 | 4 | 12 | 0.214 | 4 | 2 | 16 | 2 | 0.290 | 0 | 0 | 2 | 2 | 25 | 5 | 4 | 0.882 | 0.505 | 58 | ||
2016 | 0.426 | 20 | 11 | 47 | 10 | 20 | 2 | 0 | 0 | 10 | 22 | 0.468 | 7 | 0 | 13 | 2 | 0.500 | 0 | 0 | 1 | 1 | 29 | 14 | 2 | 0.956 | 0.968 | 47 | ||
2017 | 0.244 | 30 | 23 | 90 | 13 | 22 | 7 | 0 | 0 | 13 | 29 | 0.322 | 15 | 3 | 25 | 0 | 0.367 | 1 | 1 | 3 | 4 | 56 | 34 | 5 | 0.947 | 0.689 | 95 | ||
2018 | 0.298 | 39 | 24 | 94 | 23 | 28 | 8 | 1 | 0 | 17 | 38 | 0.404 | 14 | 2 | 20 | 0 | 0.393 | 2 | 1 | 2 | 2 | 40 | 15 | 6 | 0.902 | 0.797 | 99 | ||
2019 | 0.200 | 37 | 34 | 120 | 19 | 24 | 6 | 1 | 1 | 21 | 35 | 0.292 | 13 | 1 | 23 | 0 | 0.275 | 4 | 1 | 0 | 2 | 83 | 70 | 5 | 0.968 | 0.567 | 126 | ||
2020 | 0.311 | 20 | 19 | 74 | 10 | 23 | 2 | 2 | 1 | 11 | 32 | 0.432 | 3 | 3 | 18 | 2 | 0.349 | 3 | 1 | 0 | 1 | 65 | 35 | 2 | 0.980 | 0.782 | 81 | ||
2021 | |||||||||||||||||||||||||||||
2022 | 0.308 | ||||||||||||||||||||||||||||
AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG | BB | HP | SO | GDP | OBP | SF | SH | SB | ATT | PO | A | E | FLD % | OPS | Plate App | |||
Total |
Pitching
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
2015 | 36.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 |
2016 | 18.90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.33 | 5 | 7 | 7 | 6 | 3 | 1 | 0 | 0 | 13 | 0.385 | 1 | 3 | 0 | 1 | 0 |
2017 | 2.45 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.67 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 12 | 0.000 | 1 | 0 | 0 | 0 | 0 |
Season | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | K | 2B | 3B | HR | AB | B/AVG | WP | HBP | BK | SFA | SHA |
Total | 13.50 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.00 | 7 | 12 | 12 | 15 | 6 | 1 | 0 | 1 | 30 | 0.233 | 2 | 3 | 0 | 1 | 0 |