Dundas Dukes
Season Statistics
Overall Statistics
The Town of Baseball
Overall Statistics for Dundas Dukes (as of Jan 01, 2001)
(All games Sorted by Batting avg)
Record: 25-15 Home: 15-9 Away: 8-6 Neutral: 2-0 1B: 7-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Carson Jones........ .350 23-22 103 21 36 6 0 4 15 54 .524 6 2 11 1 .396 0 0 3-4 42 4 1 .979
Nate Van Roekel..... .339 28-25 109 20 37 5 0 3 24 51 .468 11 2 12 0 .407 1 0 2-2 125 16 3 .979
Tate Journell....... .333 29-28 111 22 37 0 0 0 12 37 .333 14 2 21 2 .417 0 1 6-7 47 8 1 .982
Mike Ludwig......... .315 25-21 89 8 28 3 0 0 14 31 .348 5 0 11 2 .347 1 1 0-0 28 26 6 .900
Jon Bishop.......... .306 33-33 124 26 38 5 0 3 24 52 .419 23 11 30 0 .453 1 0 6-7 129 13 4 .973
Drew Sathrum........ .301 26-26 103 15 31 5 1 2 18 44 .427 12 3 17 0 .390 0 3 2-2 82 43 9 .933
Kyle Hrncir......... .264 38-38 163 28 43 8 0 1 15 54 .331 10 4 51 0 .322 0 2 6-6 57 91 13 .919
Haydn Lanoue........ .250 22-22 84 17 21 5 0 0 11 26 .310 11 3 21 1 .354 1 0 1-1 47 2 1 .980
Noah Drusch......... .230 27-27 113 18 26 3 2 0 14 33 .292 9 3 31 1 .302 1 0 4-4 30 61 15 .858
Dom Vogel........... .219 28-22 105 11 23 2 0 0 12 25 .238 5 4 10 2 .278 1 0 2-3 171 16 4 .979
Frank Vogel......... .183 28-25 93 8 17 5 0 0 12 22 .237 11 1 33 4 .274 1 0 0-0 59 3 0 1.000
--------------
Noah Fuller......... .444 5-2 9 2 4 0 0 0 2 4 .444 0 0 1 1 .444 0 0 0-0 2 1 0 1.000
Tyler Steimer....... .392 12-12 51 9 20 5 1 1 16 30 .588 5 0 6 0 .446 0 0 0-0 73 6 2 .975
Matt Neuger......... .333 5-1 6 1 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 0-0 1 6 0 1.000
Joey Winters........ .310 6-6 29 7 9 2 0 1 6 14 .483 2 1 4 1 .375 0 0 0-0 10 13 2 .920
Patrick Wadzinski... .257 14-13 35 5 9 0 0 0 4 9 .257 7 4 9 0 .426 1 0 0-0 71 4 1 .987
Nic Zabel........... .250 3-1 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 0 0-0 3 0 0 1.000
Garrett Meihoffer... .241 19-15 54 8 13 1 0 0 3 14 .259 3 5 14 0 .339 0 0 1-2 28 21 1 .980
Rich Bordas......... .222 9-4 18 0 4 0 0 0 2 4 .222 1 0 2 0 .263 0 0 0-0 5 0 0 1.000
Sawyer Hoffman...... .200 5-4 10 1 2 0 0 0 1 2 .200 0 1 5 0 .273 0 0 0-0 10 4 2 .875
Josh Maus........... .133 8-6 15 1 2 0 0 0 2 2 .133 2 1 4 0 .278 0 0 0-0 8 14 1 .957
Rhett Williamson.... .120 11-7 25 5 3 1 0 0 3 4 .160 8 0 4 0 .333 0 1 2-2 17 12 4 .879
Caden Sterling...... .000 2-2 7 1 0 0 0 0 1 0 .000 1 3 5 0 .364 0 0 0-0 13 2 0 1.000
Nolan Rolloff....... .000 1-1 4 1 0 0 0 0 0 0 .000 0 1 3 0 .200 0 0 0-0 0 0 0 .000
Patrick McManus..... .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 2 6 0 1.000
Mick Dudero......... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
Charlie Ruud........ .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
Todd Mathison....... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 2 0 1.000
Ryan Bell........... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 9 0 1.000
Totals.............. .277 40-40 1468 238 406 57 4 15 215 516 .351 146 51 310 15 .360 8 8 35-40 1072 392 72 .953
Opponents........... .250 40-40 1402 207 351 54 6 13 175 456 .325 142 42 329 18 .334 18 9 69-75 1048 328 74 .949
LOB - Team (395), Opp (334). DPs turned - Team (21), Opp (15). IBB - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matt Neuger......... 2.38 1-1 7 1 1 0/0 2 22.2 23 11 6 5 13 5 0 0 87 .264 0 5 0 1 1
Kyle Hrncir......... 2.85 2-2 14 2 2 0/1 5 47.1 34 19 15 15 56 5 0 3 172 .198 10 4 0 3 4
Sawyer Hoffman...... 2.96 3-4 9 8 1 0/0 0 48.2 41 24 16 23 56 6 0 3 189 .217 7 1 0 1 0
Garrett Meihoffer... 3.98 2-0 6 3 0 0/0 1 20.1 22 9 9 8 22 3 1 0 80 .275 3 4 0 1 0
Ryan Bell........... 4.07 3-4 10 8 0 0/1 0 48.2 52 33 22 20 40 10 1 2 200 .260 7 1 1 2 0
Charlie Ruud........ 4.11 4-1 10 4 0 0/0 0 30.2 43 23 14 5 27 8 0 1 135 .319 2 3 1 3 0
Patrick McManus..... 4.86 1-1 12 3 0 0/0 2 33.1 36 22 18 11 30 1 2 2 134 .269 2 5 0 2 1
John McCaustlin..... 6.30 1-0 7 3 0 0/0 1 20.0 18 16 14 19 17 3 0 0 75 .240 9 3 0 3 0
--------------
Todd Mathison....... 0.90 0-0 3 3 0 0/0 0 10.0 8 3 1 2 10 1 0 0 38 .211 0 1 0 0 0
Tyler Borlik........ 1.80 1-0 1 1 0 0/0 0 5.0 4 1 1 1 5 0 0 0 18 .222 1 1 0 0 0
Frank Vogel......... 2.77 1-1 6 0 0 0/0 0 13.0 5 4 4 6 13 0 0 0 46 .109 5 1 0 0 2
Tyler Steimer....... 3.00 1-0 1 0 0 0/0 0 3.0 6 1 1 2 2 1 0 0 14 .429 0 1 0 0 0
Dom Vogel........... 4.76 2-0 6 0 0 0/0 1 17.0 14 9 9 5 14 1 1 0 63 .222 1 6 0 0 0
Luke Hanson......... 6.00 0-0 1 1 0 0/0 0 3.0 4 2 2 2 3 2 0 0 12 .333 0 0 0 0 0
Caden Sterling...... 6.43 0-1 2 2 0 0/0 0 7.0 5 5 5 7 6 1 0 0 23 .217 0 1 0 0 1
Noah Fuller......... 6.75 0-0 5 0 0 0/0 2 10.2 12 8 8 4 11 3 0 0 43 .279 0 3 1 0 0
Mick Dudero......... 7.20 1-0 3 1 0 0/0 0 10.0 15 9 8 2 3 2 1 0 43 .349 1 1 0 2 0
Nic Zabel........... 7.71 2-0 3 0 0 0/0 0 7.0 9 8 6 5 1 2 0 2 30 .300 0 1 0 0 0
Totals.............. 4.00 25-15 40 40 4 1/1 14 357.1 351 207 159 142 329 54 6 13 1402 .250 48 42 3 18 9
Opponents........... 4.90 15-25 40 40 2 3/3 4 349.1 406 238 190 146 310 57 4 15 1468 .277 67 51 0 8 8
PB - Team (5), Dom Vogel 4, T. Steimer 1, Opp (13). Pickoffs - Team (9), S. Hoffman 2, Ryan Bell 1, Charlie Ruud 1, Matt
Neuger 1, P. McManus 1, McCaustlin 1, Kyle Hrncir 1, Dom Vogel 1. SBA/ATT - Dom Vogel (29-32), P. Wadzinski (22-24), T.
Steimer (20-21), Ryan Bell (17-18), S. Hoffman (12-14), P. McManus (7-7), McCaustlin (6-7), Noah Fuller (4-4), Charlie Ruud
(3-4), Kyle Hrncir (3-4), Matt Neuger (3-3), Frank Vogel (3-3), Mick Dudero (3-3), Meihoffer (3-3), Drew Sathrum (1-1), Tyler
Borlik (1-1), Nic Zabel (1-1).
The Town of Baseball
Overall Statistics for Dundas Dukes (as of Jan 01, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Frank Vogel......... 62 59 3 0 1.000 3 3 0 1.000 0 0
Caden Sterling...... 15 13 2 0 1.000 1 0 0 --- 0 0
Ryan Bell........... 14 5 9 0 1.000 0 17 1 .944 0 0
Patrick McManus..... 8 2 6 0 1.000 0 7 0 1.000 0 0
Matt Neuger......... 7 1 6 0 1.000 0 3 0 1.000 0 0
John McCaustlin..... 6 2 4 0 1.000 0 6 1 .857 0 0
Charlie Ruud........ 6 1 5 0 1.000 1 3 1 .750 0 0
Todd Mathison....... 6 4 2 0 1.000 0 0 0 --- 0 0
Rich Bordas......... 5 5 0 0 1.000 0 0 0 --- 0 0
Noah Fuller......... 3 2 1 0 1.000 0 4 0 1.000 0 0
Nic Zabel........... 3 3 0 0 1.000 0 1 0 1.000 0 0
Patrick Wadzinski... 76 71 4 1 .987 0 22 2 .917 0 0
Tate Journell....... 56 47 8 1 .982 0 0 0 --- 0 0
Garrett Meihoffer... 50 28 21 1 .980 3 3 0 1.000 0 0
Haydn Lanoue........ 50 47 2 1 .980 0 0 0 --- 0 0
Nate Van Roekel..... 144 125 16 3 .979 6 0 0 --- 0 0
Dom Vogel........... 191 171 16 4 .979 0 29 3 .906 4 0
Carson Jones........ 47 42 4 1 .979 0 0 0 --- 0 0
Tyler Steimer....... 81 73 6 2 .975 0 20 1 .952 1 0
Jon Bishop.......... 146 129 13 4 .973 8 0 0 --- 0 0
Josh Maus........... 23 8 14 1 .957 0 0 0 --- 0 0
Drew Sathrum........ 134 82 43 9 .933 6 1 0 1.000 0 0
Joey Winters........ 25 10 13 2 .920 3 0 0 --- 0 0
Kyle Hrncir......... 161 57 91 13 .919 11 3 1 .750 0 0
Mike Ludwig......... 60 28 26 6 .900 6 0 0 --- 0 0
Rhett Williamson.... 33 17 12 4 .879 6 0 0 --- 0 0
Sawyer Hoffman...... 16 10 4 2 .875 0 12 2 .857 0 0
Noah Drusch......... 106 30 61 15 .858 5 0 0 --- 0 0
Tyler Borlik........ 1 0 0 1 .000 0 1 0 1.000 0 0
Mick Dudero......... 1 0 0 1 .000 0 3 0 1.000 0 0
Nolan Rolloff....... 0 0 0 0 .000 0 0 0 --- 0 0
Luke Hanson......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1536 1072 392 72 .953 21 69 6 .920 5 0
Opponents........... 1450 1048 328 74 .949 15 35 5 .875 13 0
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Analysis Statistics
The Town of Baseball
Batting Analysis for Dundas Dukes (as of Jan 01, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Jon Bishop.......... 0 0 --- 38 124 .306 25 78 .321 13 46 .283 3 9 .333 12 32 .375 39 17 2.3
Rich Bordas......... 0 0 --- 4 18 .222 3 8 .375 1 10 .100 0 0 --- 1 5 .200 4 8 0.5
Noah Drusch......... 0 0 --- 26 113 .230 10 56 .179 16 57 .281 0 3 .000 11 34 .324 35 18 1.9
Mick Dudero......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
Noah Fuller......... 0 0 --- 4 9 .444 3 6 .500 1 3 .333 0 0 --- 1 1 1.000 0 2 0.0
Sawyer Hoffman...... 0 0 --- 2 10 .200 1 3 .333 1 7 .143 0 0 --- 1 5 .200 1 2 0.5
Kyle Hrncir......... 0 0 --- 43 163 .264 24 92 .261 19 71 .268 1 6 .167 7 24 .292 43 22 2.0
Carson Jones........ 0 0 --- 36 103 .350 16 49 .327 20 54 .370 2 6 .333 15 34 .441 34 15 2.3
Tate Journell....... 0 0 --- 37 111 .333 18 58 .310 19 53 .358 4 9 .444 18 35 .514 13 33 0.4
Haydn Lanoue........ 0 0 --- 21 84 .250 10 42 .238 11 42 .262 0 6 .000 6 19 .316 16 23 0.7
Mike Ludwig......... 0 0 --- 28 89 .315 15 57 .263 13 32 .406 3 6 .500 9 17 .529 19 29 0.7
Josh Maus........... 0 0 --- 2 15 .133 2 7 .286 0 8 .000 0 0 --- 0 2 .000 6 3 2.0
Patrick McManus..... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 0 0 0.0
Garrett Meihoffer... 0 0 --- 13 54 .241 6 33 .182 7 21 .333 1 4 .250 7 15 .467 19 5 3.8
Matt Neuger......... 0 0 --- 2 6 .333 1 4 .250 1 2 .500 0 1 .000 1 1 1.000 0 3 0.0
Nate Van Roekel..... 0 0 --- 37 109 .339 19 64 .297 18 45 .400 4 8 .500 10 17 .588 31 24 1.3
Nolan Rolloff....... 0 0 --- 0 4 .000 0 4 .000 0 0 --- 0 2 .000 1 1 1.000 0 1 0.0
Drew Sathrum........ 0 0 --- 31 103 .301 16 56 .286 15 47 .319 2 8 .250 12 28 .429 29 25 1.2
Tyler Steimer....... 0 0 --- 20 51 .392 12 26 .462 8 25 .320 3 4 .750 4 9 .444 9 14 0.6
Caden Sterling...... 0 0 --- 0 7 .000 0 5 .000 0 2 .000 0 0 --- 0 1 .000 2 0 99.9
Dom Vogel........... 0 0 --- 23 105 .219 15 58 .259 8 47 .170 1 6 .167 4 20 .200 29 39 0.7
Frank Vogel......... 0 0 --- 17 93 .183 12 54 .222 5 39 .128 0 3 .000 4 26 .154 24 18 1.3
Patrick Wadzinski... 0 0 --- 9 35 .257 5 23 .217 4 12 .333 1 3 .333 6 9 .667 12 6 2.0
Rhett Williamson.... 0 0 --- 3 25 .120 2 16 .125 1 9 .111 0 1 .000 2 4 .500 11 8 1.4
Joey Winters........ 0 0 --- 9 29 .310 7 15 .467 2 14 .143 1 1 1.000 2 8 .250 8 7 1.1
Nic Zabel........... 0 0 --- 1 4 .250 1 2 .500 0 2 .000 1 1 1.000 0 2 .000 0 2 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 406 1468 .277 223 819 .272 183 649 .282 27 87 .310 134 350 .383 385 324 1.2
Opponents........... 4 12 .333 347 1390 .250 192 713 .269 159 689 .231 17 56 .304 144 358 .402 353 337 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Jon Bishop.......... 0 0 --- 14 47 .298 6 13 .462 13 44 .295 11 45 93 .484 5 40 1 3 5
Rich Bordas......... 0 6 .000 3 5 .600 1 1 1.000 1 6 .167 1 5 8 .625 2 2 0 1 0
Noah Drusch......... 0 0 --- 8 37 .216 7 9 .778 5 27 .185 2 27 63 .429 9 21 3 5 13
Mick Dudero......... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Noah Fuller......... 0 0 --- 2 3 .667 2 3 .667 0 0 --- 0 4 6 .667 0 0 2 0 0
Sawyer Hoffman...... 0 0 --- 1 1 1.000 1 1 1.000 0 2 .000 0 2 4 .500 0 1 0 0 2
Kyle Hrncir......... 0 0 --- 12 58 .207 3 10 .300 12 61 .197 6 35 99 .354 3 48 6 8 8
Carson Jones........ 0 0 --- 9 32 .281 1 7 .143 10 25 .400 7 22 50 .440 1 22 6 4 2
Tate Journell....... 0 0 --- 15 43 .349 6 13 .462 10 26 .385 5 37 67 .552 5 23 5 7 5
Haydn Lanoue........ 0 0 --- 8 27 .296 7 11 .636 7 28 .250 2 20 46 .435 8 24 3 4 12
Mike Ludwig......... 0 2 .000 11 39 .282 3 5 .600 10 38 .263 11 30 62 .484 11 33 3 6 4
Josh Maus........... 0 0 --- 1 2 .500 1 1 1.000 0 6 .000 1 4 9 .444 0 3 0 0 0
Patrick McManus..... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 1 2 .500 1 0 0 0 1
Garrett Meihoffer... 0 0 --- 1 19 .053 2 4 .500 3 16 .188 0 12 36 .333 2 13 3 0 1
Matt Neuger......... 0 0 --- 1 3 .333 2 3 .667 0 1 .000 0 3 4 .750 1 1 0 1 1
Nate Van Roekel..... 1 3 .333 16 42 .381 6 10 .600 14 43 .326 12 35 71 .493 5 23 6 2 6
Nolan Rolloff....... 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 0 4 .000 0 5 0 0 2
Drew Sathrum........ 0 0 --- 11 38 .289 6 12 .500 8 26 .308 5 34 66 .515 11 26 2 4 4
Tyler Steimer....... 0 0 --- 8 18 .444 5 5 1.000 7 11 .636 6 16 26 .615 5 6 2 0 2
Caden Sterling...... 0 0 --- 0 5 .000 0 1 .000 0 4 .000 1 2 7 .286 0 4 0 0 2
Dom Vogel........... 0 0 --- 10 41 .244 5 8 .625 14 44 .318 6 27 61 .443 8 33 5 7 5
Frank Vogel......... 0 1 .000 8 32 .250 4 6 .667 9 28 .321 6 25 61 .410 5 28 2 3 4
Patrick Wadzinski... 0 0 --- 3 13 .231 3 3 1.000 1 14 .071 1 12 29 .414 1 19 0 2 4
Rhett Williamson.... 0 1 .000 0 7 .000 2 4 .500 2 10 .200 1 10 21 .476 5 8 0 1 2
Joey Winters........ 0 0 --- 3 5 .600 0 0 --- 4 12 .333 5 9 16 .563 1 6 2 1 0
Nic Zabel........... 0 0 --- 1 1 1.000 1 1 1.000 0 1 .000 0 1 2 .500 0 1 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 14 .071 146 523 .279 74 133 .556 130 475 .274 89 418 914 .457 89 395 51 59 85
Opponents........... 1 16 .063 113 450 .251 73 121 .603 103 455 .226 62 371 802 .463 98 334 60 61 80
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Town of Baseball
Pitching Analysis for Dundas Dukes (as of Jan 01, 2001)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Ryan Bell........... 0 0 --- 52 200 .260 27 103 .262 25 97 .258 20 51 .392 11 59 .186 47 51 0.9
Tyler Borlik........ 0 0 --- 4 18 .222 1 11 .091 3 7 .429 3 5 .600 0 4 .000 4 5 0.8
Mick Dudero......... 0 0 --- 15 43 .349 7 23 .304 8 20 .400 7 10 .700 2 12 .167 19 5 3.8
Noah Fuller......... 0 0 --- 12 43 .279 7 24 .292 5 19 .263 7 11 .636 3 14 .214 11 9 1.2
Luke Hanson......... 0 0 --- 4 12 .333 3 8 .375 1 4 .250 2 3 .667 0 2 .000 2 3 0.7
Sawyer Hoffman...... 0 0 --- 41 189 .217 18 89 .202 23 100 .230 20 50 .400 13 63 .206 39 45 0.9
Kyle Hrncir......... 0 0 --- 34 172 .198 18 79 .228 16 93 .172 14 44 .318 11 59 .186 39 46 0.8
Todd Mathison....... 0 0 --- 8 38 .211 5 17 .294 3 21 .143 3 10 .300 1 10 .100 8 10 0.8
John McCaustlin..... 0 0 --- 18 75 .240 11 38 .289 7 37 .189 7 21 .333 9 28 .321 21 18 1.2
Patrick McManus..... 0 0 --- 36 134 .269 19 68 .279 17 66 .258 15 34 .441 13 45 .289 27 39 0.7
Garrett Meihoffer... 0 0 --- 22 80 .275 13 44 .295 9 36 .250 6 20 .300 6 25 .240 17 18 0.9
Matt Neuger......... 0 0 --- 23 87 .264 12 44 .273 11 43 .256 7 22 .318 5 27 .185 28 22 1.3
Charlie Ruud........ 0 0 --- 43 135 .319 25 74 .338 18 61 .295 13 30 .433 12 43 .279 36 24 1.5
Tyler Steimer....... 0 0 --- 6 14 .429 4 11 .364 2 3 .667 2 3 .667 2 5 .400 3 3 1.0
Caden Sterling...... 0 0 --- 5 23 .217 3 11 .273 2 12 .167 4 8 .500 2 7 .286 9 4 2.2
Dom Vogel........... 0 0 --- 14 63 .222 7 30 .233 7 33 .212 6 17 .353 5 22 .227 20 14 1.4
Frank Vogel......... 0 0 --- 5 46 .109 4 20 .200 1 26 .038 3 12 .250 5 21 .238 15 11 1.4
Nic Zabel........... 0 0 --- 9 30 .300 8 19 .421 1 11 .091 5 7 .714 3 9 .333 8 10 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 0 0 --- 351 1402 .250 192 713 .269 159 689 .231 144 358 .402 103 455 .226 353 337 1.0
Opponents........... 0 0 --- 406 1468 .277 223 819 .272 183 649 .282 134 350 .383 130 475 .274 385 324 1.2
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Ryan Bell........... 10-8 4.87 9.62 6.10 4.07 3.70 7.40 2.0 1.85 0.18 0.37 8.69 9.43 41.24 17 18 .944
Tyler Borlik........ 1-1 5.00 7.20 1.80 1.80 1.80 9.00 5.0 0.00 0.00 0.00 7.20 9.00 36.00 1 1 1.000
Mick Dudero......... 3-1 3.33 13.50 8.10 7.20 1.80 2.70 1.5 1.80 0.90 0.00 17.10 4.50 43.20 3 3 1.000
Noah Fuller......... 5-0 2.13 10.12 6.75 6.75 3.38 9.28 2.8 2.53 0.00 0.00 9.28 7.59 42.19 4 4 1.000
Luke Hanson......... 1-1 3.00 12.00 6.00 6.00 6.00 9.00 1.5 6.00 0.00 0.00 6.00 9.00 42.00 0 0 ---
Sawyer Hoffman...... 9-8 5.41 7.58 4.44 2.96 4.25 10.36 2.4 1.11 0.00 0.55 7.21 8.32 39.58 12 14 .857
Kyle Hrncir......... 14-2 3.38 6.46 3.61 2.85 2.85 10.65 3.7 0.95 0.00 0.57 7.42 8.75 37.65 3 4 .750
Todd Mathison....... 3-3 3.33 7.20 2.70 0.90 1.80 9.00 5.0 0.90 0.00 0.00 7.20 9.00 36.90 0 0 ---
John McCaustlin..... 7-3 2.86 8.10 7.20 6.30 8.55 7.65 0.9 1.35 0.00 0.00 9.45 8.10 45.00 6 7 .857
Patrick McManus..... 12-3 2.78 9.72 5.94 4.86 2.97 8.10 2.7 0.27 0.54 0.54 7.29 10.53 41.31 7 7 1.000
Garrett Meihoffer... 6-3 3.39 9.74 3.98 3.98 3.54 9.74 2.8 1.33 0.44 0.00 7.52 7.97 41.16 3 3 1.000
Matt Neuger......... 7-1 3.24 9.13 4.37 2.38 1.99 5.16 2.6 1.99 0.00 0.00 11.12 8.74 39.31 3 3 1.000
Charlie Ruud........ 10-4 3.07 12.62 6.75 4.11 1.47 7.92 5.4 2.35 0.00 0.29 10.57 7.04 42.85 3 4 .750
Tyler Steimer....... 1-0 3.00 18.00 3.00 3.00 6.00 6.00 1.0 3.00 0.00 0.00 9.00 9.00 51.00 20 21 .952
Caden Sterling...... 2-2 3.50 6.43 6.43 6.43 9.00 7.71 0.9 1.29 0.00 0.00 11.57 5.14 41.14 0 0 ---
Dom Vogel........... 6-0 2.83 7.41 4.76 4.76 2.65 7.41 2.8 0.53 0.53 0.00 10.59 7.41 39.18 29 32 .906
Frank Vogel......... 6-0 2.17 3.46 2.77 2.77 4.15 9.00 2.2 0.00 0.00 0.00 10.38 7.62 38.08 3 3 1.000
Nic Zabel........... 3-0 2.33 11.57 10.29 7.71 6.43 1.29 0.2 2.57 0.00 2.57 10.29 12.86 46.29 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 40-40 8.93 8.84 5.21 4.00 3.58 8.29 2.3 1.36 0.15 0.33 8.89 8.49 40.63 69 75 .920
Opponents........... 40-40 8.73 10.46 6.13 4.90 3.76 7.99 2.1 1.47 0.10 0.39 9.92 8.35 43.31 35 40 .875
* = average based on 9-inning game
Games Summary
The Town of Baseball
Games Summary for Dundas Dukes (as of Jan 01, 2001)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Dundas Dukes 20 17 25 17 48 26 21 42 15 7 238
Opponents 24 15 30 28 28 26 22 20 11 3 207
Win-Loss Record When
--------------------
Overall............. 25-15 After 6 leading..... 20-1
Conference.......... 7-7 ....... trailing.... 4-13
Non-Conference...... 18-8 ....... tied........ 1-1
Home games.......... 15-9 After 7 leading..... 20-1
Away games.......... 8-6 ....... trailing.... 5-9
Neutral site........ 2-0 ....... tied........ 0-2
Day games........... 10-8 After 8 leading..... 20-0
Night games......... 15-7 ....... trailing.... 1-10
vs Left starter..... 0-0 ....... tied........ 3-2
vs Right starter.... 25-15
1-Run games......... 7-3 Hit 0 home runs..... 16-13
2-Run games......... 3-2 ... 1 home run...... 6-2
5+Run games......... 10-8 ... 2+ home runs.... 3-0
Extra innings....... 2-0
Shutouts............ 1-3 Opponent 0 home runs 21-11
........ 1 home run. 4-2
Scoring 0-2 runs.... 2-8 ........ 2+ HRs..... 0-2
....... 3-5 runs.... 6-4
....... 6-9 runs.... 9-3 Made 0 errors....... 5-1
....... 10+ runs.... 8-0 .... 1 error........ 12-2
.... 2+ errors...... 8-12
Opponent 0-2 runs... 7-1
........ 3-5 runs... 14-3 Opp. made 0 errors.. 6-2
........ 6-9 runs... 3-8 ......... 1 error... 5-6
........ 10+ runs... 1-3 ......... 2+ errors. 14-7
Scored in 1st inning 6-3 Out-hit opponent.... 20-2
Opp. scored in 1st.. 7-5 Out-hit by opponent. 3-11
Scores first........ 12-5 Hits are tied....... 2-2
Opp. scores first... 13-10
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 0-2 2-3 1-1 2-2 3-1 4-1 3-1 1-1 1-0 8-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 1-0 3-0 3-1 5-1 6-1 3-1 1-3 2-1 0-1 0-3 1-3
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 5-3 9-2 12-5 12-5 18-5 20-1 20-1 20-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-5 4-7 8-8 9-9 5-9 4-13 5-9 1-10
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-7 12-6 5-2 4-1 2-1 1-1 0-2 3-2
Current losing streak: 1
Longest winning streak: 4
Longest losing streak: 3
Home attendance : 7279 ( 24 dates avg = 303 )
Away attendance : 3372 ( 16 dates avg = 210 )
Total attendance: 10651 ( 40 dates avg = 266 )
Category Leaders
The Town of Baseball
Batting Leaders for Dundas Dukes (as of Jan 01, 2001)
(All games)
Hitting minimums - 1 Games 1.5 AB/Game
Pitching minimums - 1 Games 0.5 IP/Game
Batting avg
-----------
1. Carson Jones........ .350
2. Nate Van Roekel..... .339
3. Tate Journell....... .333
4. Mike Ludwig......... .315
5. Jon Bishop.......... .306
Slugging pct
------------
1. Carson Jones........ .524
2. Nate Van Roekel..... .468
3. Drew Sathrum........ .427
4. Jon Bishop.......... .419
5. Mike Ludwig......... .348
On base pct
-----------
1. Jon Bishop.......... .453
2. Tate Journell....... .417
3. Nate Van Roekel..... .407
4. Carson Jones........ .396
5. Drew Sathrum........ .390
Runs scored
-----------
1. Kyle Hrncir......... 28
2. Jon Bishop.......... 26
3. Tate Journell....... 22
4. Carson Jones........ 21
