Dundas Dukes
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dundas Dukes (as of Sep 04, 2017)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCVL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 05, 2017 MINNEAPOLIS COBRAS W 6-1 6 9 1/ 1 7 3 9 1- 0- 0 0- 0- 0 Alex Donkers (W 1-0) 101 2:29
*May 07, 2017 RANDOLPH RAILCATS W 10-0 10 8 2/ 0 3 4 8 2- 0- 0 1- 0- 0 Mick Dudero (W 1-0) 110 2:19
May 10, 2017 CHANHASSEN REDBIRDS W 9-1 9 14 1/ 1 4 3 9 3- 0- 0 1- 0- 0 S. Samuels (W 1-0) 101 2:36
May 12, 2017 MPLS ANGELS W 5-2 5 7 1/ 2 9 4 9 4- 0- 0 1- 0- 0 Mick Dudero (W 2-0) 109 2:08
*May 14, 2017 at Cannon Falls Bears W 8-2 8 12 0/ 2 3 2 9 5- 0- 0 2- 0- 0 S. Samuels (W 2-0) 189 2:28
*May 19, 2017 HAMPTON CARDINALS 1-6 L 1 6 3/ 6 9 3 9 5- 1- 0 2- 1- 0 Mick Dudero (L 2-1) 97 2:14
May 24, 2017 FARIBAULT LAKERS W 3-2 3 7 0/ 2 6 0 9 6- 1- 0 2- 1- 0 N. Luedtke (W 1-0) 160 2:28
*May 26, 2017 LAKE CITY SERPENTS W 7-3 7 6 1/ 3 8 1 9 7- 1- 0 3- 1- 0 JT Engeswick (W 1-0) 190 2:22
May 28, 2017 TWIN CITIES SAINTS W 14-4 14 20 1/ 4 6 3 8 8- 1- 0 3- 1- 0 Alex Donkers (W 1-0) 220 2:25
*May 29, 2017 at Northfield Knights W 8-0 8 9 0/ 0 5 1 9 9- 1- 0 4- 1- 0 S. Samuels (W 3-0) 190 2:22
*Jun 03, 2017 at Randolph Railcats W 16-1 16 15 0/ 1 3 1 7 10- 1- 0 5- 1- 0 Mick Dudero (W 3-1) 70 2:07
*Jun 04, 2017 MIESVILLE MUDHENS W 4-2 4 7 3/ 2 12 0 9 11- 1- 0 6- 1- 0 Alec Holcomb (W 2-0) 190 2:41
Jun 09, 2017 vs Highland Park W 9-5 9 15 2/ 5 9 3 9 12- 1- 0 6- 1- 0 Mick Dudero (W 3-1) 201 2:37
Jun 10, 2017 MINNETONKA MILLERS 2-20 L 2 4 5/20 11 0 7 12- 2- 0 6- 1- 0 S. Samuels (L 3-1) 38 2:18
*Jun 14, 2017 at Hastings Hawks W 12-2 12 9 1/ 2 7 4 7 13- 2- 0 7- 1- 0 Mick Dudero (W) 105 2:10
*Jun 16, 2017 at Red Wing Aces W 6-1 6 14 2/ 1 6 0 9 14- 2- 0 8- 1- 0 Charlie Ruud (W 1-0) 189 2:32
Jun 18, 2017 HIGHLAND PARK W 14-4 14 16 0/ 4 8 2 8 15- 2- 0 8- 1- 0 Nic Zabel (W 1-0) 201 2:45
*Jun 23, 2017 CANNON FALLS BEARS W 5-3 5 13 2/ 3 5 1 9 16- 2- 0 9- 1- 0 Drew Sathrum (W 1-0) 278 2:30
Jun 24, 2017 vs Chaska Cubs W 4-2 4 10 2/ 2 7 3 9 17- 2- 0 9- 1- 0 Charlie Ruud (W 2-0) 1249 3:19
*Jun 25, 2017 HASTINGS HAWKS W 13-4 13 15 1/ 4 16 1 9 18- 2- 0 10- 1- 0 Mick Dudero (W 5-1) 144 2:39
Jun 28, 2017 EAGAN BANDITS W 7-4 7 10 0/ 4 3 0 9 19- 2- 0 10- 1- 0 JT Engeswick (W) 127 2:29
*Jul 02, 2017 at Hampton Cardinals W 8-6 8 13 3/ 6 12 0 9 20- 2- 0 11- 1- 0 Mick Dudero (W) 204 2:23
*Jul 04, 2017 NORTHFIELD KNIGHTS 3-6 L 3 8 2/ 6 6 4 9 20- 3- 0 11- 2- 0 Charlie Ruud (L 2-1) 849 2:50
Jul 07, 2017 AUSTIN BLUE SOX W 4-1 4 7 0/ 1 7 1 9 21- 3- 0 11- 2- 0 JT Engeswick (W) 294 2:09
Jul 08, 2017 AUSTIN GREYHOUNDS W 13-3 13 17 1/ 3 10 5 8 22- 3- 0 11- 2- 0 Mick Dudero (W) 121 2:20
*Jul 09, 2017 at Miesville Mudhens 3-7 L 3 8 1/ 7 11 0 9 22- 4- 0 11- 3- 0 Charlie Ruud (L 2-2) 585 2:15
*Jul 12, 2017 at Lake City Serpents W 20-5 20 15 3/ 5 10 1 9 23- 4- 0 12- 3- 0 Alex Donkers (W) 68 2:55
Jul 14, 2017 at Elko Express 7-8 L 7 10 2/ 8 12 5 (10) 23- 5- 0 12- 3- 0 Alex Donkers (L) 219 3:01
Jul 16, 2017 ELKO EXPRESS W 3-2 3 10 1/ 2 5 2 (10) 24- 5- 0 12- 3- 0 Alec Holcomb (W) 189 2:34
Jul 21, 2017 ROCHESTER ROYALS 0-9 L 0 5 1/ 9 16 3 9 24- 6- 0 12- 3- 0 Mick Dudero (L) 189 2:34
*Jul 23, 2017 RED WING ACES W 4-1 4 8 2/ 1 7 1 9 25- 6- 0 13- 3- 0 T. Mathison (W) 294 1:45
Jul 26, 2017 MINNETONKA MILLERS W 11-4 11 13 2/ 4 10 2 9 26- 6- 0 13- 3- 0 JT Engeswick (W) 131 2:29
Jul 28, 2017 at Rochester Royals W 9-0 9 11 0/ 0 8 2 9 27- 6- 0 13- 3- 0 Alec Holcomb (W) 69 2:34
Jul 30, 2017 at Austin Blue Sox W 11-1 11 16 0/ 1 8 3 7 28- 6- 0 13- 3- 0 Mick Dudero (W) 82 2:13
Jul 30, 2017 at Austin Greyhounds W 11-9 11 14 1/ 9 15 1 9 29- 6- 0 13- 3- 0 Nic Zabel (W) 123 2:40
Aug 01, 2017 NORTHFIELD KNIGHTS 4-9 L 4 8 2/ 9 13 0 9 29- 7- 0 13- 3- 0 Alex Donkers (L) 398 3:01
Aug 04, 2017 AUSTIN GREYHOUNDS W 9-5 9 11 1/ 5 7 2 9 30- 7- 0 13- 3- 0 Alec Holcomb (W 3-0) 101 2:53
Aug 06, 2017 at Austin Greyhounds W 6-1 6 8 1/ 1 7 2 9 31- 7- 0 13- 3- 0 T. Mathison (W 2-0) 65 2:10
Aug 07, 2017 vs Miesville Mudhens 3-5 L 3 6 0/ 5 11 0 9 31- 8- 0 13- 3- 0 N. Luedtke (L 1-1) 4523 2:17
Aug 15, 2017 EAGAN BANDITS 3-5 L 3 7 0/ 5 9 1 9 31- 9- 0 13- 3- 0 Mick Dudero (L 7-3) 98 2:21
Aug 19, 2017 vs Forest Lake W 5-4 5 10 1/ 4 8 0 9 32- 9- 0 13- 3- 0 Charlie Ruud (W 3-2) 340 2:48
Aug 25, 2017 vs Chanhassen Redbirds 2-4 L 2 9 1/ 4 11 0 9 32-10- 0 13- 3- 0 N. Luedtke (L) 498 5:15
Sep 01, 2017 vs Brooklyn Park W 2-0 2 5 2/ 0 2 1 9 33-10- 0 13- 3- 0 Charlie Ruud (W) 484 2:08
Sep 01, 2017 vs Northfield Knights 3-4 L 3 5 1/ 4 7 0 9 33-11- 0 13- 3- 0 T. Mathison (L) 571 2:31
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 04, 2017)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 05, 2017 MINNEAPOLIS COBRAS 34 6 9 5 4 0 0 3 0 0 0 1 0 0 1 4 27 7 1 .265
May 07, 2017 *RANDOLPH RAILCATS 34 10 8 8 3 0 0 8 0 1 0 1 0 1 0 4 24 5 2 .250
May 10, 2017 CHANHASSEN REDBIRDS 39 9 14 9 2 0 0 4 0 1 1 0 0 0 1 6 27 12 1 .290
May 12, 2017 MPLS ANGELS 33 5 7 4 3 0 1 2 0 0 0 0 0 0 2 2 27 11 1 .271
May 14, 2017 at *Cannon Falls Bears 40 8 12 8 2 0 1 5 0 0 0 0 0 0 0 6 27 12 0 .278
May 19, 2017 *HAMPTON CARDINALS 34 1 6 1 1 0 0 3 0 1 0 0 0 0 0 9 27 11 3 .262
May 24, 2017 FARIBAULT LAKERS 30 3 7 3 1 0 0 2 0 1 0 1 0 0 0 11 27 11 0 .258
May 26, 2017 *LAKE CITY SERPENTS 31 7 6 5 1 0 0 4 0 0 0 0 0 0 0 6 27 10 1 .251
May 28, 2017 TWIN CITIES SAINTS 43 14 20 13 5 0 0 4 0 0 0 2 0 1 0 4 24 6 1 .280
May 29, 2017 at *Northfield Knights 36 8 9 8 0 0 0 8 0 0 0 1 1 0 0 4 27 8 0 .277
Jun 03, 2017 at *Randolph Railcats 36 16 15 15 2 0 1 8 0 0 0 5 0 0 0 7 21 6 0 .290
Jun 04, 2017 *MIESVILLE MUDHENS 29 4 7 4 4 0 1 3 0 0 1 1 1 1 0 6 27 10 3 .286
Jun 09, 2017 vs Highland Park 42 9 15 8 2 0 0 1 0 2 0 3 1 1 1 5 27 12 2 .293
Jun 10, 2017 MINNETONKA MILLERS 23 2 4 2 0 0 0 4 0 0 0 0 0 1 1 7 21 8 5 .287
Jun 14, 2017 at *Hastings Hawks 32 12 9 9 2 0 0 4 0 3 0 2 0 1 0 2 21 2 1 .287
Jun 16, 2017 at *Red Wing Aces 39 6 14 6 3 0 0 5 0 1 0 1 0 0 0 4 27 12 2 .292
Jun 18, 2017 HIGHLAND PARK 36 14 16 12 5 0 0 8 0 0 0 2 0 1 2 2 24 13 0 .301
Jun 23, 2017 *CANNON FALLS BEARS 37 5 13 5 1 0 2 2 0 1 0 1 0 0 1 4 27 12 2 .304
Jun 24, 2017 vs Chaska Cubs 33 4 10 4 2 0 0 2 0 2 0 1 0 1 1 6 27 7 2 .304
Jun 25, 2017 *HASTINGS HAWKS 34 13 15 13 4 0 0 10 1 5 0 0 1 3 1 2 27 14 1 .311
Jun 28, 2017 EAGAN BANDITS 31 7 10 6 1 1 0 8 0 0 2 3 0 0 1 4 27 7 0 .311
Jul 02, 2017 at *Hampton Cardinals 37 8 13 7 3 0 0 7 0 3 0 0 0 1 1 5 27 9 3 .313
Jul 04, 2017 *NORTHFIELD KNIGHTS 34 3 8 1 1 0 1 2 0 1 0 1 0 0 3 10 27 8 2 .310
Jul 07, 2017 AUSTIN BLUE SOX 32 4 7 4 0 1 1 3 0 0 0 1 0 0 0 6 27 8 0 .306
Jul 08, 2017 AUSTIN GREYHOUNDS 41 13 17 13 2 0 2 5 0 0 2 1 0 0 0 5 24 9 1 .311
Jul 09, 2017 at *Miesville Mudhens 35 3 8 3 1 0 2 0 0 1 0 1 0 0 0 7 24 10 1 .308
Jul 12, 2017 at *Lake City Serpents 39 20 15 20 6 0 0 12 1 0 0 1 2 2 0 4 27 9 3 .311
Jul 14, 2017 at Elko Express 40 7 10 3 3 0 0 7 1 2 0 1 1 0 2 9 28 12 2 .309
Jul 16, 2017 ELKO EXPRESS 41 3 10 3 1 0 0 2 0 2 0 0 0 0 0 10 30 13 1 .306
Jul 21, 2017 ROCHESTER ROYALS 33 0 5 0 1 0 0 4 0 0 0 0 0 0 1 4 27 9 1 .302
Jul 23, 2017 *RED WING ACES 31 4 8 4 1 0 0 0 0 3 1 0 0 0 0 1 27 12 2 .300
Jul 26, 2017 MINNETONKA MILLERS 37 11 13 8 1 0 0 7 0 1 0 0 0 1 1 7 27 14 2 .302
Jul 28, 2017 at Rochester Royals 36 9 11 9 1 0 1 7 0 0 0 1 0 2 2 11 27 14 0 .302
Jul 30, 2017 at Austin Blue Sox 34 11 16 11 4 0 0 7 0 0 0 0 1 2 0 1 21 9 0 .307
Jul 30, 2017 at Austin Greyhounds 40 11 14 11 5 0 3 3 0 0 1 0 0 0 0 5 27 8 1 .308
Aug 01, 2017 NORTHFIELD KNIGHTS 32 4 8 4 0 0 0 4 0 0 0 2 0 0 2 5 27 9 2 .307
Aug 04, 2017 AUSTIN GREYHOUNDS 34 9 11 8 2 0 0 10 0 1 0 1 1 0 1 7 27 9 1 .307
Aug 06, 2017 at Austin Greyhounds 33 6 8 5 1 0 0 5 0 2 0 1 1 2 0 7 27 11 1 .306
Aug 07, 2017 vs Miesville Mudhens 32 3 6 3 1 0 0 4 0 0 0 1 0 0 1 2 24 14 0 .303
Aug 15, 2017 EAGAN BANDITS 34 3 7 3 1 0 1 5 0 0 0 1 0 0 0 5 27 8 0 .300
Aug 19, 2017 vs Forest Lake 34 5 10 5 2 0 0 4 0 0 0 0 0 0 0 2 27 12 1 .300
Aug 25, 2017 vs Chanhassen Redbirds 32 2 9 2 1 0 0 3 0 0 1 1 0 0 3 7 24 15 1 .300
Sep 01, 2017 vs Brooklyn Park 29 2 5 2 0 0 0 4 1 0 0 2 1 1 1 5 27 9 2 .297
Sep 01, 2017 vs Northfield Knights 31 3 5 3 3 0 0 3 0 0 0 0 1 0 0 6 24 11 1 .295
Totals 1527 307 450 280 89 2 17 206 4 34 9 41 12 22 30 236 1144 438 56 .295
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 04, 2017)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 05, 2017 MINNEAPOLIS COBRAS 9.0 7 1 0 4 8 1 0 0 0 0 1 0 0 6-1 1-0 1 0.00
May 07, 2017 *RANDOLPH RAILCATS 8.0 3 0 0 4 10 1 0 0 0 0 0 1 0 10-0 2-0 1 0.00
May 10, 2017 CHANHASSEN REDBIRDS 9.0 4 1 1 1 6 1 0 0 0 0 1 1 0 9-1 3-0 1 0.35
May 12, 2017 MPLS ANGELS 9.0 9 2 2 2 3 2 0 0 0 0 0 0 0 5-2 4-0 2 0.77
May 14, 2017 at *Cannon Falls Bears 9.0 3 2 2 2 6 0 0 0 0 0 1 0 0 8-2 5-0 2 1.02
May 19, 2017 *HAMPTON CARDINALS 9.0 9 6 4 4 8 2 0 0 0 0 0 0 0 1-6 5-1 2 1.53
May 24, 2017 FARIBAULT LAKERS 9.0 6 2 2 6 8 4 0 0 0 0 1 0 0 3-2 6-1 2 1.60
May 26, 2017 *LAKE CITY SERPENTS 9.0 8 3 3 3 6 0 0 0 0 0 0 1 0 7-3 7-1 2 1.77
May 28, 2017 TWIN CITIES SAINTS 8.0 6 4 0 2 5 1 0 0 2 0 0 0 0 14-4 8-1 2 1.59
May 29, 2017 at *Northfield Knights 9.0 5 0 0 4 6 0 0 0 0 0 1 1 0 8-0 9-1 2 1.43
Jun 03, 2017 at *Randolph Railcats 7.0 3 1 1 1 8 0 0 1 0 0 0 0 0 16-1 10-1 2 1.42
Jun 04, 2017 *MIESVILLE MUDHENS 9.0 12 2 2 5 9 0 0 0 0 0 0 1 0 4-2 11-1 3 1.47
Jun 09, 2017 vs Highland Park 9.0 9 5 5 1 3 3 0 0 0 0 0 0 0 9-5 12-1 3 1.75
Jun 10, 2017 MINNETONKA MILLERS 7.0 11 20 14 8 4 1 0 3 4 0 1 0 0 2-20 12-2 3 2.70
Jun 14, 2017 at *Hastings Hawks 7.0 7 2 2 0 9 0 0 0 0 0 0 0 0 12-2 13-2 3 2.69
Jun 16, 2017 at *Red Wing Aces 9.0 6 1 0 1 3 1 0 0 0 0 0 0 0 6-1 14-2 3 2.51
Jun 18, 2017 HIGHLAND PARK 8.0 8 4 4 3 5 3 0 0 0 1 0 1 0 14-4 15-2 3 2.62
Jun 23, 2017 *CANNON FALLS BEARS 9.0 5 3 3 10 3 1 0 0 4 0 0 1 0 5-3 16-2 4 2.65
Jun 24, 2017 vs Chaska Cubs 9.0 7 2 2 2 8 1 0 0 0 0 1 1 0 4-2 17-2 5 2.61
Jun 25, 2017 *HASTINGS HAWKS 9.0 16 4 4 4 2 5 0 0 1 0 0 1 0 13-4 18-2 6 2.68
Jun 28, 2017 EAGAN BANDITS 9.0 3 4 4 8 8 0 0 0 1 0 1 0 0 7-4 19-2 7 2.75
Jul 02, 2017 at *Hampton Cardinals 9.0 12 6 2 1 2 3 0 0 2 0 0 1 0 8-6 20-2 8 2.71
Jul 04, 2017 *NORTHFIELD KNIGHTS 9.0 6 6 3 5 8 3 0 1 0 0 1 0 0 3-6 20-3 8 2.73
Jul 07, 2017 AUSTIN BLUE SOX 9.0 7 1 1 1 10 0 0 0 0 0 1 0 0 4-1 21-3 9 2.65
Jul 08, 2017 AUSTIN GREYHOUNDS 8.0 10 3 3 1 2 1 0 0 0 0 0 1 0 13-3 22-3 9 2.68
Jul 09, 2017 at *Miesville Mudhens 8.0 11 7 6 2 3 1 0 1 0 0 4 0 0 3-7 22-4 9 2.83
Jul 12, 2017 at *Lake City Serpents 9.0 10 5 2 7 3 2 0 1 0 0 0 2 0 20-5 23-4 9 2.79
Jul 14, 2017 at Elko Express 9.1 12 8 7 4 6 1 1 1 1 0 3 2 3 7-8 23-5 9 2.95
Jul 16, 2017 ELKO EXPRESS 10.0 5 2 2 1 9 1 0 1 1 0 2 0 0 3-2 24-5 9 2.90
Jul 21, 2017 ROCHESTER ROYALS 9.0 16 9 8 3 3 4 0 0 0 0 0 1 1 0-9 24-6 9 3.08
Jul 23, 2017 *RED WING ACES 9.0 7 1 1 1 7 0 0 0 1 0 0 1 0 4-1 25-6 9 3.01
Jul 26, 2017 MINNETONKA MILLERS 9.0 10 4 3 3 4 1 0 1 1 0 0 3 0 11-4 26-6 9 3.01
Jul 28, 2017 at Rochester Royals 9.0 8 0 0 3 2 0 0 0 0 0 2 6 0 9-0 27-6 9 2.91
Jul 30, 2017 at Austin Blue Sox 7.0 8 1 1 3 3 1 0 0 0 0 1 0 0 11-1 28-6 9 2.87
Jul 30, 2017 at Austin Greyhounds 9.0 15 9 9 4 3 2 0 0 0 0 2 1 0 11-9 29-6 10 3.06
Aug 01, 2017 NORTHFIELD KNIGHTS 9.0 13 9 5 6 6 1 0 0 1 0 2 0 0 4-9 29-7 10 3.11
Aug 04, 2017 AUSTIN GREYHOUNDS 9.0 7 5 3 8 10 1 0 0 1 0 1 0 0 9-5 30-7 10 3.11
Aug 06, 2017 at Austin Greyhounds 9.0 7 1 1 0 11 0 0 0 0 0 1 0 0 6-1 31-7 10 3.05
Aug 07, 2017 vs Miesville Mudhens 8.0 11 5 5 1 4 3 0 0 1 0 0 1 0 3-5 31-8 10 3.11
Aug 15, 2017 EAGAN BANDITS 9.0 9 5 5 1 9 1 0 0 1 0 0 0 0 3-5 31-9 10 3.16
Aug 19, 2017 vs Forest Lake 9.0 8 4 4 3 7 0 0 2 0 0 0 0 0 5-4 32-9 10 3.18
Aug 25, 2017 vs Chanhassen Redbirds 8.0 11 4 4 1 3 2 0 0 0 0 0 1 0 2-4 32-10 10 3.21
Sep 01, 2017 vs Brooklyn Park 9.0 2 0 0 1 8 0 0 0 0 0 1 0 0 2-0 33-10 10 3.13
Sep 01, 2017 vs Northfield Knights 8.0 7 4 4 7 9 0 0 0 0 0 1 1 0 3-4 33-11 10 3.16
Totals 381.1 359 168 134 142 260 55 1 12 22 1 30 30 4 307-168 33-11 10 3.16
* = CCVL game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 04, 2017)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
May 05, 2017 Minneapolis Cobras 9-34 0-0 9-34 3-16 6-18 0-1 5-13 1-10 3-8 3-5 8
May 07, 2017 *Randolph Railcats 8-34 0-0 8-34 4-24 4-10 0-2 2-11 4-16 5-8 2-3 10
May 10, 2017 Chanhassen Redbirds 14-39 0-0 14-39 11-22 3-17 1-3 10-18 8-15 3-8 1-2 10
May 12, 2017 Mpls Angels 7-33 0-0 7-33 3-16 4-17 0-0 2-12 2-12 4-8 1-3 6
May 14, 2017 at *Cannon Falls Bears 12-40 4-20 8-20 7-24 5-16 0-1 4-14 6-15 5-9 1-2 10
May 19, 2017 *Hampton Cardinals 6-34 0-0 6-34 2-17 4-17 0-0 2-11 1-10 4-9 1-2 10
May 24, 2017 Faribault Lakers 7-30 0-0 7-30 4-9 3-21 1-1 4-12 2-5 2-9 0-0 4
May 26, 2017 *Lake City Serpents 6-31 0-0 6-31 4-14 2-17 0-3 0-9 2-9 3-8 3-4 4
May 28, 2017 Twin Cities Saints 20-43 0-0 20-43 15-34 5-9 0-0 4-12 10-28 5-8 5-5 13
May 29, 2017 at *Northfield Knights 9-36 0-0 9-36 6-20 3-16 1-2 0-10 4-13 3-9 4-5 11
Jun 03, 2017 at *Randolph Railcats 15-36 0-0 15-36 11-25 4-11 5-9 2-8 6-18 4-7 11-14 13
Jun 04, 2017 *Miesville Mudhens 7-29 0-0 7-29 3-12 4-17 0-1 2-10 2-9 4-8 2-3 7
Jun 09, 2017 vs Highland Park 15-42 0-0 15-42 8-29 7-13 0-1 4-14 6-19 6-9 3-3 12
Jun 10, 2017 Minnetonka Millers 4-23 0-0 4-23 3-11 1-12 0-0 2-9 1-5 3-7 1-1 5
Jun 14, 2017 at *Hastings Hawks 9-32 0-0 9-32 6-18 3-14 2-2 4-13 4-13 2-7 1-2 6
Jun 16, 2017 at *Red Wing Aces 14-39 0-0 14-39 10-28 4-11 1-2 2-10 6-15 5-9 3-7 12
Jun 18, 2017 Highland Park 16-36 0-0 16-36 12-30 4-6 0-2 5-11 10-26 7-8 6-11 8
Jun 23, 2017 *Cannon Falls Bears 13-37 0-0 13-37 7-20 6-17 0-2 4-12 5-14 4-8 0-2 11
Jun 24, 2017 vs Chaska Cubs 10-33 0-4 10-29 4-17 6-16 1-2 6-13 4-10 3-8 1-2 8
Jun 25, 2017 *Hastings Hawks 15-34 0-0 15-34 11-26 4-8 0-0 7-15 9-21 6-8 4-6 11
Jun 28, 2017 Eagan Bandits 10-31 0-0 10-31 6-23 4-8 1-5 2-10 3-15 6-8 2-4 11
Jul 02, 2017 at *Hampton Cardinals 13-37 0-0 13-37 6-19 7-18 1-1 6-15 5-16 3-9 2-4 10
Jul 04, 2017 *Northfield Knights 8-34 0-0 8-34 3-14 5-20 0-0 1-9 1-9 3-9 0-0 7
Jul 07, 2017 Austin Blue Sox 7-32 0-0 7-32 4-15 3-17 0-0 2-10 2-6 2-8 1-1 8
Jul 08, 2017 Austin Greyhounds 17-41 0-0 17-41 12-27 5-14 1-4 3-11 6-16 5-8 1-2 10
Jul 09, 2017 at *Miesville Mudhens 8-35 0-0 8-35 2-13 6-22 0-0 3-12 0-5 3-9 0-0 6
Jul 12, 2017 at *Lake City Serpents 15-39 0-0 15-39 10-23 5-16 4-7 1-10 7-15 4-9 14-14 9
Jul 14, 2017 at Elko Express 10-40 0-0 10-40 5-26 5-14 2-6 1-11 2-19 6-10 2-7 13
Jul 16, 2017 Elko Express 10-41 0-0 10-41 5-22 5-19 0-2 2-11 4-14 3-10 0-1 9
Jul 21, 2017 Rochester Royals 5-33 0-0 5-33 2-15 3-18 0-1 2-11 0-5 2-9 0-2 10
Jul 23, 2017 *Red Wing Aces 8-31 0-0 8-31 4-11 4-20 0-0 2-9 2-6 3-8 3-3 3
Jul 26, 2017 Minnetonka Millers 13-37 0-0 13-37 9-28 4-9 1-3 5-12 7-19 5-8 4-6 9
Jul 28, 2017 at Rochester Royals 11-36 0-0 11-36 5-19 6-17 1-3 3-10 4-14 4-9 3-4 10
Jul 30, 2017 at Austin Blue Sox 16-34 0-0 16-34 9-26 7-8 0-2 5-12 7-18 6-7 4-5 13
Jul 30, 2017 at Austin Greyhounds 14-40 0-0 14-40 8-15 6-25 0-0 6-15 6-11 2-9 1-1 5
Aug 01, 2017 Northfield Knights 8-32 0-0 8-32 6-16 2-16 0-2 1-8 4-10 3-9 0-2 7
Aug 04, 2017 Austin Greyhounds 11-34 0-0 11-34 7-22 4-12 0-1 10-17 7-16 4-8 0-1 13
Aug 06, 2017 at Austin Greyhounds 8-33 0-0 8-33 5-16 3-17 0-0 1-10 4-12 2-9 3-6 9
Aug 07, 2017 vs Miesville Mudhens 6-32 0-0 6-32 4-16 2-16 0-0 2-11 2-7 3-9 0-0 7
Aug 15, 2017 Eagan Bandits 7-34 0-0 7-34 4-17 3-17 0-2 0-9 2-10 2-9 0-2 10
Aug 19, 2017 vs Forest Lake 10-34 0-0 10-34 4-18 6-16 0-1 3-11 2-13 4-8 1-1 9
Aug 25, 2017 vs Chanhassen Redbirds 9-32 0-0 9-32 3-14 6-18 1-1 4-11 1-9 4-9 1-3 7
Sep 01, 2017 vs Brooklyn Park 5-29 0-0 5-29 2-13 3-16 0-1 1-8 1-6 2-9 1-2 8
Sep 01, 2017 vs Northfield Knights 5-31 0-0 5-31 3-13 2-18 0-0 3-12 2-7 3-9 0-0 5
Totals 450-1527 4-24 446-1503 262-853 188-674 24-76 140-502 174-561 165-372 96-153 387
.295 .167 .297 .307 .279 .316 .279 .310 .444 .627
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 04, 2017)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
May 05, 2017 Minneapolis Cobras W 7-35 0-0 7-35 1-20 6-15 1-10 3-9 10 9 0.00
May 07, 2017 *Randolph Railcats W 3-28 0-0 3-28 0-14 3-14 1-10 3-8 5 8 0.00
May 10, 2017 Chanhassen Redbirds W 4-30 0-0 4-30 1-10 3-20 0-8 2-9 10 9 0.35
May 12, 2017 Mpls Angels W 9-36 0-0 9-36 4-17 5-19 3-13 2-9 11 13 0.77
May 14, 2017 at *Cannon Falls Bears W 3-29 0-0 3-29 1-9 2-20 1-10 3-9 10 10 1.02
May 19, 2017 *Hampton Cardinals L 9-38 0-0 9-38 4-22 5-16 4-13 2-9 12 7 1.53
May 24, 2017 Faribault Lakers W 6-31 0-0 6-31 2-18 4-13 2-11 5-9 12 7 1.60
May 26, 2017 *Lake City Serpents W 8-35 0-0 8-35 3-18 5-17 1-9 2-9 10 10 1.77
May 28, 2017 Twin Cities Saints W 6-31 0-0 6-31 3-14 3-17 2-10 2-8 7 12 1.59
May 29, 2017 at *Northfield Knights W 5-31 0-0 5-31 2-15 3-16 2-10 3-9 8 12 1.43
Jun 03, 2017 at *Randolph Railcats W 3-23 0-0 3-23 0-6 3-17 1-8 2-7 8 6 1.42
Jun 04, 2017 *Miesville Mudhens W 12-38 0-0 12-38 4-23 8-15 5-13 5-9 7 8 1.47
Jun 09, 2017 vs Highland Park W 9-34 0-0 9-34 5-13 4-21 7-14 3-9 9 13 1.75
Jun 10, 2017 Minnetonka Millers L 11-35 0-0 11-35 10-20 1-15 5-11 3-7 8 8 2.70
Jun 14, 2017 at *Hastings Hawks W 7-30 0-0 7-30 2-16 5-14 0-7 2-7 4 8 2.69
Jun 16, 2017 at *Red Wing Aces W 6-35 0-0 6-35 2-14 4-21 3-13 2-9 13 11 2.51
Jun 18, 2017 Highland Park W 8-30 0-0 8-30 5-11 3-19 6-12 0-8 11 6 2.62
Jun 23, 2017 *Cannon Falls Bears W 5-32 0-0 5-32 3-12 2-20 3-14 2-9 11 11 2.65
Jun 24, 2017 vs Chaska Cubs W 7-35 0-0 7-35 5-16 2-19 4-12 2-9 8 10 2.61
Jun 25, 2017 *Hastings Hawks W 16-40 0-0 16-40 9-26 7-14 4-11 5-9 10 12 2.68
