Dundas Dukes
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dundas Dukes (as of Sep 07, 2015)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCVL Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 01, 2015 ST. LOUIS PARK W 3-2 3 7 3/ 2 6 3 9 1- 0- 0 0- 0- 0 Alex Donkers (W 1-0) 81 2:22
*May 03, 2015 at Cannon Falls Bears W 7-1 7 13 2/ 1 3 5 9 2- 0- 0 1- 0- 0 T. Mathison (W 1-0) 164 2:13
May 08, 2015 MINNEAPOLIS COBRAS W 13-3 13 18 2/ 3 5 1 8 3- 0- 0 1- 0- 0 Matt Neuger (W 1-0) 78 2:39
May 13, 2015 MINNEAPOLIS PATRIOTS W 7-2 7 10 3/ 2 7 1 9 4- 0- 0 1- 0- 0 Matt Neuger (W 2-0) 51 2:28
May 15, 2015 MINNEAPOLIS ANGELS W 5-0 5 11 2/ 0 2 0 9 5- 0- 0 1- 0- 0 Charlie Ruud (W 1-0) 189 2:21
*May 17, 2015 at Randolph Railcats W 13-2 13 15 1/ 2 2 7 7 6- 0- 0 2- 0- 0 A. Hanneman (W 1-0) 69 1:50
May 20, 2015 ROSETOWN A'S W 6-4 6 8 3/ 4 7 5 9 7- 0- 0 2- 0- 0 D. Gausman (W 1-0) 89 2:26
*May 25, 2015 at Northfield Knights W 10-9 10 18 3/ 9 12 2 9 8- 0- 0 3- 0- 0 T. Mathison (W 2-0) 234 2:55
*May 27, 2015 HASTINGS HAWKS W 14-0 14 16 1/ 0 4 3 7 9- 0- 0 4- 0- 0 Matt Neuger (W 3-0) 68 1:43
May 31, 2015 at Elko Express 0-1 L 0 5 3/ 1 5 2 9 9- 1- 0 4- 0- 0 T. Mathison (L 2-1) 139 1:35
Jun 03, 2015 AIR FREIGHT W 3-1 3 6 0/ 1 8 2 9 10- 1- 0 4- 0- 0 Charlie Ruud (W 2-0) 65 2:48
Jun 05, 2015 HIGHLAND PARK W 5-2 5 8 1/ 2 6 3 9 11- 1- 0 4- 0- 0 Matt Neuger (W 4-0) 198 2:16
Jun 06, 2015 at St. Louis Park 1-4 L 1 6 0/ 4 13 1 9 11- 2- 0 4- 0- 0 T. Mathison (L 2-2) 176 2:05
Jun 10, 2015 AUSTIN GREYHOUNDS 4-12 L 4 10 4/12 11 2 9 11- 3- 0 4- 0- 0 Matt Neuger (L 4-1) 97 2:39
*Jun 12, 2015 at Lake City 4-10 L 4 10 1/10 11 0 9 11- 4- 0 4- 1- 0 S. Samuels (L) 28 2:24
*Jun 14, 2015 RED WING ACES W 4-2 4 13 1/ 2 9 1 9 12- 4- 0 5- 1- 0 T. Mathison (W) 215 2:09
*Jun 17, 2015 at Hastings Hawks W 5-0 5 9 0/ 0 7 1 9 13- 4- 0 6- 1- 0 Charlie Ruud (W 2-0) 67 2:28
*Jun 19, 2015 HAMPTON CARDINALS W 5-4 5 11 1/ 4 8 2 9 14- 4- 0 7- 1- 0 Alex Donkers (W 2-0) 189 2:27
Jun 21, 2015 CHAMPLIN LOGATORS 8-9 L 8 13 2/ 9 6 2 9 14- 5- 0 7- 1- 0 Alex Donkers (L 2-1) 166 2:33
*Jun 24, 2015 LAKE CITY W 11-1 11 15 4/ 1 6 1 7 15- 5- 0 8- 1- 0 D. Gausman (W 2-0) 95 1:52
nJun 27, 2015 MPLS RIVER RATS W 4-1 4 5 1/ 1 7 2 9 16- 5- 0 8- 1- 0 Charlie Ruud (W 3-0) 274 2:01
Jun 28, 2015 ST. MICHAEL SAINTS 3-4 L 3 9 0/ 4 11 2 9 16- 6- 0 8- 1- 0 S. Samuels (L 0-2) 107 2:16
*Jul 04, 2015 NORTHFIELD KNIGHTS 4-5 L 4 7 2/ 5 7 3 9 16- 7- 0 8- 2- 0 Charlie Ruud (L) 481 2:05
*Jul 05, 2015 at Hampton Cardinals W 10-6 10 14 3/ 6 11 3 9 17- 7- 0 9- 2- 0 Matt Neuger (W 4-2) 98 2:37
Jul 08, 2015 NEW MARKET MUSKIES W 8-4 8 11 3/ 4 6 3 9 18- 7- 0 9- 2- 0 D. Gausman (W 3-0) 119 2:20
*Jul 10, 2015 RANDOLPH RAILCATS W 14-4 14 21 2/ 4 6 3 8 19- 7- 0 10- 2- 0 Alex Donkers (W) 131 2:13
*Jul 12, 2015 MIESVILLE MUDHENS 1-13 L 1 6 2/13 14 0 7 19- 8- 0 10- 3- 0 Matt Neuger (L 5-2) 193 1:49
*Jul 17, 2015 CANNON FALLS BEARS W 4-0 4 3 2/ 0 11 3 9 20- 8- 0 11- 3- 0 D. Gausman (W 4-0) 165 2:25
*Jul 19, 2015 at Red Wing Aces W 5-0 5 8 2/ 0 10 1 (14) 21- 8- 0 12- 3- 0 Charlie Ruud (W 5-1) 215 3:29
Jul 22, 2015 LYON'S PUB WARRIORS W 8-1 8 10 1/ 1 9 3 9 22- 8- 0 12- 3- 0 Matt Neuger (W 6-2) 99 2:25
Jul 24, 2015 MINNEAPOLIS COBRAS W 11-3 11 15 0/ 3 11 3 9 23- 8- 0 12- 3- 0 D. Gausman (W 5-0) 106 2:32
Jul 26, 2015 ELKO EXPRESS W 7-0 7 16 0/ 0 6 0 9 24- 8- 0 12- 3- 0 Noah Luedtke (W 1-0) 203 2:21
Jul 29, 2015 WANAMINGO JACKS W 13-2 13 20 0/ 2 7 1 8 25- 8- 0 12- 3- 0 Matt Neuger (W) 91 2:14
*Aug 02, 2015 at Miesville Mudhens 2-6 L 2 8 1/ 6 10 3 9 25- 9- 0 12- 4- 0 Charlie Ruud (L) 318 2:10
Aug 05, 2015 NORTHFIELD KNIGHTS W 9-8 9 11 2/ 8 10 3 9 26- 9- 0 12- 4- 0 S. Samuels (W 1-2) 169 3:02
Aug 09, 2015 HASTINGS HAWKS W 6-0 6 7 0/ 0 3 0 9 27- 9- 0 12- 4- 0 Noah Luedtke (W 2-0) 170 2:32
Aug 11, 2015 at Hastings Hawks W 7-3 7 7 0/ 3 7 5 9 28- 9- 0 12- 4- 0 Matt Neuger (W) 211 2:20
Aug 16, 2015 at Elko Express W 7-0 7 7 0/ 0 5 0 9 29- 9- 0 12- 4- 0 Charlie Ruud (W) 341 2:05
Aug 19, 2015 ELKO EXPRESS W 11-2 11 14 0/ 2 10 2 9 30- 9- 0 12- 4- 0 Noah Luedtke (W 3-0) 203 2:20
Aug 21, 2015 at Miesville Mudhens 3-4 L 3 7 2/ 4 7 0 (11) 30-10- 0 12- 4- 0 S. Samuels (L) 251 3:10
Aug 27, 2015 vs St. Michael Saints W 10-6 10 15 4/ 6 11 4 9 31-10- 0 12- 4- 0 Charlie Ruud (W) 387 2:44
Aug 29, 2015 vs Cold Spring Sprngers W 4-3 4 4 2/ 3 8 2 9 32-10- 0 12- 4- 0 T. Mathison (W) 298 2:13
Sep 03, 2015 vs Chaska Cubs W 4-0 4 12 1/ 0 7 0 9 33-10- 0 12- 4- 0 Charlie Ruud (W 8-2) 301 2:22
Sep 04, 2015 vs Moorhead Brewers W 5-4 5 8 2/ 4 4 3 9 34-10- 0 12- 4- 0 Noah Luedtke (W 4-0) 202 2:09
Sep 07, 2015 vs Moorhead Brewers W 8-2 8 11 0/ 2 11 0 9 35-10- 0 12- 4- 0 Matt Neuger (W) 398 2:20
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 07, 2015)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
May 01, 2015 ST. LOUIS PARK 32 3 7 3 0 0 0 5 0 1 0 1 0 0 3 3 27 8 3 .219
May 03, 2015 at *Cannon Falls Bears 41 7 13 6 3 0 1 3 0 0 0 0 0 1 2 5 27 10 2 .274
May 08, 2015 MINNEAPOLIS COBRAS 39 13 18 12 5 0 1 10 0 1 0 0 0 1 0 2 24 17 2 .339
May 13, 2015 MINNEAPOLIS PATRIOTS 33 7 10 7 2 0 0 4 0 2 0 4 0 1 1 8 27 5 3 .331
May 15, 2015 MINNEAPOLIS ANGELS 32 5 11 5 3 0 0 5 0 1 0 0 1 0 0 4 27 12 2 .333
May 17, 2015 at *Randolph Railcats 40 13 15 11 2 0 0 3 0 2 0 1 0 1 0 1 21 5 1 .341
May 20, 2015 ROSETOWN A'S 36 6 8 6 3 0 0 4 0 1 0 0 0 1 0 6 27 9 3 .324
May 25, 2015 at *Northfield Knights 42 10 18 10 3 1 1 2 0 3 0 0 1 2 1 2 27 11 3 .339
May 27, 2015 *HASTINGS HAWKS 34 14 16 11 3 0 0 4 0 0 0 0 1 0 1 1 21 14 1 .353
May 31, 2015 at Elko Express 29 0 5 0 0 0 0 0 0 0 0 1 1 0 2 3 24 11 3 .338
Jun 03, 2015 AIR FREIGHT 32 3 6 2 2 0 0 7 0 0 0 0 0 0 0 13 27 10 0 .326
Jun 05, 2015 HIGHLAND PARK 33 5 8 4 3 0 0 1 0 0 0 2 1 0 0 5 27 12 1 .319
Jun 06, 2015 at St. Louis Park 32 1 6 1 1 0 0 2 0 0 0 0 1 0 0 6 24 10 0 .310
Jun 10, 2015 AUSTIN GREYHOUNDS 38 4 10 4 3 0 0 2 0 2 0 0 0 1 0 10 27 9 4 .306
Jun 12, 2015 at *Lake City 36 4 10 4 1 0 0 5 0 0 0 2 0 0 0 6 24 9 1 .304
Jun 14, 2015 *RED WING ACES 37 4 13 3 1 1 0 1 0 0 0 1 0 0 2 8 27 13 1 .307
Jun 17, 2015 at *Hastings Hawks 38 5 9 5 1 0 0 4 0 1 0 0 0 0 0 7 27 9 0 .303
Jun 19, 2015 *HAMPTON CARDINALS 32 5 11 5 1 0 0 4 0 0 0 0 1 2 0 7 27 12 1 .305
Jun 21, 2015 CHAMPLIN LOGATORS 39 8 13 8 2 2 0 3 0 2 0 1 0 0 1 3 27 12 2 .307
Jun 24, 2015 *LAKE CITY 35 11 15 8 2 0 0 6 0 1 0 1 0 0 0 4 21 9 4 .313
Jun 27, 2015 MPLS RIVER RATS 31 4 5 3 1 0 0 4 0 0 0 1 0 0 0 4 27 10 1 .306
Jun 28, 2015 ST. MICHAEL SAINTS 34 3 9 3 2 0 1 3 0 0 0 0 1 2 0 12 27 14 0 .305
Jul 04, 2015 *NORTHFIELD KNIGHTS 33 4 7 4 0 1 0 3 0 1 0 0 0 1 1 3 27 12 2 .301
Jul 05, 2015 at *Hampton Cardinals 42 10 14 9 5 0 3 8 0 2 0 0 0 0 1 7 27 4 3 .302
Jul 08, 2015 NEW MARKET MUSKIES 36 8 11 7 2 0 0 3 0 2 0 1 0 2 1 7 27 13 3 .302
Jul 10, 2015 *RANDOLPH RAILCATS 42 14 21 13 4 0 0 5 0 0 0 3 0 2 0 1 24 13 2 .311
Jul 12, 2015 *MIESVILLE MUDHENS 25 1 6 1 1 0 0 2 0 0 0 0 0 0 1 3 21 13 2 .310
Jul 17, 2015 *CANNON FALLS BEARS 28 4 3 4 0 0 0 12 0 3 0 0 1 0 0 4 27 10 2 .304
Jul 19, 2015 at *Red Wing Aces 49 5 8 4 2 0 0 7 0 3 1 0 1 0 1 10 42 23 2 .297
Jul 22, 2015 LYON'S PUB WARRIORS 35 8 10 7 2 0 1 4 0 3 0 1 0 0 1 4 27 10 1 .297
Jul 24, 2015 MINNEAPOLIS COBRAS 41 11 15 10 2 0 1 5 0 1 0 1 0 0 1 4 27 11 0 .299
Jul 26, 2015 ELKO EXPRESS 40 7 16 7 4 0 0 2 0 2 0 0 0 0 0 6 27 10 0 .303
Jul 29, 2015 WANAMINGO JACKS 42 13 20 11 2 0 1 7 0 0 0 0 0 0 2 5 24 6 0 .309
Aug 02, 2015 at *Miesville Mudhens 36 2 8 2 1 0 0 0 0 0 2 3 0 0 0 9 24 16 1 .306
Aug 05, 2015 NORTHFIELD KNIGHTS 40 9 11 9 2 0 0 1 0 1 0 1 0 0 0 9 27 7 2 .305
Aug 09, 2015 HASTINGS HAWKS 29 6 7 6 1 0 0 5 0 2 1 0 0 1 0 6 27 7 0 .304
Aug 11, 2015 at Hastings Hawks 33 7 7 6 3 0 0 5 0 0 0 1 2 1 0 2 27 8 0 .302
Aug 16, 2015 at Elko Express 31 7 7 7 0 0 2 6 0 0 1 0 0 1 1 8 27 13 0 .300
Aug 19, 2015 ELKO EXPRESS 34 11 14 11 1 0 2 5 0 0 0 1 0 2 1 3 27 13 0 .303
Aug 21, 2015 at Miesville Mudhens 39 3 7 3 2 1 0 7 0 0 0 0 1 0 0 5 32 12 2 .299
Aug 27, 2015 vs St. Michael Saints 43 10 15 9 0 1 1 6 0 1 0 0 0 0 1 3 27 13 4 .301
Aug 29, 2015 vs Cold Spring Sprngers 32 4 4 2 0 0 0 2 0 0 0 2 0 0 0 9 27 14 2 .297
Sep 03, 2015 vs Chaska Cubs 33 4 12 4 3 0 0 1 0 2 1 0 0 1 0 7 27 13 1 .298
Sep 04, 2015 vs Moorhead Brewers 31 5 8 4 1 1 0 1 0 3 1 1 1 0 0 6 27 17 2 .298
Sep 07, 2015 vs Moorhead Brewers 33 8 11 6 3 1 0 9 0 0 0 1 2 1 3 2 27 12 0 .298
Totals 1602 296 478 267 85 9 15 188 0 43 7 31 16 24 28 243 1190 501 69 .298
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 07, 2015)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
May 01, 2015 ST. LOUIS PARK 9.0 6 2 1 5 6 0 0 0 0 0 2 1 0 3-2 1-0 0 1.00
May 03, 2015 at *Cannon Falls Bears 9.0 3 1 0 0 7 0 0 0 1 0 0 0 0 7-1 2-0 0 0.50
May 08, 2015 MINNEAPOLIS COBRAS 8.0 5 3 3 5 4 0 0 1 0 0 1 4 0 13-3 3-0 0 1.38
May 13, 2015 MINNEAPOLIS PATRIOTS 9.0 7 2 1 5 14 0 0 0 0 0 1 0 0 7-2 4-0 0 1.29
May 15, 2015 MINNEAPOLIS ANGELS 9.0 2 0 0 3 8 0 0 0 0 0 0 1 0 5-0 5-0 0 1.02
May 17, 2015 at *Randolph Railcats 7.0 2 2 2 8 10 0 0 0 2 0 1 1 0 13-2 6-0 0 1.24
May 20, 2015 ROSETOWN A'S 9.0 7 4 2 3 9 3 0 0 0 0 0 0 0 6-4 7-0 1 1.35
May 25, 2015 at *Northfield Knights 9.0 12 9 9 6 9 0 0 1 1 0 0 0 0 10-9 8-0 2 2.35
May 27, 2015 *HASTINGS HAWKS 7.0 4 0 0 1 2 2 0 0 0 0 0 1 0 14-0 9-0 2 2.13
May 31, 2015 at Elko Express 8.0 5 1 0 0 8 1 0 0 0 0 0 1 0 0-1 9-1 2 1.93
Jun 03, 2015 AIR FREIGHT 9.0 8 1 1 3 13 0 0 0 0 0 1 0 0 3-1 10-1 3 1.84
Jun 05, 2015 HIGHLAND PARK 9.0 6 2 2 2 6 1 0 0 0 0 1 2 0 5-2 11-1 3 1.85
Jun 06, 2015 at St. Louis Park 8.0 13 4 4 1 6 4 0 0 1 0 0 1 0 1-4 11-2 3 2.05
Jun 10, 2015 AUSTIN GREYHOUNDS 9.0 11 12 4 6 8 4 0 1 2 0 0 0 0 4-12 11-3 3 2.19
Jun 12, 2015 at *Lake City 8.0 11 10 8 10 8 1 0 0 4 0 3 0 0 4-10 11-4 3 2.62
Jun 14, 2015 *RED WING ACES 9.0 9 2 1 1 5 0 0 0 2 0 1 3 0 4-2 12-4 3 2.51
Jun 17, 2015 at *Hastings Hawks 9.0 7 0 0 3 14 0 0 0 1 0 1 1 0 5-0 13-4 4 2.36
Jun 19, 2015 *HAMPTON CARDINALS 9.0 8 4 4 4 7 2 0 0 1 0 1 2 0 5-4 14-4 4 2.45
Jun 21, 2015 CHAMPLIN LOGATORS 9.0 6 9 7 7 5 1 0 0 1 0 1 0 0 8-9 14-5 4 2.71
Jun 24, 2015 *LAKE CITY 7.0 6 1 0 1 4 1 0 0 0 0 0 1 0 11-1 15-5 4 2.59
Jun 27, 2015 MPLS RIVER RATS 9.0 7 1 1 0 6 1 0 0 0 0 0 1 0 4-1 16-5 5 2.51
Jun 28, 2015 ST. MICHAEL SAINTS 9.0 11 4 4 4 2 2 0 0 1 0 2 1 0 3-4 16-6 5 2.59
Jul 04, 2015 *NORTHFIELD KNIGHTS 9.0 7 5 0 4 4 0 0 1 0 0 1 0 0 4-5 16-7 5 2.47
Jul 05, 2015 at *Hampton Cardinals 9.0 11 6 5 0 10 2 0 2 0 0 1 0 0 10-6 17-7 6 2.58
Jul 08, 2015 NEW MARKET MUSKIES 9.0 6 4 2 6 7 0 0 1 1 0 0 1 0 8-4 18-7 6 2.55
Jul 10, 2015 *RANDOLPH RAILCATS 8.0 6 4 3 2 3 0 0 0 0 0 2 0 0 14-4 19-7 6 2.58
Jul 12, 2015 *MIESVILLE MUDHENS 7.0 14 13 13 3 4 0 0 0 0 1 2 1 0 1-13 19-8 6 3.01
Jul 17, 2015 *CANNON FALLS BEARS 9.0 11 0 0 2 9 2 0 0 0 0 0 2 0 4-0 20-8 6 2.90
Jul 19, 2015 at *Red Wing Aces 14.0 10 0 0 0 7 1 0 0 1 0 0 2 0 5-0 21-8 6 2.74
Jul 22, 2015 LYON'S PUB WARRIORS 9.0 9 1 1 2 2 2 0 0 0 0 0 1 0 8-1 22-8 6 2.68
Jul 24, 2015 MINNEAPOLIS COBRAS 9.0 11 3 3 3 3 1 0 0 1 0 0 2 0 11-3 23-8 6 2.69
Jul 26, 2015 ELKO EXPRESS 9.0 6 0 0 3 7 0 0 0 0 0 1 0 0 7-0 24-8 6 2.60
Jul 29, 2015 WANAMINGO JACKS 8.0 7 2 2 6 9 1 0 0 0 0 0 2 0 13-2 25-8 6 2.59
Aug 02, 2015 at *Miesville Mudhens 8.0 10 6 6 1 2 1 0 0 0 0 0 0 0 2-6 25-9 6 2.71
Aug 05, 2015 NORTHFIELD KNIGHTS 9.0 10 8 8 10 11 1 0 1 1 0 0 1 0 9-8 26-9 6 2.86
Aug 09, 2015 HASTINGS HAWKS 9.0 3 0 0 3 12 1 0 0 3 0 1 0 0 6-0 27-9 7 2.78
Aug 11, 2015 at Hastings Hawks 9.0 7 3 3 2 7 0 0 0 0 0 0 2 0 7-3 28-9 7 2.79
Aug 16, 2015 at Elko Express 9.0 5 0 0 1 4 0 0 0 0 0 0 1 0 7-0 29-9 7 2.71
Aug 19, 2015 ELKO EXPRESS 9.0 10 2 2 0 6 1 0 0 0 0 0 0 0 11-2 30-9 7 2.69
Aug 21, 2015 at Miesville Mudhens 10.2 7 4 3 6 9 0 1 0 1 0 0 0 1 3-4 30-10 7 2.69
Aug 27, 2015 vs St. Michael Saints 9.0 11 6 5 2 4 2 0 0 2 0 0 1 0 10-6 31-10 7 2.74
Aug 29, 2015 vs Cold Spring Sprngers 9.0 8 3 3 2 3 2 1 0 1 0 1 0 0 4-3 32-10 8 2.75
Sep 03, 2015 vs Chaska Cubs 9.0 7 0 0 2 5 0 0 0 0 0 0 2 0 4-0 33-10 8 2.69
Sep 04, 2015 vs Moorhead Brewers 9.0 4 4 1 3 4 0 0 0 0 0 0 0 0 5-4 34-10 8 2.65
Sep 07, 2015 vs Moorhead Brewers 9.0 11 2 2 0 3 1 0 0 0 0 1 2 0 8-2 35-10 8 2.63
Totals 396.2 347 150 116 141 296 41 2 8 28 1 26 41 1 296-150 35-10 8 2.63
* = CCVL game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 07, 2015)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
May 01, 2015 St. Louis Park 7-32 0-0 7-32 3-15 4-17 0-2 1-6 2-7 2-9 2-4 7
May 03, 2015 at *Cannon Falls Bears 13-41 9-24 4-17 10-24 3-17 0-2 5-14 6-14 4-9 1-2 11
May 08, 2015 Minneapolis Cobras 18-39 0-0 18-39 12-25 6-14 1-4 7-14 9-19 2-8 5-6 14
May 13, 2015 Minneapolis Patriots 10-33 0-0 10-33 6-23 4-10 0-0 4-14 4-19 5-8 3-4 11
May 15, 2015 Minneapolis Angels 11-32 4-14 7-18 5-19 6-13 0-1 3-10 1-10 4-8 1-1 9
May 17, 2015 at *Randolph Railcats 15-40 0-0 15-40 11-31 4-9 2-3 2-11 9-23 5-7 5-7 11
May 20, 2015 Rosetown A's 8-36 0-0 8-36 5-21 3-15 1-2 0-8 5-15 3-8 3-4 11
May 25, 2015 at *Northfield Knights 18-42 16-29 2-13 11-26 7-16 0-2 6-15 7-16 5-9 2-5 10
May 27, 2015 *Hastings Hawks 16-34 0-0 16-34 12-24 4-10 3-4 4-11 9-20 3-6 2-6 7
May 31, 2015 at Elko Express 5-29 0-0 5-29 0-12 5-17 0-0 0-8 0-5 4-9 0-0 4
Jun 03, 2015 Air Freight 6-32 0-0 6-32 3-16 3-16 1-4 2-11 2-11 2-8 0-1 12
Jun 05, 2015 Highland Park 8-33 0-0 8-33 3-19 5-14 0-0 2-10 2-11 5-8 1-3 8
Jun 06, 2015 at St. Louis Park 6-32 0-0 6-32 2-15 4-17 0-1 0-8 0-6 5-9 0-3 7
Jun 10, 2015 Austin Greyhounds 10-38 0-0 10-38 5-17 5-21 0-2 5-15 4-8 2-9 2-2 10
Jun 12, 2015 at *Lake City 10-36 0-0 10-36 7-20 3-16 1-2 6-14 3-11 2-9 0-0 11
Jun 14, 2015 *Red Wing Aces 13-37 10-31 3-6 6-24 7-13 1-3 4-12 2-14 5-8 0-2 11
Jun 17, 2015 at *Hastings Hawks 9-38 7-33 2-5 5-21 4-17 0-0 3-12 4-15 3-9 3-5 10
Jun 19, 2015 *Hampton Cardinals 11-32 0-0 11-32 8-19 3-13 0-0 3-11 4-14 2-8 2-4 10
Jun 21, 2015 Champlin Logators 13-39 0-0 13-39 7-19 6-20 1-1 8-16 5-11 2-9 1-2 8
Jun 24, 2015 *Lake City 15-35 0-0 15-35 11-27 4-8 2-5 4-10 6-17 4-7 3-5 10
Jun 27, 2015 Mpls River Rats 5-31 0-0 5-31 3-17 2-14 0-0 2-11 3-10 3-8 2-2 8
Jun 28, 2015 St. Michael Saints 9-34 0-0 9-34 4-18 5-16 0-3 3-12 0-9 6-9 2-4 10
Jul 04, 2015 *Northfield Knights 7-33 0-0 7-33 5-17 2-16 1-2 3-11 2-13 4-9 3-5 6
Jul 05, 2015 at *Hampton Cardinals 14-42 0-0 14-42 7-20 7-22 0-2 4-13 4-15 2-9 1-4 13
Jul 08, 2015 New Market Muskies 11-36 0-0 11-36 7-20 4-16 0-0 2-10 3-12 2-8 3-3 10
Jul 10, 2015 *Randolph Railcats 21-42 0-0 21-42 18-35 3-7 2-5 8-15 14-29 6-8 3-5 12
Jul 12, 2015 *Miesville Mudhens 6-25 0-0 6-25 2-14 4-11 0-0 2-8 1-6 5-7 0-1 5
Jul 17, 2015 *Cannon Falls Bears 3-28 2-9 1-19 2-17 1-11 0-5 0-9 2-11 3-8 3-6 14
Jul 19, 2015 at *Red Wing Aces 8-49 4-20 4-29 4-20 4-29 1-1 2-14 2-14 4-14 1-5 10
Jul 22, 2015 Lyon's Pub Warriors 10-35 0-0 10-35 6-25 4-10 2-2 0-7 4-15 7-8 5-8 8
Jul 24, 2015 Minneapolis Cobras 15-41 0-0 15-41 6-27 9-14 1-3 4-13 6-21 5-8 3-3 12
Jul 26, 2015 Elko Express 16-40 0-0 16-40 9-24 7-16 0-3 6-14 6-13 3-8 1-3 11
Jul 29, 2015 Wanamingo Jacks 20-42 0-0 20-42 13-28 7-14 1-5 9-15 8-20 5-8 6-10 13
Aug 02, 2015 at *Miesville Mudhens 8-36 0-0 8-36 4-15 4-21 0-1 3-12 1-9 3-9 0-2 10
Aug 05, 2015 Northfield Knights 11-40 1-8 10-32 6-19 5-21 0-0 3-12 6-16 3-9 4-6 5
Aug 09, 2015 Hastings Hawks 7-29 0-0 7-29 4-11 3-18 0-0 0-8 4-7 2-8 3-4 5
Aug 11, 2015 at Hastings Hawks 7-33 0-0 7-33 4-21 3-12 1-2 0-8 3-19 6-9 3-4 9
Aug 16, 2015 at Elko Express 7-31 0-0 7-31 4-11 3-20 0-0 1-9 3-7 2-9 1-1 4
Aug 19, 2015 Elko Express 14-34 0-0 14-34 9-20 5-14 1-3 2-8 6-13 7-8 5-7 7
Aug 21, 2015 at Miesville Mudhens 7-39 0-0 7-39 3-24 4-15 0-0 2-13 1-14 7-11 1-4 11
Aug 27, 2015 vs St. Michael Saints 15-43 0-0 15-43 11-32 4-11 1-2 4-12 7-16 6-9 5-6 11
Aug 29, 2015 vs Cold Spring Sprngers 4-32 0-0 4-32 3-13 1-19 0-0 2-12 2-6 3-9 0-1 5
Sep 03, 2015 vs Chaska Cubs 12-33 0-0 12-33 7-17 5-16 0-0 3-10 5-12 2-8 1-2 7
Sep 04, 2015 vs Moorhead Brewers 8-31 0-0 8-31 6-15 2-16 0-0 6-14 5-9 3-8 0-0 5
Sep 07, 2015 vs Moorhead Brewers 11-33 0-0 11-33 5-20 6-13 1-3 4-13 3-13 5-9 2-3 11
Totals 478-1602 53-168 425-1434 284-917 194-685 25-80 144-513 185-595 173-383 94-165 414
.298 .315 .296 .310 .283 .312 .281 .311 .452 .570
The Automated ScoreBook
Team Game-by-Game for Dundas Dukes (as of Sep 07, 2015)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
May 01, 2015 St. Louis Park W 6-35 0-3 6-32 3-16 3-19 5-16 3-9 7 13 1.00
May 03, 2015 at *Cannon Falls Bears W 3-32 1-4 2-28 0-12 3-20 0-9 3-9 11 9 0.50
May 08, 2015 Minneapolis Cobras W 5-26 0-0 5-26 1-12 4-14 1-7 2-8 13 3 1.38
May 13, 2015 Minneapolis Patriots W 7-36 0-0 7-36 3-20 4-16 2-11 2-9 4 8 1.29
May 15, 2015 Minneapolis Angels W 2-30 0-0 2-30 0-9 2-21 0-10 2-9 12 6 1.02
May 17, 2015 at *Randolph Railcats W 2-21 0-0 2-21 2-11 0-10 0-7 3-7 6 4 1.24
May 20, 2015 Rosetown A's W 7-37 0-0 7-37 3-18 4-19 4-16 3-9 9 8 1.35
May 25, 2015 at *Northfield Knights W 12-39 1-3 11-36 8-22 4-17 3-12 3-9 10 7 2.35
May 27, 2015 *Hastings Hawks W 4-24 1-6 3-18 1-9 3-15 2-8 2-7 12 5 2.13
May 31, 2015 at Elko Express L 5-29 0-0 5-29 2-13 3-16 0-7 3-8 10 4 1.93
Jun 03, 2015 Air Freight W 8-35 0-0 8-35 2-20 6-15 0-9 4-9 9 5 1.84
Jun 05, 2015 Highland Park W 6-31 0-0 6-31 3-15 3-16 0-8 5-9 11 7 1.85
Jun 06, 2015 at St. Louis Park L 13-34 3-4 10-30 7-18 6-16 3-9 2-8 10 6 2.05
Jun 10, 2015 Austin Greyhounds L 11-41 0-0 11-41 5-19 6-22 3-13 1-9 11 8 2.19
Jun 12, 2015 at *Lake City L 11-35 0-0 11-35 8-23 3-12 6-14 3-8 9 6 2.62
Jun 14, 2015 *Red Wing Aces W 9-33 0-0 9-33 4-16 5-17 0-6 3-9 11 8 2.51
