Dundas Dukes
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Dundas Dukes (as of Aug 30, 2014)
(All games Sorted by Batting avg)
Record: 28-11 Home: 18-5 Away: 8-5 Neutral: 2-1 CCVL: 14-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
7 Steve Loos....... .320 27-25 103 15 33 7 0 0 15 40 .388 16 1 15 4 .410 2 0 0-0 158 26 2 .989
3 Tyler Jones...... .303 36-36 155 36 47 12 2 0 25 63 .406 18 2 14 4 .381 1 1 10-11 94 11 5 .955
24 Adam Johnson..... .289 33-33 121 15 35 8 0 0 17 43 .355 18 1 19 2 .380 2 0 1-1 81 11 4 .958
17 Carson Jones..... .289 35-34 142 34 41 8 1 2 25 57 .401 19 0 12 0 .366 3 1 12-14 99 4 0 1.000
20 Pat Wadzinski.... .285 36-36 123 21 35 3 0 0 15 38 .309 21 9 13 3 .417 3 3 6-7 243 18 1 .996
19 Nate Van Roekel.. .276 25-24 105 14 29 7 1 2 16 44 .419 11 4 12 3 .367 0 1 4-5 39 55 8 .922
30 Mike Ludwig...... .248 31-30 121 12 30 6 0 0 17 36 .298 4 3 10 2 .285 2 0 2-2 81 74 4 .975
5 Todd Mathison.... .244 24-24 86 17 21 3 0 2 15 30 .349 7 2 4 3 .309 2 2 1-1 34 62 4 .960
31 Jon Bishop....... .220 28-26 91 17 20 4 0 2 12 30 .330 9 12 22 2 .366 0 0 1-1 114 1 0 1.000
11 Josh Maus........ .204 31-29 93 14 19 3 0 0 15 22 .237 17 1 21 1 .333 0 1 2-2 38 93 11 .923
--------------
9 Taylor Freiermuth .267 8-4 15 1 4 0 0 0 3 4 .267 1 0 4 0 .313 0 0 0-0 7 7 1 .933
1 Drew Sathrum..... .263 18-9 38 7 10 2 0 0 6 12 .316 4 2 11 0 .356 1 0 0-0 13 9 1 .957
21 Rich Bordas...... .231 27-21 65 6 15 2 0 0 4 17 .262 13 3 5 1 .378 1 0 0-0 0 0 0 .000
4 Charlie Ruud..... .200 15-14 55 6 11 2 0 0 6 13 .236 5 3 12 2 .302 0 1 3-4 18 13 5 .861
32 Nate Picha....... .190 13-4 21 2 4 0 0 0 1 4 .190 0 1 5 0 .227 0 0 0-0 12 0 3 .800
25 Marcus Nelson.... .150 19-3 20 9 3 0 0 0 3 3 .150 5 0 12 0 .320 0 0 0-0 6 0 2 .750
26 Dylan Gausman.... .118 9-5 17 3 2 0 0 0 1 2 .118 1 0 5 1 .167 0 0 0-0 10 19 2 .935
27 Matt Neuger...... .000 1-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 10 9 2 .905
13 Alex Donkers..... .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 5 0 1.000
23 Eric Ginapp...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
14 Adam Neuger...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 4 0 1.000
Totals.............. .260 39-39 1380 231 359 67 4 8 196 458 .332 169 44 199 28 .355 17 10 42-48 1062 421 55 .964
Opponents........... .221 39-39 1318 113 291 27 2 11 99 355 .269 112 33 266 24 .296 10 21 14-20 1027 405 96 .937
LOB - Team (363), Opp (319). DPs turned - Team (27), Opp (31). TPs turned - Team (1). CI - Team (0), Opp (1). IBB - Team (2),
N Van Roekel 2, Opp (1). Picked off - P. Wadzinski 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Charlie Ruud..... 0.00 3-1 12 3 0 0/2 2 29.2 16 1 0 4 34 0 1 0 102 .157 0 2 0 1 0
5 Todd Mathison.... 1.22 9-2 18 15 6 3/2 0 111.0 69 20 15 17 116 8 1 3 397 .174 2 4 0 1 3
24 Adam Johnson..... 1.88 1-1 9 2 0 0/1 1 24.0 12 5 5 11 14 0 0 2 78 .154 1 2 0 1 2
26 Dylan Gausman.... 2.68 6-1 13 5 1 0/1 0 53.2 53 22 16 23 30 3 0 2 208 .255 4 6 0 2 6
14 Adam Neuger...... 2.81 1-0 10 0 0 0/1 1 16.0 12 9 5 17 13 1 0 0 60 .200 2 4 0 2 0
27 Matt Neuger...... 3.02 3-2 12 8 0 0/0 0 56.2 66 25 19 15 28 7 0 3 226 .292 2 7 0 2 7
13 Alex Donkers..... 3.83 3-3 17 6 0 0/2 2 51.2 52 30 22 22 25 7 0 1 204 .255 4 7 0 1 3
--------------
17 Carson Jones..... 0.00 1-0 1 0 0 0/0 0 5.0 5 0 0 0 2 0 0 0 19 .263 0 0 0 0 0
32 Nate Picha....... 1.42 1-1 4 0 0 0/0 0 6.1 6 1 1 3 4 1 0 0 24 .250 0 1 0 0 0
Totals.............. 2.11 28-11 39 39 7 6/3 6 354.0 291 113 83 112 266 27 2 11 1318 .221 15 33 0 10 21
Opponents........... 4.02 11-28 39 39 7 4/2 1 342.1 359 231 153 169 199 67 4 8 1380 .260 37 44 1 17 10
PB - Team (4), Tyler Jones 3, P. Wadzinski 1, Opp (6). Pickoffs - Team (4), T. Mathison 3, P. Wadzinski 1, Opp (1). SBA/ATT -
P. Wadzinski (14-19), Matt Neuger (4-4), Adam Neuger (3-4), T. Mathison (3-4), Alex Donkers (1-3), D. Gausman (2-3), Tyler
Jones (0-1), Charlie Ruud (1-1), Adam Johnson (0-1).
The Automated ScoreBook
Overall Statistics for Dundas Dukes (as of Aug 30, 2014)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
31 Jon Bishop....... 115 114 1 0 1.000 10 0 0 --- 0 0
17 Carson Jones..... 103 99 4 0 1.000 0 0 0 --- 0 0
13 Alex Donkers..... 7 2 5 0 1.000 0 1 2 .333 0 0
14 Adam Neuger...... 7 3 4 0 1.000 0 3 1 .750 0 0
20 Pat Wadzinski.... 262 243 18 1 .996 0 14 5 .737 1 0
7 Steve Loos....... 186 158 26 2 .989 13 0 0 --- 0 0
30 Mike Ludwig...... 159 81 74 4 .975 20 0 0 --- 0 0
5 Todd Mathison.... 100 34 62 4 .960 9 3 1 .750 0 0
24 Adam Johnson..... 96 81 11 4 .958 3 0 1 .000 0 0
1 Drew Sathrum..... 23 13 9 1 .957 0 0 0 --- 0 0
3 Tyler Jones...... 110 94 11 5 .955 0 0 1 .000 3 0
26 Dylan Gausman.... 31 10 19 2 .935 3 2 1 .667 0 0
9 Taylor Freiermuth 15 7 7 1 .933 0 0 0 --- 0 0
11 Josh Maus........ 142 38 93 11 .923 8 0 0 --- 0 0
19 Nate Van Roekel.. 102 39 55 8 .922 5 0 0 --- 0 0
27 Matt Neuger...... 21 10 9 2 .905 0 4 0 1.000 0 0
4 Charlie Ruud..... 36 18 13 5 .861 1 1 0 1.000 0 0
32 Nate Picha....... 15 12 0 3 .800 0 0 0 --- 0 0
25 Marcus Nelson.... 8 6 0 2 .750 0 0 0 --- 0 0
21 Rich Bordas...... 0 0 0 0 .000 0 0 0 --- 0 0
23 Eric Ginapp...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1538 1062 421 55 .964 27 14 6 .700 4 0
Opponents........... 1528 1027 405 96 .937 31 42 6 .875 6 1
Hitting minimums - 2 Games 2.0 AB/Game 10 TPA
Pitching minimums - 2 Games 7 IP
Analysis Statistics
The Automated ScoreBook
Batting Analysis for Dundas Dukes (as of Aug 30, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
31 Jon Bishop....... 2 9 .222 18 82 .220 12 60 .200 8 31 .258 2 4 .500 10 21 .476 20 24 0.8
21 Rich Bordas...... 1 5 .200 14 60 .233 10 36 .278 5 29 .172 0 2 .000 6 18 .333 21 20 1.0
13 Alex Donkers..... 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 0 --- 0 1 .000 0 2 0.0
9 Taylor Freiermuth 0 0 --- 4 15 .267 3 8 .375 1 7 .143 0 1 .000 1 5 .200 1 4 0.2
26 Dylan Gausman.... 0 0 --- 2 17 .118 2 10 .200 0 7 .000 1 3 .333 1 3 .333 1 7 0.1
23 Eric Ginapp...... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
24 Adam Johnson..... 3 15 .200 32 106 .302 24 74 .324 11 47 .234 2 5 .400 3 23 .130 36 32 1.1
17 Carson Jones..... 1 11 .091 40 131 .305 18 60 .300 23 82 .280 2 7 .286 24 46 .522 46 36 1.3
3 Tyler Jones...... 3 12 .250 44 143 .308 26 72 .361 21 83 .253 2 4 .500 23 58 .397 37 51 0.7
7 Steve Loos....... 4 11 .364 29 92 .315 17 55 .309 16 48 .333 1 3 .333 6 17 .353 36 16 2.2
30 Mike Ludwig...... 0 11 .000 30 110 .273 20 74 .270 10 47 .213 0 6 .000 7 27 .259 38 43 0.9
5 Todd Mathison.... 1 12 .083 20 74 .270 12 54 .222 9 32 .281 2 7 .286 8 17 .471 35 24 1.5
11 Josh Maus........ 0 5 .000 19 88 .216 13 52 .250 6 41 .146 0 2 .000 8 22 .364 23 27 0.9
25 Marcus Nelson.... 0 0 --- 3 20 .150 2 13 .154 1 7 .143 1 2 .500 2 7 .286 4 0 99.9
27 Matt Neuger...... 0 3 .000 0 1 .000 0 3 .000 0 1 .000 0 0 --- 0 0 --- 2 0 99.9
32 Nate Picha....... 0 0 --- 4 21 .190 1 12 .083 3 9 .333 0 0 --- 3 4 .750 8 3 2.7
19 Nate Van Roekel.. 1 12 .083 28 93 .301 17 54 .315 12 51 .235 0 3 .000 6 21 .286 33 23 1.4
4 Charlie Ruud..... 2 8 .250 9 47 .191 9 36 .250 2 19 .105 1 2 .500 2 10 .200 6 24 0.2
1 Drew Sathrum..... 0 0 --- 10 38 .263 6 20 .300 4 18 .222 1 1 1.000 1 10 .100 7 11 0.6
20 Pat Wadzinski.... 3 13 .231 32 110 .291 20 63 .317 15 60 .250 2 2 1.000 12 35 .343 37 39 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 21 127 .165 338 1253 .270 212 758 .280 147 622 .236 17 54 .315 123 345 .357 391 386 1.0
Opponents........... 78 304 .257 213 1014 .210 137 601 .228 154 717 .215 14 48 .292 116 355 .327 356 398 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
31 Jon Bishop....... 0 2 .000 10 40 .250 3 5 .600 3 29 .103 5 28 66 .424 8 28 5 1 6
21 Rich Bordas...... 1 3 .333 4 26 .154 2 5 .400 6 26 .231 2 26 44 .591 3 21 5 1 3
13 Alex Donkers..... 0 2 .000 0 1 .000 0 0 --- 0 2 .000 0 2 2 1.000 1 0 1 0 0
9 Taylor Freiermuth 0 0 --- 2 5 .400 1 1 1.000 3 6 .500 2 6 9 .667 1 4 1 1 2
26 Dylan Gausman.... 0 1 .000 1 7 .143 1 1 1.000 1 9 .111 0 3 10 .300 0 8 2 0 1
23 Eric Ginapp...... 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
24 Adam Johnson..... 0 1 .000 14 45 .311 8 12 .667 11 38 .289 4 42 82 .512 9 31 1 6 5
17 Carson Jones..... 0 0 --- 14 40 .350 7 11 .636 11 42 .262 13 34 70 .486 7 29 11 5 4
3 Tyler Jones...... 0 0 --- 19 47 .404 6 9 .667 17 48 .354 14 42 80 .525 5 37 8 5 9
7 Steve Loos....... 0 0 --- 13 34 .382 5 10 .500 11 38 .289 5 30 63 .476 6 17 5 0 7
30 Mike Ludwig...... 0 1 .000 11 49 .224 10 13 .769 5 30 .167 3 36 77 .468 16 33 1 7 6
5 Todd Mathison.... 1 1 1.000 8 33 .242 5 9 .556 6 22 .273 4 25 59 .424 4 22 5 7 1
11 Josh Maus........ 0 0 --- 9 33 .273 5 9 .556 8 28 .286 7 28 59 .475 7 22 4 5 12
25 Marcus Nelson.... 0 3 .000 2 11 .182 2 3 .667 1 8 .125 1 5 15 .333 0 13 0 1 4
27 Matt Neuger...... 0 0 --- 0 2 .000 0 0 --- 0 2 .000 0 0 3 .000 0 4 1 0 0
32 Nate Picha....... 1 1 1.000 0 7 .000 0 1 .000 0 6 .000 1 3 13 .231 0 9 1 1 3
19 Nate Van Roekel.. 0 0 --- 12 35 .343 4 6 .667 11 36 .306 8 30 57 .526 6 18 10 3 5
4 Charlie Ruud..... 0 1 .000 7 23 .304 1 2 .500 5 19 .263 4 19 40 .475 6 13 3 5 4
1 Drew Sathrum..... 0 1 .000 4 12 .333 4 5 .800 2 15 .133 2 9 23 .391 1 13 0 2 4
20 Pat Wadzinski.... 0 0 --- 14 36 .389 7 7 1.000 10 37 .270 5 49 81 .605 15 26 5 5 3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 18 .167 144 486 .296 71 109 .651 111 442 .251 80 417 853 .489 95 363 69 55 79
Opponents........... 0 14 .000 67 333 .201 44 75 .587 76 413 .184 31 293 689 .425 79 319 44 67 87
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
Pitching Analysis for Dundas Dukes (as of Aug 30, 2014)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Alex Donkers..... 1 3 .333 51 201 .254 28 100 .280 24 104 .231 13 53 .245 15 64 .234 63 60 1.0
26 Dylan Gausman.... 0 2 .000 53 206 .257 28 109 .257 25 99 .253 24 55 .436 13 63 .206 61 62 1.0
24 Adam Johnson..... 0 5 .000 12 73 .164 3 34 .088 9 44 .205 8 24 .333 3 25 .120 25 30 0.8
17 Carson Jones..... 1 3 .333 4 16 .250 3 6 .500 2 13 .154 1 5 .200 2 6 .333 6 6 1.0
5 Todd Mathison.... 9 32 .281 60 365 .164 26 144 .181 43 253 .170 31 111 .279 20 127 .157 80 127 0.6
14 Adam Neuger...... 0 1 .000 12 59 .203 8 41 .195 4 19 .211 5 14 .357 3 20 .150 13 20 0.6
27 Matt Neuger...... 1 4 .250 65 222 .293 34 108 .315 32 118 .271 22 58 .379 17 71 .239 79 58 1.4
32 Nate Picha....... 1 1 1.000 5 23 .217 1 11 .091 5 13 .385 2 7 .286 1 7 .143 8 6 1.3
4 Charlie Ruud..... 1 4 .250 15 98 .153 6 48 .125 10 54 .185 10 28 .357 2 30 .067 21 29 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 14 55 .255 277 1263 .219 137 601 .228 154 717 .215 116 355 .327 76 413 .184 356 398 0.9
Opponents........... 102 391 .261 257 989 .260 212 758 .280 147 622 .236 123 345 .357 111 442 .251 391 386 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
13 Alex Donkers..... 17-6 3.04 9.06 5.23 3.83 3.83 4.35 1.1 1.22 0.00 0.17 10.97 10.45 41.28 1 3 .333
26 Dylan Gausman.... 13-5 4.13 8.89 3.69 2.68 3.86 5.03 1.3 0.50 0.00 0.34 10.23 10.40 41.09 2 3 .667
24 Adam Johnson..... 9-2 2.67 4.50 1.88 1.88 4.12 5.25 1.3 0.00 0.00 0.75 9.38 11.25 35.25 0 1 .000
17 Carson Jones..... 1-0 5.00 9.00 0.00 0.00 0.00 3.60 99.0 0.00 0.00 0.00 10.80 10.80 34.20 0 0 ---
5 Todd Mathison.... 18-15 6.17 5.59 1.62 1.22 1.38 9.41 6.8 0.65 0.08 0.24 6.49 10.30 34.22 3 4 .750
14 Adam Neuger...... 10-0 1.60 6.75 5.06 2.81 9.56 7.31 0.8 0.56 0.00 0.00 7.31 11.25 46.69 3 4 .750
27 Matt Neuger...... 12-8 4.72 10.48 3.97 3.02 2.38 4.45 1.9 1.11 0.00 0.48 12.55 9.21 40.82 4 4 1.000
32 Nate Picha....... 4-0 1.58 8.53 1.42 1.42 4.26 5.68 1.3 1.42 0.00 0.00 11.37 8.53 39.79 0 0 ---
4 Charlie Ruud..... 12-3 2.47 4.85 0.30 0.00 1.21 10.31 8.5 0.00 0.30 0.00 6.37 8.80 33.07 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39-39 9.08 7.40 2.87 2.11 2.85 6.76 2.4 0.69 0.05 0.28 9.05 10.12 37.98 14 20 .875
Opponents........... 39-39 8.78 9.44 6.07 4.02 4.44 5.23 1.2 1.76 0.11 0.21 10.28 10.15 42.62 42 48 .700
* = average based on 9-inning game