Dundas Dukes vs Miesville Mudhens (Aug 07, 2017)
News Box Score
The Automated ScoreBook
Dundas Dukes vs Miesville Mudhens
Aug 07, 2017 at St. Paul, Minn. (CHS Field)
Dundas Dukes 3 (31-8) Miesville Mudhens 5
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
P. Wadzinski c............. 2 1 0 0 C. Bruchu rf............... 3 1 1 0
Conner Malecha c.......... 2 0 0 0 Aaron Stein ph............ 1 0 0 0
Jon Bishop 1b.............. 3 0 1 0 VanDerBosch cf............. 2 1 1 0
Rich Bordas ph/1b......... 1 0 0 0 S. Merle lf/cf............ 1 0 0 0
Van Roekel dh.............. 4 1 1 0 Deryk Marks ss............. 4 1 3 2
Steve Loos 3b.............. 3 1 2 2 Nate Hammes c.............. 4 2 2 1
Tyler Jones cf............. 3 0 0 0 Brian Sprout 3b............ 4 0 2 0
Carson Jones ph........... 1 0 0 0 Pat Kelly 2b............... 4 0 2 2
T. Mathison rf............. 2 0 1 0 R. Sweeny 1b............... 4 0 0 0
M. Nelson rf.............. 1 0 1 1 HolteMancera dh............ 2 0 0 0
Haydn Lanoue lf............ 3 0 0 0 R. Collins ph............. 1 0 0 0
Alec Holcomb ph........... 1 0 0 0 J. Werner lf/cf............ 2 0 0 0
Drew Sathrum 2b............ 4 0 0 0 J. Horsch ph/lf........... 1 0 0 0
Josh Maus ss............... 2 0 0 0 Ryan Fritze p.............. 0 0 0 0
Charlie Ruud p............. 0 0 0 0 J. Dickmeyer p............ 0 0 0 0
Matt Neuger p............. 0 0 0 0 Robinson p................ 0 0 0 0
Nic Zabel p............... 0 0 0 0 M. Moriarty p............. 0 0 0 0
JT Engeswick p............ 0 0 0 0 C. Malcom p............... 0 0 0 0
Alex Donkers p............ 0 0 0 0
N. Luedtke p.............. 0 0 0 0
Totals..................... 32 3 6 3 Totals..................... 33 5 11 5
Score by Innings R H E
-------------------------------------------
Dundas Dukes........ 100 000 020 - 3 6 0
Miesville Mudhens... 100 110 02X - 5 11 0
-------------------------------------------
DP - Dundas 1; Miesville 1. LOB - Dundas 7; Miesville 6. 2B - Steve Loos; Deryk
Marks; Nate Hammes 2. HBP - T. Mathison. SH - VanDerBosch. SB - VanDerBosch.
Dundas Dukes IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Charlie Ruud .............. 2.0 2 1 1 1 1 0 0 0 0 7 9 1 4
Matt Neuger ............... 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1
Nic Zabel ................. 1.0 2 1 1 0 0 0 0 0 0 5 5 1 2
JT Engeswick .............. 1.0 2 1 1 0 1 0 0 0 0 5 5 1 1
Alex Donkers .............. 1.0 1 0 0 0 0 0 0 0 0 3 3 0 2
N. Luedtke L,1-1.......... 2.0 4 2 2 0 1 1 0 0 0 10 10 1 4
Miesville Mudhens IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Ryan Fritze ............... 3.0 3 1 1 3 1 0 0 0 0 11 14 2 5
J. Dickmeyer .............. 3.0 0 0 0 0 1 0 0 1 0 9 10 5 3
Robinson .................. 1.0 0 0 0 1 0 0 0 0 0 3 4 0 3
M. Moriarty W............. 1.0 3 2 2 0 0 0 0 0 0 6 6 2 1
C. Malcom S............... 1.0 0 0 0 0 0 0 0 0 0 3 3 2 1
WP - N. Luedtke. HBP - by J. Dickmeyer (T. Mathison).
Strikeouts - Jon Bishop; Van Roekel; Deryk Marks; R. Sweeny 2; J. Werner. Walks - P.
Wadzinski; Steve Loos; Josh Maus 2; HolteMancera.
Umpires -
Start: 11 a.m. Time: 2:17 Attendance: 4523
Weather: 71 sunny
Game: 20170807
Composite Box Score
The Automated ScoreBook
Dundas Dukes vs Miesville Mudhens - Composite Box Score
Aug 07, 2017 at St. Paul, Minn. (CHS Field)
Dundas Dukes 3 (31-8)
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
P. Wadzinski c 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 1 0
C. Malecha c 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Jon Bishop 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 12 1 0
Rich Bordas ph/1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Van Roekel dh 4 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
Steve Loos 3b 3 1 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0
Tyler Jones cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Carson Jones ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T. Mathison rf 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
M. Nelson rf 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Haydn Lanoue lf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alec Holcomb ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Sathrum 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Josh Maus ss 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 5 0
Charlie Ruud p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Matt Neuger p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Nic Zabel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JT Engeswick p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Donkers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N. Luedtke p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
Totals...... 32 3 6 3 1 0 0 4 0 0 1 0 0 2 0 0 1 24 14 0
Miesville Mudhens 5
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
C. Bruchu rf 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Aaron Stein ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VanDerBosch cf 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 2 0 0
S. Merle lf/cf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Deryk Marks ss 4 1 3 2 1 0 0 0 0 0 0 0 0 1 0 1 0 3 5 0
Nate Hammes c 4 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Brian Sprout 3b 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Pat Kelly 2b 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 4 0
R. Sweeny 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 12 2 0
HolteMancera dh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
R. Collins ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J. Werner lf/cf 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 2 0 0
J. Horsch ph/lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Fritze p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
J. Dickmeyer p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robinson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M. Moriarty p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C. Malcom p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 33 5 11 5 3 0 0 1 1 0 0 1 0 4 0 2 1 27 15 0
Dundas Dukes IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Charlie Ruud 2.0 2 1 1 1 1 0 0 0 0 1 0 0 1 0 0 7 9 1 4
Matt Neuger 1.0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 3 1 1
Nic Zabel 1.0 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 5 5 1 2
JT Engeswick 1.0 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 5 5 1 1
Alex Donkers 1.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 2
N. Luedtke L,1-1 2.0 4 2 2 0 1 1 0 0 0 0 0 0 1 0 0 10 10 1 4
Miesville Mudhens IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Ryan Fritze 3.0 3 1 1 3 1 0 0 0 0 0 0 0 0 0 0 11 14 2 5
J. Dickmeyer 3.0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 9 10 5 3
Robinson 1.0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 3
M. Moriarty W 1.0 3 2 2 0 0 0 0 0 0 0 0 0 1 0 0 6 6 2 1
C. Malcom S 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 2 1
Umpires -
Start: 11 a.m. Time: 2:17 Attendance: 4523
Weather: 71 sunny
Game: 20170807
Play-by-Play
The Automated ScoreBook
Dundas Dukes vs Miesville Mudhens - Play-by-Play
Aug 07, 2017 at St. Paul, Minn. (CHS Field)
Score by Innings R H E
-------------------------------------------
Dundas Dukes........ 100 000 020 - 3 6 0
Miesville Mudhens... 100 110 02X - 5 11 0
-------------------------------------------
Dundas Dukes starters: 20/c P. Wadzinski; 31/1b Jon Bishop; 19/dh Van Roekel;
7/3b Steve Loos; 3/cf Tyler Jones; 5/rf T. Mathison; 34/lf Haydn Lanoue; 1/2b
Drew Sathrum; 11/ss Josh Maus; 4/p Charlie Ruud;
Miesville Mudhens starters: 2/rf C. Bruchu; 4/cf VanDerBosch; 7/ss Deryk Marks;
20/c Nate Hammes; 22/3b Brian Sprout; 3/2b Pat Kelly; 11/1b R. Sweeny; 23/dh
HolteMancera; 98/lf J. Werner; 33/p Ryan Fritze;
Dundas Dukes 1st - P. Wadzinski walked. Jon Bishop singled to left
field; P. Wadzinski advanced to second. Van Roekel grounded into double play 2b
to ss to 1b; Jon Bishop out on the play; P. Wadzinski advanced to third. Steve
Loos singled to center field, RBI; P. Wadzinski scored. Tyler Jones reached on
a fielder's choice; Steve Loos out at second 3b to 2b. 1 run, 2 hits, 0
errors, 1 LOB.
Miesville Mudhens 1st - C. Bruchu singled through the left side.
VanDerBosch grounded out to p, SAC, bunt; C. Bruchu advanced to second. Deryk
Marks doubled to right center, RBI; C. Bruchu scored. Nate Hammes grounded out
to 3b. Brian Sprout lined out to ss. 1 run, 2 hits, 0 errors, 1 LOB.
Dundas Dukes 2nd - T. Mathison singled up the middle. Haydn Lanoue
reached on a fielder's choice; T. Mathison out at second 1b to ss. Drew Sathrum
lined out to cf. Josh Maus walked; Haydn Lanoue advanced to second. P.
Wadzinski out at first 1b to p. 0 runs, 1 hit, 0 errors, 2 LOB.
Miesville Mudhens 2nd - Pat Kelly grounded out to c. R. Sweeny struck
out swinging. HolteMancera walked. J. Werner reached on a fielder's choice;
HolteMancera out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Dundas Dukes 3rd - Jon Bishop flied out to cf. Van Roekel struck out
swinging. Steve Loos walked. Tyler Jones reached on a fielder's choice; Steve
Loos out at second ss to 2b. 0 runs, 0 hits, 0 errors, 1 LOB.
Miesville Mudhens 3rd - Matt Neuger to p for Charlie Ruud. C. Bruchu
fouled out to 1b. VanDerBosch grounded out to p. Deryk Marks struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Dundas Dukes 4th - J. Dickmeyer to p for Ryan Fritze. T. Mathison hit by
pitch. Haydn Lanoue grounded out to 2b; T. Mathison advanced to second. Drew
Sathrum flied out to ss. Josh Maus grounded out to ss. 0 runs, 0 hits, 0
errors, 1 LOB.
Miesville Mudhens 4th - Nic Zabel to p for Matt Neuger. Nate Hammes
doubled down the rf line. Brian Sprout grounded out to ss. Pat Kelly singled to
center field, advanced to second, RBI; Nate Hammes scored. R. Sweeny flied out
to cf. HolteMancera grounded out to 2b. 1 run, 2 hits, 0 errors, 1 LOB.
Dundas Dukes 5th - P. Wadzinski grounded out to 3b. Jon Bishop struck
out swinging, out at first c to 1b. Van Roekel flied out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Miesville Mudhens 5th - C. Malecha to c for P. Wadzinski. JT Engeswick
to p for Nic Zabel. J. Werner struck out looking. C. Bruchu grounded out to ss.
VanDerBosch singled to left field. VanDerBosch stole second. Deryk Marks
singled to center field, RBI; VanDerBosch scored. Nate Hammes flied out to rf.
1 run, 2 hits, 0 errors, 1 LOB.
Dundas Dukes 6th - S. Merle to lf for VanDerBosch. J. Werner to cf.
Steve Loos flied out to 1b. Tyler Jones flied out to cf. T. Mathison flied out
to cf. 0 runs, 0 hits, 0 errors, 0 LOB.
Miesville Mudhens 6th - M. Nelson to rf for T. Mathison. Alex Donkers to
p for JT Engeswick. Brian Sprout singled through the right side. Pat Kelly
grounded into double play ss to 1b; Brian Sprout out on the play. R. Sweeny
grounded out to ss. 0 runs, 1 hit, 0 errors, 0 LOB.
Dundas Dukes 7th - Robinson to p for J. Dickmeyer. Haydn Lanoue grounded
out to 2b. Drew Sathrum grounded out to ss. Josh Maus walked. C. Malecha
grounded out to 3b. 0 runs, 0 hits, 0 errors, 1 LOB.
Miesville Mudhens 7th - N. Luedtke to p for Alex Donkers. R. Collins
pinch hit for HolteMancera. R. Collins out at first 1b to p. J. Horsch pinch
hit for J. Werner. J. Horsch grounded out to 2b. Aaron Stein pinch hit for C.
Bruchu. Aaron Stein grounded out to p. 0 runs, 0 hits, 0 errors, 0 LOB.
Dundas Dukes 8th - C. Bruchu to rf for Aaron Stein. S. Merle to cf. J.
Horsch to lf. M. Moriarty to p for Robinson. Rich Bordas pinch hit for Jon
Bishop. Rich Bordas flied out to rf. Van Roekel singled to center field. Steve
Loos doubled to right center, RBI; Van Roekel scored. Carson Jones pinch hit
for Tyler Jones. Carson Jones grounded out to 2b; Steve Loos advanced to third.
M. Nelson singled to right field, RBI; Steve Loos scored. Alec Holcomb pinch
hit for Haydn Lanoue. Alec Holcomb flied out to cf. 2 runs, 3 hits, 0
errors, 1 LOB.
Miesville Mudhens 8th - Rich Bordas to 1b. Tyler Jones to cf for Carson
Jones. Haydn Lanoue to lf for Alec Holcomb. S. Merle flied out to 2b. Deryk
Marks singled to center field. Nate Hammes doubled down the rf line, RBI; Deryk
Marks scored. Brian Sprout singled to left field; Nate Hammes advanced to
third. Brian Sprout advanced to second on a wild pitch. Pat Kelly singled to
center field, RBI; Brian Sprout advanced to third; Nate Hammes scored. R.
Sweeny struck out swinging. HolteMancera to dh for R. Collins. HolteMancera
grounded out to p. 2 runs, 4 hits, 0 errors, 2 LOB.
Dundas Dukes 9th - C. Malcom to p for M. Moriarty. Drew Sathrum grounded
out to ss. Josh Maus fouled out to 1b. C. Malecha flied out to rf. 0 runs, 0
hits, 0 errors, 0 LOB.
Plate appearance breakdown
The Automated ScoreBook
Dundas Dukes vs Miesville Mudhens - Plate Appearance Breakdown
Aug 07, 2017 at St. Paul, Minn. (CHS Field)
Dundas Dukes 3 (31-8)
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Dundas Dukes TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
P. Wadzinski c.... 3 2 0 1 0 0 0 0 0-0 0-2 0-1 0-1 0-1 0-1 1-2 0-0 0-0 0 2 0 2 0
C. Malecha c...... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-2 0-0 0-0 0-0 0 1 0 1 1
Jon Bishop 1b..... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 1-1 1-1 0-0 0-1 0-0 0-0 0 0 0 0 1
Rich Bordas ph/1b. 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Van Roekel dh..... 4 4 1 0 0 0 0 0 0-0 1-4 0-1 0-1 1-1 0-1 0-0 0-0 0-0 1 0 0 1 1
Steve Loos 3b..... 4 3 2 1 0 0 0 0 0-0 2-3 1-1 2-2 2-2 1-1 0-1 0-0 0-0 0 0 1 0 1
Tyler Jones cf.... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-2 0-2 0-2 0-0 0-0 0-0 0 2 0 2 1
Carson Jones ph... 1 1 0 0 0 0 0 0 0-0 0-1 0-1 0-1 1-1 0-0 0-0 0-0 0-0 1 0 0 1 0
T. Mathison rf.... 3 2 1 0 1 0 0 0 0-0 1-2 0-0 0-0 0-0 0-1 2-2 0-0 0-0 0 0 0 0 1
M. Nelson rf...... 1 1 1 0 0 0 0 0 0-0 1-1 1-1 1-1 1-1 1-1 0-0 0-0 0-0 0 0 1 0 0
Haydn Lanoue lf... 3 3 0 0 0 0 0 0 0-0 0-3 0-0 0-2 1-2 0-0 0-1 0-0 0-0 1 0 0 3 0
Alec Holcomb ph... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-1 0-1 0-1 0-0 0-0 0-0 0 1 0 0 1
Drew Sathrum 2b... 4 4 0 0 0 0 0 0 0-0 0-4 0-1 0-2 0-2 0-0 0-1 0-0 0-0 0 0 0 2 2
Josh Maus ss...... 4 2 0 2 0 0 0 0 0-0 0-2 0-1 0-1 1-2 0-1 0-0 0-0 0-0 0 1 0 1 1
Charlie Ruud p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Matt Neuger p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Nic Zabel p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
JT Engeswick p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Alex Donkers p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
N. Luedtke p...... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 37 32 6 4 1 0 0 0 0-0 6-32 2-7 4-16 8-17 2-11 3-9 0-0 0-0 3 7 2 13 11
------Batters faced----- vs vs With With Lead Gnd Fly
Dundas Dukes BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Charlie Ruud........ 9 7 2 1 0 1 0 0 1 0 0 0 0 0 0-0 2-7 1-4 0-2 1-2 4 1
Matt Neuger......... 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0-0 0-3 0-0 0-1 0-1 1 1
Nic Zabel........... 5 5 2 0 0 0 0 0 1 0 0 0 0 0 0-0 2-5 1-4 0-1 1-1 2 1
JT Engeswick........ 5 5 2 0 0 0 0 0 0 0 0 0 0 1 0-0 2-5 1-2 2-3 0-1 1 1
Alex Donkers........ 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0-0 1-3 0-1 0-1 1-1 2 0
N. Luedtke.......... 10 10 4 0 0 0 0 0 1 0 0 1 0 0 0-0 4-10 3-5 0-2 0-2 4 1
The Automated ScoreBook
Dundas Dukes vs Miesville Mudhens - Plate Appearance Breakdown
Aug 07, 2017 at St. Paul, Minn. (CHS Field)
Miesville Mudhens 5
----Plate appearances--- vs vs RBI With Adv With Lead Bases Runnr Rnrs Rnrs 2out Gnd Fly
Miesville Mudhens TPA AB H BB HP SH SF CI Left Right Ops Runrs Ops 2outs Off% Full On3rd Adv LOB RBI Out Out
-------------------------------------------------------------------------------------------------------------------------
C. Bruchu rf...... 3 3 1 0 0 0 0 0 0-0 1-3 0-0 0-0 0-0 0-0 1-2 0-0 0-0 0 0 0 1 1
Aaron Stein ph.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-0 0-0 0 0 0 1 0
VanDerBosch cf.... 3 2 1 0 0 1 0 0 0-0 1-2 0-0 0-0 1-1 1-1 0-0 0-0 0-0 1 0 0 2 0
S. Merle lf/cf.... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 0 1
Deryk Marks ss.... 4 4 3 0 0 0 0 0 0-0 3-4 2-2 2-2 2-2 1-2 0-0 0-0 0-0 0 0 1 0 0
Nate Hammes c..... 4 4 2 0 0 0 0 0 0-0 2-4 0-1 1-3 1-3 0-1 1-1 0-0 0-0 0 1 0 1 1
Brian Sprout 3b... 4 4 2 0 0 0 0 0 0-0 2-4 1-3 1-3 1-3 0-1 1-1 0-0 0-0 0 1 0 1 1
Pat Kelly 2b...... 4 4 2 0 0 0 0 0 0-0 2-4 2-2 2-3 2-3 0-0 0-1 0-0 1-1 0 0 0 2 0
R. Sweeny 1b...... 4 4 0 0 0 0 0 0 0-0 0-4 0-2 0-2 0-2 0-1 0-0 0-0 0-1 0 0 0 1 1
HolteMancera dh... 3 2 0 1 0 0 0 0 0-0 0-2 0-2 0-2 0-2 0-2 0-0 0-0 0-0 0 3 0 2 0
R. Collins ph..... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-1 0-0 0-0 0 0 0 1 0
J. Werner lf/cf... 2 2 0 0 0 0 0 0 0-0 0-2 0-0 0-1 0-1 0-1 0-1 0-0 0-0 0 1 0 1 0
J. Horsch ph/lf... 1 1 0 0 0 0 0 0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 1 0
Ryan Fritze p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
J. Dickmeyer p.... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Robinson p........ 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
M. Moriarty p..... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
C. Malcom p....... 0 0 0 0 0 0 0 0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0 0 0
Totals............ 35 33 11 1 0 1 0 0 0-0 11-33 5-12 6-16 7-17 2-10 3-8 0-0 1-2 1 6 1 14 5
------Batters faced----- vs vs With With Lead Gnd Fly
Miesville Mudhens BF AB H BB HP SH SF CI 2B 3B HR WP BK KL Left Right Runrs 2outs Off% Out Out
-------------------------------------------------------------------------------------------------------
Ryan Fritze......... 14 11 3 3 0 0 0 0 0 0 0 0 0 0 0-0 3-11 2-8 1-4 2-3 5 2
J. Dickmeyer........ 10 9 0 0 1 0 0 0 0 0 0 0 0 0 0-0 0-9 0-3 0-3 1-3 3 5
Robinson............ 4 3 0 1 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-1 0-1 0-1 3 0
M. Moriarty......... 6 6 3 0 0 0 0 0 1 0 0 0 0 0 0-1 3-5 2-4 1-2 0-1 1 2
C. Malcom........... 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0-0 0-3 0-0 0-1 0-1 1 2