#27 Matt Neuger


 
15th Season with Dukes in 2021

College: St. Olaf ’09
Hometown: Northfield, Minn.
Position: C
Ht: 6-2
Wt: 175
B/T: L/L

 

 

 

Career Stats

Pitching

Season ERA W L APP GS CG SHO CBO SV IP H R ER BB K 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2010 2.81 8 2 15 10 4 3 0 0 77.00 67 31 24 29 40 10 1 4 288 0.233 3 6 0 5 2
2011 2.50 8 2 13 11 2 1 2 0 72.00 56 25 20 20 46 9 0 1 262 0.214 0 6 0 3 4
2012 4.16 4 4 17 9 0 0 2 1 67.00 76 43 31 26 42 12 0 2 277 0.274 5 5 0 0 1
2013 3.74 3 2 10 9 1 0 0 0 53.00 62 25 22 12 28 7 0 1 213 0.291 1 8 0 1 3
2014 3.02 3 2 12 8 0 0 0 0 56.67 66 25 19 15 28 7 0 3 226 0.292 2 7 0 2 7
2015 3.27 9 2 14 13 2 1 0 0 82.67 80 38 30 27 60 11 0 3 318 0.252 3 7 1 4 2
2016 9.00 0 1 4 2 0 0 0 0 9.00 13 9 9 5 7 2 1 1 39 0.333 1 0 0 0 0
2017 3.48 0 0 8 0 0 0 0 1 10.33 10 4 4 1 10 1 0 0 40 0.250 0 1 0 0 0
2018 1.86 2 0 8 2 0 0 1 0 19.33 19 5 4 3 10 2 0 0 77 0.247 0 0 0 0 0
2019 3.98 2 0 8 2 0 0 2 0 20.33 25 11 9 4 14 5 0 1 82 0.305 0 5 0 0 2
Season ERA W L APP GS CG SHO CBO SV IP H R ER BB K 2B 3B HR AB B/AVG WP HBP BK SFA SHA
Total 3.31 39 15 109 66 9 5 7 2 467.33 474 216 172 142 285 66 2 16 1822 0.260 15 45 1 15 21